Brad Cline
Angler tournament history since 2012
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 20 | - | 6.0 | 6th | - | - | 12.7 lb |
| 2023 | 2 | 45 | - | 16.0 | 8th | - | 4.00 lb | 27.8 lb |
| 2021 | 2 | 45 | $190 | 3.5 | 1st | 1 | 4.19 lb | 30.6 lb |
| 2020 | 1 | 49 | $1,000 | 2.0 | 2nd | - | 4.63 lb | 24.0 lb |
| 2019 | 2 | 84 | $600 | 9.0 | 6th | - | 4.00 lb | 39.6 lb |
| 2018 | 2 | 65 | - | 18.5 | 18th | - | 4.09 lb | 48.8 lb |
| 2017 | 3 | 129 | $1,800 | 8.0 | 2nd | - | 4.00 lb | 75.0 lb |
| 2016 | 1 | 42 | $200 | 9.0 | 9th | - | 4.06 lb | 23.8 lb |
| 2015 | 1 | 42 | $225 | 9.0 | 9th | - | 3.63 lb | 23.3 lb |
| 2014 | 2 | 91 | $950 | 5.5 | 5th | - | 4.31 lb | 52.4 lb |
| 2013 | 2 | 67 | $200 | 17.5 | 8th | - | 3.88 lb | 48.9 lb |
| 2012 | 2 | 67 | $150 | 17.5 | 9th | - | 4.38 lb | 46.1 lb |
| Career | 21 | 746 | $5,315 | 10.7 | 1st | 1 | 4.63 lb | 453 lb |
