Top 100 Money Winners
Angler earnings from tournament payouts dating back to the earliest tournament records.
| Rank | Angler | Earnings |
|---|---|---|
| 1 | John Figi | $65,566 |
| 2 | Dean Capra | $59,779 |
| 3 | Seth Feider | $47,356 |
| 4 | Chuck Hengel | $43,563 |
| 5 | Cody Zdrazil | $43,042 |
| 6 | Todd Doege | $42,256 |
| 7 | Bob Hennen | $41,526 |
| 8 | Eric Schultz | $41,078 |
| 9 | Corey Brant | $37,174 |
| 10 | Brad Leuthner | $35,515 |
| 11 | Brad Cline | $35,370 |
| 12 | Pat Jeffries | $34,124 |
| 13 | Ted Capra | $32,714 |
| 14 | Aaron Larson | $32,552 |
| 15 | Dusty Mahn | $31,429 |
| 16 | Steve Lee | $29,819 |
| 17 | Ryan Otto | $29,332 |
| 18 | Mike Hengel | $28,885 |
| 19 | Shane Raveling | $28,661 |
| 20 | Pat Martin | $28,142 |
| 21 | Randy LaTourelle | $27,851 |
| 22 | Mike Vinci | $26,026 |
| 23 | Corey Guttenfelder | $25,357 |
| 24 | Kurt Johnson | $25,247 |
| 25 | Lucas DeYoung | $24,610 |
| 26 | Paul Coffey | $24,349 |
| 27 | Tom Whitehead | $23,220 |
| 28 | Parker Knudsen | $23,052 |
| 29 | Mark Raveling | $22,640 |
| 30 | Brad Wynnemer | $22,300 |
| 31 | John Bird | $22,281 |
| 32 | Corey Weber | $22,110 |
| 33 | Mike Brill | $21,112 |
| 34 | Ryan Brant | $21,087 |
| 35 | Joe Ponessa | $20,793 |
| 36 | Conrad Guttenfelder | $20,666 |
| 37 | Austin Felix | $19,813 |
| 38 | Lonnie Murphy | $19,096 |
| 39 | John Graham | $18,727 |
| 40 | Dwayne Finch | $18,428 |
| 41 | Andy Young | $18,405 |
| 42 | Bob Chapin | $18,394 |
| 43 | Larry Wittig | $18,205 |
| 44 | Rob Storrar | $17,793 |
| 45 | Mike Carter | $17,250 |
| 46 | Tony Capra | $17,035 |
| 47 | Jeff Allen | $17,002 |
| 48 | Matthias Cunningham | $16,683 |
| 49 | Matt Cunningham | $16,683 |
| 50 | Denny Nelson | $16,349 |
| 51 | Jason Berg | $16,068 |
| 52 | Aaron McGraw | $16,000 |
| 53 | Rod Robison | $15,930 |
| 54 | Rustin Robison | $15,930 |
| 55 | Tom Petron | $15,599 |
| 56 | Jeff Bosshardt | $15,356 |
| 57 | Dennis Felix | $15,275 |
| 58 | John Herd | $14,750 |
| 59 | Reid Herd | $14,750 |
| 60 | Dave Smith | $14,703 |
| 61 | Joe Feldmann | $14,343 |
| 62 | Paul Neumann | $14,235 |
| 63 | Guy Feldmann | $14,213 |
| 64 | Scott Johnson | $13,935 |
| 65 | Dale Ruehling | $13,337 |
| 66 | Chris Luedtke | $12,568 |
| 67 | Brad Longerbone | $12,263 |
| 68 | Grant Weedman | $12,065 |
| 69 | Kyle Schutta | $11,973 |
| 70 | Lucas Neill | $11,915 |
| 71 | Leroy Ranstrom | $11,910 |
| 72 | Joe Thrun | $11,853 |
| 73 | Paul Kielb | $11,839 |
| 74 | Nhia Yang | $11,781 |
| 75 | Eric Kielb | $11,620 |
| 76 | Clarence Rasmussen | $11,372 |
| 77 | Jim Moynagh | $11,353 |
| 78 | Noah Schultz | $11,315 |
| 79 | Cory Putnam | $11,129 |
| 80 | Rick Ruehling | $11,112 |
| 81 | Peter Lo | $10,780 |
| 82 | Mike Dickey | $10,702 |
| 83 | Chris Amiot | $10,698 |
| 84 | Lee Schoneman | $10,419 |
| 85 | Andrew Iversen | $10,406 |
| 86 | Jim Grave | $10,298 |
| 87 | Brian Blaeser | $10,071 |
| 88 | Nasha Martin | $10,067 |
| 89 | Larry Hauglie | $10,051 |
| 90 | Mike Polencheck | $9,922 |
| 91 | Matt Pretzel | $9,690 |
| 92 | Jeff Meuwissen | $9,583 |
| 93 | Buckley Smith | $9,478 |
| 94 | Brad Leifermann | $9,463 |
| 95 | Pete Przepiora | $9,400 |
| 96 | Jim Picha | $9,107 |
| 97 | Mark Schimmel | $9,050 |
| 98 | John Nelson | $8,983 |
| 99 | Kevin Kzaley | $8,740 |
| 100 | Greg Schultz | $8,646 |
