Top 100 Money Winners
Angler earnings from tournament payouts dating back to the earliest tournament records.
| Rank | Angler | Earnings |
|---|---|---|
| 1 | John Figi | $64,566 |
| 2 | Dean Capra | $59,779 |
| 3 | Seth Feider | $47,356 |
| 4 | Cody Zdrazil | $42,667 |
| 5 | Todd Doege | $41,831 |
| 6 | Bob Hennen | $41,226 |
| 7 | Eric Schultz | $40,428 |
| 8 | Chuck Hengel | $39,763 |
| 9 | Corey Brant | $36,499 |
| 10 | Brad Leuthner | $35,515 |
| 11 | Brad Cline | $35,370 |
| 12 | Pat Jeffries | $34,124 |
| 13 | Ted Capra | $32,714 |
| 14 | Dusty Mahn | $31,429 |
| 15 | Steve Lee | $29,819 |
| 16 | Ryan Otto | $29,332 |
| 17 | Aaron Larson | $29,202 |
| 18 | Shane Raveling | $28,661 |
| 19 | Pat Martin | $28,142 |
| 20 | Randy LaTourelle | $27,201 |
| 21 | Mike Vinci | $26,026 |
| 22 | Corey Guttenfelder | $25,357 |
| 23 | Kurt Johnson | $25,247 |
| 24 | Mike Hengel | $24,648 |
| 25 | Paul Coffey | $23,974 |
| 26 | Tom Whitehead | $23,220 |
| 27 | Parker Knudsen | $23,052 |
| 28 | Mark Raveling | $22,640 |
| 29 | John Bird | $22,281 |
| 30 | Corey Weber | $21,460 |
| 31 | Lucas DeYoung | $21,110 |
| 32 | Ryan Brant | $21,087 |
| 33 | Mike Brill | $20,712 |
| 34 | Conrad Guttenfelder | $20,666 |
| 35 | Joe Ponessa | $19,855 |
| 36 | Austin Felix | $19,813 |
| 37 | Brad Wynnemer | $18,800 |
| 38 | John Graham | $18,727 |
| 39 | Lonnie Murphy | $18,696 |
| 40 | Dwayne Finch | $18,428 |
| 41 | Andy Young | $18,405 |
| 42 | Bob Chapin | $18,394 |
| 43 | Larry Wittig | $18,205 |
| 44 | Mike Carter | $17,250 |
| 45 | Tony Capra | $17,035 |
| 46 | Jeff Allen | $17,002 |
| 47 | Rob Storrar | $16,855 |
| 48 | Denny Nelson | $16,349 |
| 49 | Jason Berg | $16,068 |
| 50 | Tom Petron | $15,599 |
| 51 | Jeff Bosshardt | $15,356 |
| 52 | Dennis Felix | $15,275 |
| 53 | John Herd | $14,750 |
| 54 | Reid Herd | $14,750 |
| 55 | Dave Smith | $14,703 |
| 56 | Aaron McGraw | $14,650 |
| 57 | Rod Robison | $14,380 |
| 58 | Rustin Robison | $14,380 |
| 59 | Joe Feldmann | $14,343 |
| 60 | Paul Neumann | $14,235 |
| 61 | Guy Feldmann | $14,213 |
| 62 | Scott Johnson | $13,935 |
| 63 | Dale Ruehling | $13,337 |
| 64 | Matt Cunningham | $13,108 |
| 65 | Matthias Cunningham | $13,108 |
| 66 | Chris Luedtke | $12,568 |
| 67 | Brad Longerbone | $12,263 |
| 68 | Kyle Schutta | $11,973 |
| 69 | Leroy Ranstrom | $11,910 |
| 70 | Joe Thrun | $11,853 |
| 71 | Paul Kielb | $11,839 |
| 72 | Nhia Yang | $11,781 |
| 73 | Eric Kielb | $11,620 |
| 74 | Clarence Rasmussen | $11,372 |
| 75 | Jim Moynagh | $11,353 |
| 76 | Noah Schultz | $11,315 |
| 77 | Cory Putnam | $11,129 |
| 78 | Rick Ruehling | $11,112 |
| 79 | Peter Lo | $10,780 |
| 80 | Mike Dickey | $10,702 |
| 81 | Chris Amiot | $10,698 |
| 82 | Lee Schoneman | $10,419 |
| 83 | Andrew Iversen | $10,406 |
| 84 | Jim Grave | $10,298 |
| 85 | Brian Blaeser | $10,071 |
| 86 | Nasha Martin | $10,067 |
| 87 | Larry Hauglie | $10,051 |
| 88 | Mike Polencheck | $9,922 |
| 89 | Grant Weedman | $9,790 |
| 90 | Matt Pretzel | $9,690 |
| 91 | Lucas Neill | $9,640 |
| 92 | Jeff Meuwissen | $9,583 |
| 93 | Buckley Smith | $9,478 |
| 94 | Brad Leifermann | $9,463 |
| 95 | Pete Przepiora | $9,400 |
| 96 | Jim Picha | $9,107 |
| 97 | Mark Schimmel | $9,050 |
| 98 | John Nelson | $8,983 |
| 99 | Kevin Kzaley | $8,740 |
| 100 | Greg Schultz | $8,646 |
