Chase Hull
Angler tournament history since 2012
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2023 | 5 | 178 | $200 | 15.4 | 8th | - | 4.06 lb | 88.7 lb |
| 2022 | 4 | 135 | $480 | 17.3 | 8th | - | 4.50 lb | 64.5 lb |
| 2021 | 5 | 157 | $1,500 | 19.6 | 2nd | - | 5.63 lb | 89.3 lb |
| 2020 | 4 | 93 | - | 27.8 | 18th | - | 4.31 lb | 67.0 lb |
| 2019 | 3 | 78 | $825 | 25.0 | 4th | - | 5.31 lb | 56.0 lb |
| 2018 | 2 | 28 | - | 37.0 | 31st | - | 5.63 lb | 42.6 lb |
| 2016 | 3 | 74 | - | 26.3 | 21st | - | 5.03 lb | 59.4 lb |
| 2015 | 1 | 15 | - | 11.0 | 11th | - | - | 9.3 lb |
| Career | 27 | 758 | $3,005 | 22.0 | 2nd | - | 5.63 lb | 477 lb |
