Jay Green
Angler tournament history since 2012
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2017 | 2 | 65 | $425 | 18.5 | 7th | - | 4.00 lb | 46.3 lb |
| 2016 | 5 | 100 | - | 26.0 | 9th | - | 5.19 lb | 88.8 lb |
| 2015 | 3 | 62 | - | 30.3 | 12th | - | 4.63 lb | 55.9 lb |
| 2014 | 2 | 50 | - | 26.0 | 26th | - | 5.13 lb | 40.6 lb |
| 2013 | 3 | 58 | - | 31.7 | 21st | - | 4.13 lb | 57.8 lb |
| 2012 | 1 | 6 | - | 45.0 | 45th | - | 5.06 lb | 15.1 lb |
| Career | 16 | 341 | $425 | 28.1 | 7th | - | 5.19 lb | 304 lb |
| Jul 17, 2017 | Jay Green / Kirk Harrington | Kirk Harrington | 30 | 21 | - | 3.63 | 22.19 |
| Jun 19, 2017 | Jay Green / Kirk Harrington | Kirk Harrington | 7 | 44 | $425 | 4.00 | 24.06 |
| Aug 15, 2016 | Jay Green / Kirk Harrington | Kirk Harrington | 34 | 17 | - | 5.19 | 19.56 |
| Jul 18, 2016 | Jay Green / Kirk Harrington | Kirk Harrington | 37 | 14 | - | 3.56 | 18.72 |
| Jul 7, 2016 | Jay Green | - - | 9 | 17 | - | 3.41 | 10.59 |
| Jun 20, 2016 | Jay Green / Kirk Harrington | Kirk Harrington | 17 | 34 | - | 3.25 | 21.06 |
| May 31, 2016 | Jay Green / Kirk Harrington | Kirk Harrington | 33 | 18 | - | 3.50 | 18.88 |
| Aug 10, 2015 | Jay Green / Joe Perez | Joe Perez | 43 | 8 | - | 4.63 | 14.56 |
| Jul 20, 2015 | Jay Green / Joe Perez | Kirk Harrington | 12 | 39 | - | 4.50 | 24.00 |
| May 26, 2015 | Jay Green / Joe Perez | Joe Perez | 36 | 15 | - | 3.56 | 17.31 |
| Jul 14, 2014 | Jay Green / Joe Perez | Joe Perez | 26 | 25 | - | 3.06 | 17.75 |
| May 27, 2014 | Jay Green / Joe Perez | Joe Perez | 26 | 25 | - | 5.13 | 22.88 |
| Jul 15, 2013 | Jay Green / Mike Green | Mike Green | 40 | 11 | - | 4.00 | 15.63 |
| Jun 17, 2013 | Jay Green / Jim Battin | Jim Battin | 21 | 30 | - | - | 24.06 |
| May 28, 2013 | Jay Green / Jim Battin | Jim Battin | 34 | 17 | - | 4.13 | 18.06 |
| Jun 18, 2012 | Jay Green / Mike Green | Mike Green | 45 | 6 | - | 5.06 | 15.13 |
