Mark Persson
Tournament history since 2012
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
3rd
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2017 | 1 | 23 | $40 | 3.0 | 3rd | - | 4.53 lb | 14.9 lb |
| 2012 | 5 | 106 | $250 | 29.8 | 15th | - | 5.84 lb | 100.1 lb |
| Career | 6 | 129 | $290 | 25.3 | 3rd | - | 5.84 lb | 115 lb |
Jul 25, 2017 | Cory Larson / Mark Persson | Cory Larson | 3 | 23 | $40 | 4.53 | 14.88 |
Sep 17, 2012 | Cory Larson / Mark Persson | Cory Larson | 18 | 33 | - | 3.59 | 20.25 |
Aug 20, 2012 | Cory Larson / Mark Persson | Cory Larson | 30 | 21 | - | - | 19.66 |
Jul 16, 2012 | Cory Larson / Mark Persson | Cory Larson | 41 | 10 | - | 3.66 | 20.69 |
Jun 18, 2012 | Cory Larson / Mark Persson | Cory Larson | 15 | 36 | $250 | 5.84 | 24.75 |
May 29, 2012 | Cory Larson / Mark Persson | Cory Larson | 45 | 6 | - | 2.97 | 14.72 |
