Nhia Yang
Angler tournament history since 2012
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2023 | 5 | 169 | - | 17.2 | 11th | - | 4.25 lb | 84.6 lb |
| 2022 | 5 | 172 | $450 | 16.6 | 6th | - | 4.25 lb | 85.6 lb |
| 2020 | 4 | 139 | $900 | 16.3 | 5th | - | 4.81 lb | 76.3 lb |
| 2019 | 5 | 212 | $2,175 | 8.6 | 2nd | - | 4.63 lb | 107.2 lb |
| 2018 | 6 | 181 | $2,910 | 16.7 | 1st | 1 | 5.31 lb | 141.3 lb |
| 2017 | 5 | 116 | - | 27.8 | 13th | - | 5.38 lb | 103.8 lb |
| 2016 | 8 | 168 | $175 | 20.6 | 6th | - | 4.91 lb | 130.1 lb |
| 2015 | 3 | 100 | $700 | 17.7 | 3rd | - | 5.19 lb | 66.1 lb |
| 2014 | 5 | 137 | $310 | 18.6 | 2nd | - | 4.75 lb | 93.5 lb |
| 2013 | 4 | 110 | - | 23.5 | 13th | - | 4.50 lb | 87.1 lb |
| Career | 50 | 1,504 | $7,620 | 18.4 | 1st | 1 | 5.38 lb | 976 lb |
