Pao Yang
Angler tournament history since 2012
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | 36 | - | 15.0 | 15th | - | 4.19 lb | 16.9 lb |
| 2021 | 4 | 112 | $500 | 23.0 | 7th | - | 3.38 lb | 62.8 lb |
| 2019 | 1 | 13 | - | 38.0 | 38th | - | 3.00 lb | 17.4 lb |
| 2018 | 1 | - | - | 54.0 | 54th | - | - | 16.1 lb |
| 2017 | 1 | - | - | 52.0 | 52nd | - | - | 17.8 lb |
| 2016 | 5 | 186 | $1,575 | 13.8 | 2nd | - | 5.38 lb | 117.6 lb |
| 2015 | 4 | 169 | $850 | 8.8 | 3rd | - | 6.38 lb | 96.7 lb |
| 2014 | 2 | 60 | $425 | 21.0 | 6th | - | 4.69 lb | 45.9 lb |
| 2013 | 5 | 143 | - | 22.4 | 9th | - | 4.34 lb | 111.3 lb |
| 2012 | 1 | 21 | - | 30.0 | 30th | - | 4.09 lb | 21.6 lb |
| Career | 25 | 736 | $3,350 | 21.6 | 2nd | - | 6.38 lb | 524 lb |
