Denny's Legacy Series
May 29, 2012
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
60°F
Wind
11 mph
Precipitation
0.00 in
Barometric Pressure
29.87 inHg
Tournament Results
Complete standings for all 50 teams
| 1 | Matt Peters / Eric Schultz | 50 | $5,200 | 26.44 | 5.13 |
| 2 | Dean Capra / Shane Raveling | 49 | $2,450 | 25.06 | 4.25 |
| 3 | Jeff Schmidtke / Brian Simon | 48 | $1,650 | 24.75 | 5.47 |
| 4 | John Roundsley / Buckley Smith | 47 | $1,300 | 24.56 | 3.97 |
| 5 | Todd Doege / Bob Hennen | 46 | $1,000 | 24.50 | 4.28 |
| 6 | Brad Leuthner / Jeff Meuwissen | 45 | $800 | 23.81 | 5.00 |
| 7 | Corey Guttenfelder / Steve Hauge | 44 | $600 | 23.75 | 4.03 |
| 8 | Randy LaTourelle / Corey Weber | 43 | $400 | 23.06 | 3.88 |
| 9 | Jeff Bosshardt / Brad Cline | 42 | $300 | 23.06 | 3.22 |
| 10 | Seth Feider / John Figi | 41 | $0 | 22.81 | 4.88 |
| 11 | Dusty Mahn / Cody Zdrazil | 40 | $0 | 21.44 | 3.56 |
| 12 | Paul Sladek / Bruce Smith | 39 | $0 | 21.25 | 4.47 |
| 13 | Paul Neumann / Mike Vinci | 38 | $0 | 21.06 | 4.31 |
| 14 | Rod Robison / Rustin Robison | 37 | $0 | 20.56 | 4.00 |
| 15 | Corey Brant / Ryan Brant | 36 | $0 | 20.38 | 3.28 |
| 16 | Scott Johnson / Denny Nelson | 35 | $0 | 20.19 | 3.53 |
| 17 | Jake Kerchner / Marty Thompson | 34 | $0 | 19.75 | 4.00 |
| 18 | Larry Wittig / Andy Young | 33 | $0 | 19.31 | 3.97 |
| 19 | Ron Feyo / Steve Leesubstitute | 32 | $0 | 19.22 | 3.16 |
| 20 | Matt Pretzel / Scott Thuecks | 31 | $0 | 19.19 | 3.47 |
| 21 | Nate Nipper / Adam Olson | 30 | $0 | 18.88 | 4.00 |
| 22 | Lorenzo Daniels / Grant Miller | 29 | $0 | 18.78 | 3.25 |
| 23 | Mike Brill / Josh Nelson | 28 | $0 | 18.72 | 4.56 |
| 24 | Bob Biehler / Torrie Oswald | 27 | $0 | 18.56 | - |
| 25 | Guy Feldmann / Joe Feldmann | 26 | $0 | 18.53 | 3.47 |
| 26 | Paul Coffey / Josh Douglas | 25 | $0 | 18.53 | 3.16 |
| 27 | Tim Dedeker / Alan Melby | 24 | $0 | 18.31 | 3.97 |
| 28 | Chuck Hengel / John Hengel | 23 | $0 | 18.22 | 3.94 |
| 29 | Austin Felix / Dennis Felix | 22 | $0 | 18.19 | 3.25 |
| 30 | Todd Brezinski / Joe Ecklund | 21 | $0 | 18.06 | 3.66 |
| 31 | Lucas DeYoung / Jason Holmer | 20 | $0 | 17.78 | 3.38 |
| 32 | Lonnie Murphy / John Nelson | 19 | $0 | 17.22 | 2.84 |
| 33 | Jeff Johnson / Ryan Otto | 18 | $0 | 16.81 | 3.75 |
| 34 | Andrew Iversen / Dave Larson | 17 | $0 | 16.69 | 3.25 |
| 35 | Andy Peterson / Chris Peterson | 16 | $0 | 16.59 | 2.81 |
| 36 | Brady Bolin / Colby Bolin | 15 | $0 | 15.94 | 2.81 |
| 37 | John Stevenson / Trevor Stevenson | 14 | $0 | 15.91 | 4.06 |
| 38 | Peter Madonna / Pat Ripley | 13 | $0 | 15.88 | 4.28 |
| 39 | Ken Quilt / Chad Shankey | 12 | $0 | 15.81 | 3.47 |
| 40 | Andy Servais / Doug Stahly | 11 | $0 | 15.31 | 3.03 |
| 41 | Aaron McGraw / Pete Przepiora | 10 | $0 | 15.22 | 2.75 |
| 42 | Marty Lantinen / Randy Lantinen | 9 | $0 | 15.13 | 3.47 |
| 43 | Che Johnson / Noah Schultz | 8 | $0 | 15.06 | 2.75 |
| 44 | Rick Juba / Dave Sicheneder | 7 | $0 | 14.91 | 3.69 |
| 45 | Cory Larson / Mark Persson | 6 | $0 | 14.72 | 2.97 |
| 46 | Steve Higgins / Steve Karsseboom | 5 | $0 | 14.06 | 2.84 |
| 47 | Gordon Covyeow / Bill Walls | 4 | $0 | 13.53 | 2.50 |
| 48 | Ryan Johnson / Grant King | 3 | $0 | 13.13 | 3.28 |
| 49 | Paul Bussey / Joe Reed | 2 | $0 | 12.56 | 2.69 |
| 50 | Eric Borkoski / Charles Brandt | 1 | $0 | 11.69 | 2.19 |
