Denny's Legacy Series
May 29, 2012
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
50
Fish Limit
8
Avg Weight (Top 10)
24.18 lbs
Biggest Bass
5.47 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
60°F
Wind
11 mph
Precipitation
0.00 in
Barometric Pressure
29.87 inHg
Tournament Results
Complete standings for all 50 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Matt Peters / Eric Schultz | 50 | $5,200 | 26.44 lbs | 5.13 lbs |
| 2 | Dean Capra / Shane Raveling | 49 | $2,450 | 25.06 lbs | 4.25 lbs |
| 3 | Jeff Schmidtke / Brian Simon | 48 | $1,650 | 24.75 lbs | 5.47 lbs |
| 4 | John Roundsley / Buckley Smith | 47 | $1,300 | 24.56 lbs | 3.97 lbs |
| 5 | Todd Doege / Bob Hennen | 46 | $1,000 | 24.50 lbs | 4.28 lbs |
| 6 | Brad Leuthner / Jeff Meuwissen | 45 | $800 | 23.81 lbs | 5.00 lbs |
| 7 | Corey Guttenfelder / Steve Hauge | 44 | $600 | 23.75 lbs | 4.03 lbs |
| 8 | Randy LaTourelle / Corey Weber | 43 | $400 | 23.06 lbs | 3.88 lbs |
| 9 | Jeff Bosshardt / Brad Cline | 42 | $300 | 23.06 lbs | 3.22 lbs |
| 10 | Seth Feider / John Figi | 41 | $0 | 22.81 lbs | 4.88 lbs |
| 11 | Dusty Mahn / Cody Zdrazil | 40 | $0 | 21.44 lbs | 3.56 lbs |
| 12 | Paul Sladek / Bruce Smith | 39 | $0 | 21.25 lbs | 4.47 lbs |
| 13 | Paul Neumann / Mike Vinci | 38 | $0 | 21.06 lbs | 4.31 lbs |
| 14 | Rod Robison / Rustin Robison | 37 | $0 | 20.56 lbs | 4.00 lbs |
| 15 | Corey Brant / Ryan Brant | 36 | $0 | 20.38 lbs | 3.28 lbs |
| 16 | Scott Johnson / Denny Nelson | 35 | $0 | 20.19 lbs | 3.53 lbs |
| 17 | Jake Kerchner / Marty Thompson | 34 | $0 | 19.75 lbs | 4.00 lbs |
| 18 | Larry Wittig / Andy Young | 33 | $0 | 19.31 lbs | 3.97 lbs |
| 19 | John Bird / Steve Lee | 32 | $0 | 19.22 lbs | 3.16 lbs |
| 20 | Matt Pretzel / Scott Thuecks | 31 | $0 | 19.19 lbs | 3.47 lbs |
| 21 | Nate Nipper / Adam Olson | 30 | $0 | 18.88 lbs | 4.00 lbs |
| 22 | Lorenzo Daniels / Grant Miller | 29 | $0 | 18.78 lbs | 3.25 lbs |
| 23 | Mike Brill / Josh Nelson | 28 | $0 | 18.72 lbs | 4.56 lbs |
| 24 | Bob Biehler / Torrie Oswald | 27 | $0 | 18.56 lbs | - |
| 25 | Guy Feldmann / Joe Feldmann | 26 | $0 | 18.53 lbs | 3.47 lbs |
| 26 | Paul Coffey / Josh Douglas | 25 | $0 | 18.53 lbs | 3.16 lbs |
| 27 | Tim Dedeker / Alan Melby | 24 | $0 | 18.31 lbs | 3.97 lbs |
| 28 | Chuck Hengel / John Hengel | 23 | $0 | 18.22 lbs | 3.94 lbs |
| 29 | Austin Felix / Dennis Felix | 22 | $0 | 18.19 lbs | 3.25 lbs |
| 30 | Todd Brezinski / Joe Ecklund | 21 | $0 | 18.06 lbs | 3.66 lbs |
| 31 | Lucas DeYoung / Jason Holmer | 20 | $0 | 17.78 lbs | 3.38 lbs |
| 32 | Lonnie Murphy / John Nelson | 19 | $0 | 17.22 lbs | 2.84 lbs |
| 33 | Jeff Johnson / Ryan Otto | 18 | $0 | 16.81 lbs | 3.75 lbs |
| 34 | Andrew Iversen / Dave Larson | 17 | $0 | 16.69 lbs | 3.25 lbs |
| 35 | Andy Peterson / Chris Peterson | 16 | $0 | 16.59 lbs | 2.81 lbs |
| 36 | Brady Bolin / Colby Bolin | 15 | $0 | 15.94 lbs | 2.81 lbs |
| 37 | John Stevenson / Trevor Stevenson | 14 | $0 | 15.91 lbs | 4.06 lbs |
| 38 | Peter Madonna / Pat Ripley | 13 | $0 | 15.88 lbs | 4.28 lbs |
| 39 | Ken Quilt / Chad Shankey | 12 | $0 | 15.81 lbs | 3.47 lbs |
| 40 | Andy Servais / Doug Stahly | 11 | $0 | 15.31 lbs | 3.03 lbs |
| 41 | Aaron McGraw / Pete Przepiora | 10 | $0 | 15.22 lbs | 2.75 lbs |
| 42 | Marty Lantinen / Randy Lantinen | 9 | $0 | 15.13 lbs | 3.47 lbs |
| 43 | Che Johnson / Noah Schultz | 8 | $0 | 15.06 lbs | 2.75 lbs |
| 44 | Rick Juba / Dave Sicheneder | 7 | $0 | 14.91 lbs | 3.69 lbs |
| 45 | Cory Larson / Mark Persson | 6 | $0 | 14.72 lbs | 2.97 lbs |
| 46 | Steve Higgins / Steve Karsseboom | 5 | $0 | 14.06 lbs | 2.84 lbs |
| 47 | Gordon Covyeow / Bill Walls | 4 | $0 | 13.53 lbs | 2.50 lbs |
| 48 | Ryan Johnson / Grant King | 3 | $0 | 13.13 lbs | 3.28 lbs |
| 49 | Paul Bussey / Joe Reed | 2 | $0 | 12.56 lbs | 2.69 lbs |
| 50 | Eric Borkoski / Charles Brandt | 1 | $0 | 11.69 lbs | 2.19 lbs |
