Denny's Legacy Series
May 28, 2013
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
43
Fish Limit
8
Avg Weight (Top 10)
27.33 lbs
Biggest Bass
5.50 lbs
Last Year's Winner
26.44 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
58°F
Wind
1 mph
Precipitation
0.02 in
Barometric Pressure
29.75 inHg
Tournament Results
Complete standings for all 43 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Corey Brant / Ryan Brant | 50 | $5,300 | 30.75 lbs | 4.94 lbs |
| 2 | Che Johnson / Noah Schultz | 49 | $2,500 | 28.75 lbs | 4.56 lbs |
| 3 | Dean Capra / Shane Raveling | 48 | $1,700 | 28.13 lbs | 5.44 lbs |
| 4 | Randy LaTourelle / Corey Weber | 47 | $1,300 | 28.06 lbs | 4.69 lbs |
| 5 | Seth Feider / John Figi | 46 | $1,000 | 27.63 lbs | 4.00 lbs |
| 6 | Jeff Allen / Ryan Otto | 45 | $800 | 27.56 lbs | 5.00 lbs |
| 7 | Charles Brandt / Ryan Johnson | 44 | $600 | 26.00 lbs | 4.81 lbs |
| 8 | Jeff Bosshardt / Brad Cline | 43 | $400 | 26.00 lbs | 3.88 lbs |
| 9 | Pete Haire / Randy Lantinen | 42 | $500 | 25.50 lbs | 5.50 lbs |
| 10 | Matt Pretzel / Craig Walters | 41 | $0 | 24.94 lbs | 5.13 lbs |
| 11 | Dusty Mahn / Cody Zdrazil | 40 | $0 | 24.38 lbs | 3.81 lbs |
| 12 | Rick Juba / Dave Sicheneder | 39 | $0 | 24.31 lbs | 4.00 lbs |
| 13 | Austin Felix / Dennis Felix | 38 | $0 | 24.00 lbs | 5.38 lbs |
| 14 | Andrew Iversen / Dave Larson | 37 | $0 | 23.25 lbs | 4.31 lbs |
| 15 | Steve Loraus / Matt Voigt | 36 | $0 | 23.19 lbs | 4.63 lbs |
| 16 | Rod Robison / Rustin Robison | 35 | $0 | 22.81 lbs | 3.81 lbs |
| 17 | Jason Holmer / Cory Larson | 34 | $0 | 22.44 lbs | 4.31 lbs |
| 18 | Jake Kerchner / Marty Thompson | 33 | $0 | 22.38 lbs | 4.25 lbs |
| 19 | Tim Pittman / Clayton Stoering | 32 | $0 | 21.81 lbs | 4.25 lbs |
| 20 | Mike Carter / Heath Iacarella | 31 | $0 | 21.75 lbs | 5.19 lbs |
| 21 | Gordon Covyeow / Bill Walls | 30 | $0 | 21.56 lbs | 3.88 lbs |
| 22 | Todd Doege / Bob Hennen | 29 | $0 | 21.56 lbs | 3.38 lbs |
| 23 | Larry Wittig / Andy Young | 28 | $0 | 21.38 lbs | 3.81 lbs |
| 24 | Chuck Hengel / John Hengel | 27 | $0 | 20.81 lbs | 4.31 lbs |
| 25 | Dalon Schmidt / John Vigsubstitute | 26 | $0 | 20.25 lbs | 4.25 lbs |
| 26 | Tony Groskreutz / Brad Leuthner | 25 | $0 | 20.19 lbs | 3.31 lbs |
| 27 | Brady Bolin / Colby Bolin | 24 | $0 | 20.13 lbs | 3.31 lbs |
| 28 | Mike Brill / Chris Peterson | 23 | $0 | 19.63 lbs | 4.06 lbs |
| 29 | Lonnie Murphy / John Nelson | 22 | $0 | 19.44 lbs | 3.75 lbs |
| 30 | Lee Farber / Randy Slepicka | 21 | $0 | 19.31 lbs | 3.69 lbs |
| 31 | Tom Opitz / Scott Sarff | 20 | $0 | 19.19 lbs | 3.75 lbs |
| 32 | Nhia Yang / Tom Yang | 19 | $0 | 18.69 lbs | 4.50 lbs |
| 33 | Victor Vang / Alan Vu | 18 | $0 | 18.63 lbs | 2.75 lbs |
| 34 | Jay Green / Jim Battin | 17 | $0 | 18.06 lbs | 4.13 lbs |
| 35 | Enosey Thao / Pao Yang | 16 | $0 | 18.06 lbs | 2.94 lbs |
| 36 | John Roundsley / Buckley Smith | 15 | $0 | 18.00 lbs | 3.69 lbs |
| 37 | Will Pappa / Dax Szegda | 14 | $0 | 17.69 lbs | 4.25 lbs |
| 38 | Mark Anderson / Jeff Schmidtke | 13 | $0 | 17.50 lbs | 3.69 lbs |
| 39 | Dave Cliff / Ron Feyo | 12 | $0 | 16.63 lbs | 3.13 lbs |
| 40 | Paul Sladek / Bruce Smith | 11 | $0 | 16.50 lbs | 3.38 lbs |
| 41 | Guy Feldmann / Joe Feldmann | 10 | $0 | 16.25 lbs | 3.13 lbs |
| 42 | Trevor Baer / Chris Wellnitz | 9 | $0 | 15.63 lbs | 2.56 lbs |
| 43 | Craig Zrust / Tom Zrust | 8 | $0 | 15.44 lbs | - |
