Denny's Legacy Series
May 27, 2014
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
47
Fish Limit
8
Avg Weight (Top 10)
28.68 lbs
Biggest Bass
5.63 lbs
Last Year's Winner
30.75 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
69°F
Wind
10 mph
Precipitation
0.12 in
Barometric Pressure
29.93 inHg
Tournament Results
Complete standings for all 47 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Corey Brant / Ryan Brant | 50 | $4,600 | 32.69 lbs | 5.63 lbs |
| 2 | Andrew Iversen / Dave Larson | 49 | $2,300 | 29.75 lbs | 4.78 lbs |
| 3 | Chris Amiot / Kyle Schutta | 48 | $1,500 | 29.38 lbs | 5.34 lbs |
| 4 | Austin Felix / Dennis Felix | 47 | $1,200 | 29.06 lbs | 4.75 lbs |
| 5 | Jeff Bosshardt / Brad Cline | 46 | $1,000 | 28.69 lbs | 4.31 lbs |
| 6 | Collin Fieck / Steve Kordosky | 45 | $850 | 28.25 lbs | 5.19 lbs |
| 7 | Jeff Allen / Ryan Otto | 44 | $650 | 27.88 lbs | 4.56 lbs |
| 8 | Larry Wittig / Andy Young | 43 | $500 | 27.63 lbs | 4.75 lbs |
| 9 | Dean Capra / Brad Liefermann | 42 | $400 | 26.88 lbs | 5.09 lbs |
| 10 | Lonnie Murphy / John Nelson | 41 | $300 | 26.56 lbs | 4.47 lbs |
| 11 | Matt Pretzel / Craig Walters | 40 | $0 | 26.50 lbs | 4.06 lbs |
| 12 | Brian Bengston / Cory Larson | 39 | $0 | 26.25 lbs | 4.06 lbs |
| 13 | Brady Bolin / Colby Bolin | 38 | $0 | 26.13 lbs | 4.53 lbs |
| 14 | Victor Vang / Alan Vu | 37 | $0 | 25.88 lbs | 4.63 lbs |
| 15 | Todd Brezinski / Joe Ecklund | 36 | $0 | 25.13 lbs | 4.31 lbs |
| 16 | Mike Carter / Heath Iacarella | 35 | $0 | 24.94 lbs | 3.72 lbs |
| 17 | Jason Dudek / Jason Holmer | 34 | $0 | 24.88 lbs | 3.53 lbs |
| 18 | Nhia Yang / Tom Yang | 33 | $0 | 24.75 lbs | 3.88 lbs |
| 19 | Jay Carlson / Buckley Smith | 32 | $0 | 24.63 lbs | 3.69 lbs |
| 20 | Todd Doege / Bob Hennen | 31 | $0 | 24.25 lbs | 3.88 lbs |
| 21 | Tom Opitz / Scott Sarffsubstitute | 30 | $0 | 23.88 lbs | 3.56 lbs |
| 22 | Eric Borkoski / Ryan Johnson | 29 | $0 | 23.63 lbs | 4.06 lbs |
| 23 | Jake Kerchner / Marty Thompson | 28 | $0 | 23.19 lbs | 3.91 lbs |
| 24 | Rick Juba / Dave Sicheneder | 27 | $0 | 23.06 lbs | - |
| 25 | Pete Haire / Randy Lantinen | 26 | $0 | 23.00 lbs | 4.19 lbs |
| 26 | Jay Green / Joe Perez | 25 | $0 | 22.88 lbs | 5.13 lbs |
| 27 | Ger Lor / Kou Lor | 24 | $0 | 22.88 lbs | 4.09 lbs |
| 28 | Paul Coffey / Cody Zdrazilsubstitute | 23 | $0 | 22.69 lbs | 3.69 lbs |
| 29 | Brian Simon / Joe Tupy | 22 | $0 | 22.13 lbs | 3.84 lbs |
| 30 | Randy LaTourelle / Corey Weber | 21 | $0 | 21.38 lbs | 4.78 lbs |
| 31 | Che Johnson / Jared LaFrance | 20 | $0 | 21.38 lbs | 3.31 lbs |
| 32 | Charles Brandt / Aaron McGraw | 19 | $0 | 21.31 lbs | 3.59 lbs |
| 33 | Brad Leuthner / Dusty Mahn | 18 | $0 | 21.25 lbs | 3.41 lbs |
| 34 | Paul Sladek / Bruce Smith | 17 | $0 | 20.81 lbs | 3.63 lbs |
| 35 | Mike Brill / Chris Peterson | 16 | $0 | 20.50 lbs | 3.38 lbs |
| 36 | Enosey Thao / Pao Yang | 15 | $0 | 19.84 lbs | 3.72 lbs |
| 37 | Mark Anderson / Jeff Schmidtke | 14 | $0 | 19.81 lbs | 4.44 lbs |
| 38 | Bruce Hallanger / Chris Hallanger | 13 | $0 | 19.69 lbs | - |
| 39 | Tim Dedeker / Alan Melby | 12 | $0 | 19.66 lbs | 3.50 lbs |
| 40 | Guy Feldmann / Joe Feldmann | 11 | $0 | 19.28 lbs | 3.44 lbs |
| 41 | Brett Morgan / Eric Zrust | 10 | $0 | 18.69 lbs | - |
| 42 | James Block / Jordan Hirt | 9 | $0 | 18.63 lbs | 2.88 lbs |
| 43 | John Vig / CJ Otto | 8 | $0 | 18.53 lbs | 3.41 lbs |
| 44 | Chuck Hengel / John Hengel | 7 | $0 | 17.84 lbs | - |
| 45 | N Quilt / Ken Quilt | 6 | $0 | 17.28 lbs | 3.16 lbs |
| 46 | Craig Zrust / Tom Zrust | 5 | $0 | 17.22 lbs | 3.56 lbs |
| 47 | Cruz Faaj / Jeff Xiong | 4 | $0 | 15.91 lbs | 4.28 lbs |
