Wednesday Nighters
July 1, 2015
4-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
12
Avg Weight (Top 10)
12.77 lbs
Biggest Bass
4.78 lbs
Last Year's Winner
13.84 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
70°F
Wind
4 mph
Precipitation
0.00 in
Barometric Pressure
30.00 inHg
Tournament Results
Complete standings for all 12 teams
| 1 | Bryan Bordeaux / Dirk Dobbinssubstitute | 25 | $360 | 14.88 | 4.56 |
| 2 | Max Kvam / Cody Zdrazil | 24 | $180 | 14.81 | 4.41 |
| 3 | Aaron Grangoth / Dave Larsonsubstitute | 23 | $90 | 13.91 | 4.78 |
| 4 | Ron Lemmerman / Niles Lewin | 22 | $50 | 13.28 | 4.50 |
| 5 | Tony Groskreutz / Matt Peters | 21 | $0 | 13.13 | 4.13 |
| 6 | Greg Halleland / Josh Nelson | 20 | $0 | 12.91 | 4.03 |
| 7 | Brad Leuthner / Dusty Mahnsubstitute | 19 | $0 | 11.94 | 3.41 |
| 8 | Jed Persson / Paul Sherman | 18 | $0 | 11.09 | 4.19 |
| 9 | Andrew Iversen / Kevin Lemmerman | 17 | $0 | 11.00 | - |
| 10 | Randy LaTourelle / Corey Webersubstitute | 16 | $0 | 10.72 | 3.34 |
| 11 | Mike Brill / Josh Nelsonsubstitute | 15 | $0 | 9.00 | - |
| 12 | Jeff Johnson / Marin Johnson | 14 | $0 | 7.63 | - |
