Wednesday Nighters
August 30, 2018
4-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
13
Avg Weight (Top 10)
12.80 lbs
Biggest Bass
5.19 lbs
Last Year's Winner
13.63 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
74°F
Wind
15 mph
Precipitation
0.00 in
Barometric Pressure
30.00 inHg
Tournament Results
Complete standings for all 13 teams
| 1 | John Nelson / Tim Thoele | 25 | $390 | 14.88 | 5.09 |
| 2 | Adam Dalum / Hunter Dalum | 24 | $190 | 14.56 | 5.19 |
| 3 | Chuck P / John Vig | 23 | $100 | 14.47 | 4.69 |
| 4 | Chuck Hengel | 22 | $50 | 13.66 | 3.91 |
| 5 | Conrad Guttenfelder / Scott Sarff | 21 | $0 | 12.88 | 3.72 |
| 6 | Ron Lemmerman / Niles Lewin | 20 | $0 | 12.69 | 3.97 |
| 7 | Trevor Stevenson | 19 | $0 | 12.31 | 3.88 |
| 8 | Mike Brill / Denny Nelson | 18 | $0 | 12.19 | 4.22 |
| 9 | Kyle Abben / Jake Grant | 17 | $0 | 10.63 | 3.50 |
| 10 | Nick Coleman / Kent Mittelstaedt | 16 | $0 | 9.69 | - |
| 11 | Tyler Fitzner / Joe Gormansubstitute | 15 | $0 | 9.38 | 3.22 |
| 12 | Andrew Iversen / Tom Parker | 14 | $0 | 9.28 | - |
| 13 | Reese Otto / Ryan Otto | 13 | $0 | 8.59 | 3.13 |
