Denny's Legacy Series
May 28, 2019
6-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
45
Fish Limit
6
Avg Weight (Top 10)
22.15 lbs
Biggest Bass
5.94 lbs
Last Year's Winner
28.50 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
65°F
Wind
8 mph
Precipitation
0.00 in
Barometric Pressure
29.80 inHg
Tournament Results
Complete standings for all 45 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | John Figi / Brad Leuthnersubstitute | 50 | $5,400 | 24.88 lbs | 5.94 lbs |
| 2 | Chris Amiot / Kyle Schutta | 49 | $2,950 | 23.88 lbs | 5.16 lbs |
| 3 | Mike Hengel / Luke Strum | 48 | $2,000 | 22.88 lbs | 4.97 lbs |
| 4 | Chase Hull / Tom Hull | 47 | $1,650 | 22.69 lbs | 5.31 lbs |
| 5 | Mike Doughty / Dustin Hafner | 46 | $1,350 | 21.81 lbs | 5.47 lbs |
| 6 | Austin Felix / Dennis Felix | 45 | $1,200 | 21.63 lbs | 4.53 lbs |
| 7 | Tim Dedeker / Alan Melby | 44 | $1,000 | 21.44 lbs | 4.81 lbs |
| 8 | Chuck Hengel / John Hengel | 43 | $750 | 20.88 lbs | 4.47 lbs |
| 9 | Trevor Lo / Jason Vue | 42 | $550 | 20.75 lbs | - |
| 10 | Doug Kuchenmeister / Doug Stuart | 41 | $450 | 20.63 lbs | - |
| 11 | Chad Keller / Marty Thompson | 40 | $0 | 20.56 lbs | 4.63 lbs |
| 12 | Jeff Bosshardt / Brad Cline | 39 | $0 | 20.31 lbs | - |
| 13 | Adam Griffith / Clayton Stoering | 38 | $0 | 20.25 lbs | 4.81 lbs |
| 14 | Tom Opitz / Scott Sarff | 37 | $0 | 19.84 lbs | - |
| 15 | Brian Weedman / Grant Weedman | 36 | $0 | 19.78 lbs | 5.19 lbs |
| 16 | Jeff Allen / Ryan Otto | 35 | $0 | 19.75 lbs | - |
| 17 | Parker Knudsen / Aaron Larson | 34 | $0 | 19.63 lbs | - |
| 18 | Brett Sieve / Michael Sieve | 33 | $0 | 19.63 lbs | - |
| 19 | Dean Capra / Tony Capra | 32 | $0 | 19.63 lbs | - |
| 20 | Peter Lo / Nhia Yang | 31 | $0 | 19.59 lbs | - |
| 21 | Keith Beilke / Reid Beilke | 30 | $0 | 19.38 lbs | - |
| 22 | Lee Farber / Jeff Lueck | 29 | $0 | 19.19 lbs | 4.78 lbs |
| 23 | Jeff Almanza / Ryan Ploof | 28 | $0 | 19.06 lbs | 4.50 lbs |
| 24 | Eli Thao / Alan Vu | 27 | $0 | 19.03 lbs | 5.03 lbs |
| 25 | Connor Graham / Max Hellmann | 26 | $0 | 18.97 lbs | - |
| 26 | Jack Gavin / Glenn Walker | 25 | $0 | 18.94 lbs | - |
| 27 | John Roundsley / Buckley Smith | 24 | $0 | 18.59 lbs | 3.84 lbs |
| 28 | Aaron McGraw / Pete Przepiora | 23 | $0 | 18.56 lbs | - |
| 29 | Mengus Moua / Cy Vang | 22 | $0 | 18.41 lbs | 4.16 lbs |
| 30 | Ben Brion / Nick Madison | 21 | $0 | 18.16 lbs | - |
| 31 | John Stevenson / Trevor Stevenson | 20 | $0 | 18.03 lbs | 4.28 lbs |
| 32 | Kou Lor / Michael Lor | 19 | $0 | 17.78 lbs | - |
| 33 | Randy LaTourelle / Corey Weber | 18 | $0 | 17.63 lbs | - |
| 34 | Paul Coffey / Cody Zdrazil | 17 | $0 | 17.34 lbs | - |
| 35 | Sam Blundell / Jay Carlson | 16 | $0 | 17.19 lbs | - |
| 36 | Mike Carter / Paul Sladek | 15 | $0 | 17.06 lbs | 4.94 lbs |
| 37 | Will Pappa / Nate Semple | 14 | $0 | 17.00 lbs | - |
| 38 | Chong Vang / Xang Vang | 13 | $0 | 16.69 lbs | - |
| 39 | Corey Brant / Eric Schultzsubstitute | 12 | $0 | 16.66 lbs | - |
| 40 | Mike Brill / Andy Peterson | 11 | $0 | 16.63 lbs | - |
| 41 | Zach Hartley / Ethan Shannon | 10 | $0 | 16.53 lbs | 3.88 lbs |
| 42 | Tim Reidhead / Jeremiah Zitzloff | 9 | $0 | 16.16 lbs | - |
| 43 | Todd Doege / Bob Hennen | 8 | $0 | 15.13 lbs | - |
| 44 | Lonnie Murphy / Ryan Westervelt | 7 | $0 | 14.88 lbs | - |
| 45 | Mark Anderson / Jeff Schmidtke | 6 | $0 | 14.59 lbs | - |
