Adam Griffith / Clayton Stoering
Team tournament history since 2012
Team Members
Substitute Anglers (1)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2021 | 5 | 164 | - | 18.2 | 13th | - | 4.56 lb | 87.3 lb |
| 2020 | 4 | 135 | - | 17.3 | 14th | - | 4.69 lb | 74.6 lb |
| 2019 | 5 | 171 | - | 16.8 | 13th | - | 4.81 lb | 94.4 lb |
| 2018 | 5 | 222 | $5,050 | 6.6 | 3rd | - | 5.16 lb | 140.0 lb |
| 2017 | 6 | 138 | $810 | 3.0 | 1st | 2 | 5.63 lb | 78.7 lb |
| 2016 | 4 | 68 | $130 | 9.0 | 5th | - | 5.00 lb | 39.8 lb |
| Career | 29 | 898 | $5,990 | 11.4 | 1st | 2 | 5.63 lb | 515 lb |
| Sep 13, 2021 | Adam Griffith / Clayton Stoering | 13 | 38 | - | 3.69 | 18.19 |
| Aug 9, 2021 | Adam Griffith / Clayton Stoering | 13 | 38 | - | 4.44 | 18.56 |
| Jul 12, 2021 | Adam Griffith / Clayton Stoering | 28 | 23 | - | 4.31 | 16.88 |
| Jun 14, 2021 | Adam Griffith / Clayton Stoering | 14 | 37 | - | 3.81 | 17.44 |
| Jun 1, 2021 | Adam Griffith / Clayton Stoering | 23 | 28 | - | 4.56 | 16.25 |
| Sep 14, 2020 | Adam Griffith / Clayton Stoering | 26 | 25 | - | 3.44 | 15.88 |
| Aug 10, 2020 | Adam Griffith / Clayton Stoering | 15 | 36 | - | 3.81 | 19.88 |
| Jul 13, 2020 | Adam Griffith / Clayton Stoering | 14 | 37 | - | 4.69 | 20.40 |
| Jun 15, 2020 | Adam Griffith / Clayton Stoering | 14 | 37 | - | 3.19 | 18.40 |
| Sep 16, 2019 | Adam Griffith / Clayton Stoering | 23 | 28 | - | - | 15.00 |
| Aug 12, 2019 | Adam Griffith / Clayton Stoering | 15 | 36 | - | 3.94 | 22.00 |
| Jul 15, 2019 | Adam Griffith / Clayton Stoering | 14 | 37 | - | 4.31 | 20.13 |
| Jun 17, 2019 | Adam Griffith / Clayton Stoering | 19 | 32 | - | 4.63 | 17.00 |
| May 28, 2019 | Adam Griffith / Clayton Stoering | 13 | 38 | - | 4.81 | 20.25 |
| Sep 10, 2018 | Adam Griffith / Clayton Stoering | 16 | 35 | - | 4.13 | 24.13 |
| Aug 13, 2018 | Adam Griffith / Clayton Stoering | 6 | 45 | $800 | 4.53 | 28.50 |
| Jul 16, 2018 | Adam Griffith / Clayton Stoering | 3 | 48 | $1,500 | 5.16 | 31.88 |
| Jun 18, 2018 | Adam Griffith / Clayton Stoering | 3 | 48 | $1,500 | 4.81 | 28.44 |
| May 29, 2018 | Adam Griffith / Clayton Stoering | 5 | 46 | $1,250 | 4.63 | 27.06 |
| Sep 19, 2017 | Adam Griffith / Clayton Stoering | 1 | 25 | $220 | 4.00 | 13.09 |
| Sep 12, 2017 | Adam Griffith / Clayton Stoering | 3 | 23 | $100 | 4.47 | 9.09 |
| Aug 22, 2017 | Adam Griffith / Clayton Stoering | 7 | 19 | - | 3.72 | 10.56 |
| Aug 8, 2017 | Adam Griffith / Clayton Stoering | 3 | 23 | $70 | 4.13 | 13.69 |
| Jul 25, 2017 | Adam Griffith / Clayton Stoering | 1 | 25 | $320 | 5.63 | 16.94 |
| Jul 11, 2017 | Adam Griffith / Clayton Stoering | 3 | 23 | $100 | 4.41 | 15.31 |
| Aug 4, 2016 | Adam Griffith / Clayton Stoering | 5 | 21 | $130 | 5.00 | 12.66 |
| Jul 28, 2016 | Adam Griffith / Clayton Stoering | 7 | 19 | - | 3.41 | 11.47 |
| Jul 14, 2016 | Adam Griffith / Clayton Stoering | 12 | 14 | - | 2.50 | 7.34 |
| Jul 7, 2016 | Clayton Stoering / Jack LawtonSUB | 12 | 14 | - | - | 8.31 |
