Austin Felix / Dennis Felix
Team tournament history since 2012
Team Members
Substitute Anglers (6)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 49 | $3,200 | 2.0 | 2nd | - | 4.01 lb | 22.4 lb |
| 2024 | 1 | 47 | $1,600 | 4.0 | 4th | - | 4.28 lb | 21.4 lb |
| 2019 | 5 | 169 | $1,200 | 17.2 | 6th | - | 4.53 lb | 97.6 lb |
| 2017 | 5 | 203 | $5,400 | 10.4 | 2nd | - | 7.00 lb | 128.8 lb |
| 2016 | 5 | 191 | $1,800 | 12.8 | 3rd | - | 5.13 lb | 114.0 lb |
| 2015 | 4 | 144 | $1,500 | 15.0 | 3rd | - | 4.44 lb | 86.0 lb |
| 2014 | 5 | 223 | $5,600 | 6.4 | 2nd | - | 4.75 lb | 127.9 lb |
| 2013 | 4 | 145 | $1,800 | 14.8 | 4th | - | 5.38 lb | 96.7 lb |
| 2012 | 2 | 60 | - | 21.0 | 13th | - | 3.84 lb | 44.0 lb |
| Career | 32 | 1,231 | $22,100 | 12.5 | 2nd | - | 7.00 lb | 739 lb |
| May 27, 2025 | Austin Felix / Dennis Felix | 2 | 49 | $3,200 | 4.01 | 22.36 |
| May 28, 2024 | Austin Felix / Dennis Felix | 4 | 47 | $1,600 | 4.28 | 21.40 |
| Sep 16, 2019 | Austin Felix / Dennis Felix | 14 | 37 | - | 3.50 | 19.13 |
| Aug 12, 2019 | Dennis Felix / Jarrad NickoliteSUB | 34 | 17 | - | 4.13 | 19.20 |
| Jul 15, 2019 | Austin Felix / Dennis Felix | 16 | 35 | - | - | 19.50 |
| Jun 17, 2019 | Austin Felix / Dennis Felix | 16 | 35 | - | 3.81 | 18.13 |
| May 28, 2019 | Austin Felix / Dennis Felix | 6 | 45 | $1,200 | 4.53 | 21.63 |
| Sep 11, 2017 | Austin Felix / Dennis Felix | 3 | 48 | $1,500 | 4.59 | 27.25 |
| Aug 14, 2017 | Aaron Daeges / Dennis FelixSUB | 2 | 49 | $2,500 | 7.00 | 29.94 |
| Jul 17, 2017 | Austin Felix / Dennis Felix | 27 | 24 | - | 4.03 | 22.31 |
| Jun 19, 2017 | Dennis Felix / Joe EcklundSUB | 16 | 35 | - | 3.72 | 23.00 |
| May 30, 2017 | Austin Felix / Dennis Felix | 4 | 47 | $1,400 | 3.78 | 26.31 |
| Sep 12, 2016 | Dennis Felix / Eric FabanoSUB | 22 | 29 | - | 3.59 | 18.78 |
| Aug 15, 2016 | Dennis Felix / Jeff JohnsonSUB | 16 | 35 | - | 4.34 | 24.19 |
| Jul 18, 2016 | Austin Felix / Dennis Felix | 12 | 39 | - | 4.63 | 23.94 |
| Jun 20, 2016 | Dennis Felix / Jeff JohnsonSUB | 11 | 40 | $300 | 5.13 | 21.88 |
| May 31, 2016 | Austin Felix / Dennis Felix | 3 | 48 | $1,500 | 3.75 | 25.19 |
| Sep 14, 2015 | Austin Felix / Dennis Felix | 22 | 29 | - | 3.94 | 16.47 |
| Aug 10, 2015 | Austin Felix / Dennis Felix | 16 | 35 | - | 3.88 | 23.25 |
| Jul 20, 2015 | Austin Felix / Dennis Felix | 19 | 32 | - | 4.44 | 21.38 |
| May 26, 2015 | Austin Felix / Dennis Felix | 3 | 48 | $1,500 | 3.63 | 24.94 |
| Sep 8, 2014 | Austin Felix / Dennis Felix | 16 | 35 | - | 3.66 | 21.31 |
| Aug 18, 2014 | Austin Felix / Mark SchimmelSUB | 3 | 48 | $1,500 | 4.31 | 28.25 |
| Jul 14, 2014 | Austin Felix / Dennis Felix | 2 | 49 | $2,200 | 4.03 | 25.69 |
| Jun 16, 2014 | Austin Felix / Dennis Felix | 7 | 44 | $700 | 4.31 | 23.63 |
| May 27, 2014 | Austin Felix / Dennis Felix | 4 | 47 | $1,200 | 4.75 | 29.06 |
| Sep 9, 2013 | Austin Felix / Dennis Felix | 4 | 47 | $1,200 | 5.22 | 27.63 |
| Aug 19, 2013 | Austin Felix / Dennis Felix | 7 | 44 | $600 | 3.94 | 25.75 |
| Jun 17, 2013 | Austin Felix / Dennis Felix | 35 | 16 | - | - | 19.31 |
| May 28, 2013 | Austin Felix / Dennis Felix | 13 | 38 | - | 5.38 | 24.00 |
| Jun 18, 2012 | Austin Felix / Dennis Felix | 13 | 38 | - | 3.84 | 25.81 |
| May 29, 2012 | Austin Felix / Dennis Felix | 29 | 22 | - | 3.25 | 18.19 |
