Brad Leuthner / Dusty Mahn
Team tournament history since 2012
Team Members
Substitute Anglers (6)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2016 | 5 | 176 | $800 | 15.8 | 8th | - | 4.88 lb | 111.9 lb |
| 2015 | 13 | 341 | $1,760 | 7.5 | 3rd | - | 5.09 lb | 196.9 lb |
| 2014 | 12 | 332 | $6,460 | 6.7 | 1st | 3 | 4.91 lb | 204.5 lb |
| Career | 30 | 849 | $9,020 | 8.5 | 1st | 3 | 5.09 lb | 513 lb |
| Sep 12, 2016 | Brad Leuthner / Dusty Mahn | 21 | 30 | - | 3.13 | 18.97 |
| Aug 15, 2016 | Brad Leuthner / Dusty Mahn | 12 | 39 | - | 4.88 | 25.38 |
| Jul 18, 2016 | Brad Leuthner / Dusty Mahn | 9 | 42 | $300 | 4.09 | 24.31 |
| Jun 20, 2016 | Brad Leuthner / Dusty Mahn | 29 | 22 | - | 3.09 | 19.03 |
| May 31, 2016 | Brad Leuthner / Dusty Mahn | 8 | 43 | $500 | 4.00 | 24.19 |
| Sep 14, 2015 | Brad Leuthner / Dusty Mahn | 4 | 47 | $950 | 5.09 | 23.13 |
| Aug 26, 2015 | - - / Brad LeuthnerSUB | 8 | 18 | - | 4.09 | 10.22 |
| Aug 19, 2015 | Brad Leuthner / Ethan LeuthnerSUB | 5 | 21 | - | 3.31 | 11.16 |
| Aug 10, 2015 | Brad Leuthner / Dusty Mahn | 17 | 34 | - | 4.50 | 23.13 |
| Aug 5, 2015 | Dusty Mahn / Tony GSUB | 6 | 20 | - | 3.84 | 12.56 |
| Jul 29, 2015 | Brad Leuthner / Dusty Mahn | 10 | 16 | - | - | 6.50 |
| Jul 22, 2015 | Brad Leuthner / Ethan LeuthnerSUB | 5 | 21 | - | 3.31 | 11.84 |
| Jul 20, 2015 | Brad Leuthner / Dusty Mahn | 18 | 33 | - | 4.00 | 21.81 |
| Jul 15, 2015 | Brad Leuthner / Dusty Mahn | 3 | 23 | $80 | 4.38 | 15.56 |
| Jul 8, 2015 | Brad Leuthner / Dusty Mahn | 4 | 22 | - | 4.00 | 11.97 |
| Jul 1, 2015 | Andy Peterson / Brad LeuthnerSUB | 7 | 19 | - | 3.41 | 11.94 |
| Jun 24, 2015 | Brad Leuthner / Dusty Mahn | 3 | 23 | $80 | 4.47 | 13.53 |
| May 26, 2015 | Brad Leuthner / Dusty Mahn | 7 | 44 | $650 | 3.94 | 23.56 |
| Sep 24, 2014 | Brad Leuthner / Erin HarderSUB | 3 | 23 | - | 3.88 | 11.06 |
| Sep 10, 2014 | Brad Leuthner / Erin HarderSUB | 2 | 24 | $110 | 4.56 | 12.31 |
| Sep 8, 2014 | Brad Leuthner / Dusty Mahn | 21 | 30 | - | 3.53 | 20.50 |
| Aug 27, 2014 | Brad Leuthner / Dusty Mahn | 3 | 23 | $80 | 3.75 | 13.38 |
| Aug 13, 2014 | Brad Leuthner / Dusty Mahn | 2 | 24 | $160 | 4.91 | 13.34 |
| Jul 23, 2014 | Brandon Pahl / Dusty MahnSUB | 1 | 25 | $420 | 4.63 | 16.03 |
| Jul 14, 2014 | Brad Leuthner / Dusty Mahn | 8 | 43 | $450 | 4.59 | 24.44 |
| Jul 9, 2014 | Brad Leuthner / Dusty Mahn | 1 | 25 | $350 | 4.91 | 16.69 |
| Jun 25, 2014 | Dustin Hafner / Dusty MahnSUB | 3 | 23 | $80 | 4.06 | 12.97 |
| Jun 16, 2014 | Brad Leuthner / Dusty Mahn | 1 | 50 | $4,600 | 4.41 | 27.44 |
| Jun 11, 2014 | Dustin Hafner / Dusty MahnSUB | 2 | 24 | $210 | 4.59 | 15.06 |
| May 27, 2014 | Brandon Pahl / Dusty Mahn | 33 | 18 | - | 3.41 | 21.25 |
