Bryan Bordeaux / Mark Schimmel
Team tournament history since 2012
Team Members
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 78 | $750 | 12.0 | 8th | - | 3.98 lb | 38.9 lb |
| 2024 | 5 | 185 | $7,100 | 14.0 | 1st | 1 | 4.79 lb | 95.1 lb |
| 2023 | 2 | 60 | - | 21.0 | 17th | - | 3.69 lb | 33.1 lb |
| 2022 | 4 | 128 | - | 19.0 | 11th | - | 4.06 lb | 64.6 lb |
| 2021 | 5 | 134 | $2,200 | 24.2 | 6th | - | 4.56 lb | 82.3 lb |
| 2017 | 3 | 54 | - | 33.0 | 23rd | - | 3.91 lb | 62.2 lb |
| 2016 | 3 | 73 | - | 26.7 | 11th | - | 4.66 lb | 60.8 lb |
| 2015 | 4 | 145 | $700 | 14.8 | 8th | - | 5.06 lb | 87.4 lb |
| 2014 | 1 | 28 | - | 23.0 | 23rd | - | - | 20.3 lb |
| Career | 29 | 885 | $10,750 | 20.5 | 1st | 1 | 5.06 lb | 545 lb |
| Aug 18, 2025 | Bryan Bordeaux / Mark Schimmel | 16 | 35 | - | 3.78 | 20.43 |
| Jun 16, 2025 | Bryan Bordeaux / Mark Schimmel | 8 | 43 | $750 | 3.98 | 18.49 |
| Sep 9, 2024 | Bryan Bordeaux / Mark Schimmel | 27 | 24 | - | - | 15.75 |
| Aug 19, 2024 | Bryan Bordeaux / Mark Schimmel | 24 | 27 | - | - | 16.44 |
| Jul 22, 2024 | Bryan Bordeaux / Mark Schimmel | 5 | 46 | $1,100 | 4.79 | 22.47 |
| Jun 17, 2024 | Bryan Bordeaux / Mark Schimmel | 1 | 50 | $6,000 | 3.97 | 22.42 |
| May 28, 2024 | Bryan Bordeaux / Mark Schimmel | 13 | 38 | - | 3.67 | 17.98 |
| Sep 11, 2023 | Bryan Bordeaux / Mark Schimmel | 17 | 34 | - | 3.69 | 16.63 |
| Aug 7, 2023 | Bryan Bordeaux / Mark Schimmel | 25 | 26 | - | 3.19 | 16.50 |
| Aug 22, 2022 | Bryan Bordeaux / Mark Schimmel | 31 | 20 | - | - | 13.13 |
| Jul 18, 2022 | Bryan Bordeaux / Mark Schimmel | 13 | 38 | - | 3.44 | 19.25 |
| Jun 20, 2022 | Bryan Bordeaux / Mark Schimmel | 21 | 30 | - | - | 15.06 |
| May 31, 2022 | Bryan Bordeaux / Mark Schimmel | 11 | 40 | - | 4.06 | 17.13 |
| Sep 13, 2021 | Bryan Bordeaux / Mark Schimmel | 35 | 16 | - | 3.88 | 14.69 |
| Aug 9, 2021 | Bryan Bordeaux / Mark Schimmel | 6 | 45 | $1,200 | 4.56 | 19.63 |
| Jul 12, 2021 | Bryan Bordeaux / Mark Schimmel | 39 | 12 | - | 3.00 | 13.25 |
| Jun 14, 2021 | Bryan Bordeaux / Mark Schimmel | 7 | 44 | $1,000 | 3.94 | 19.88 |
| Jun 1, 2021 | Bryan Bordeaux / Mark Schimmel | 34 | 17 | - | - | 14.81 |
| Jul 17, 2017 | Bryan Bordeaux / Mark Schimmel | 23 | 28 | - | 3.88 | 23.00 |
| Jun 19, 2017 | Bryan Bordeaux / Mark Schimmel | 26 | 25 | - | - | 21.31 |
| May 30, 2017 | Bryan Bordeaux / Mark Schimmel | 50 | 1 | - | 3.91 | 17.84 |
| Jul 18, 2016 | Bryan Bordeaux / Mark Schimmel | 11 | 40 | - | 4.66 | 23.94 |
| Jun 20, 2016 | Bryan Bordeaux / Mark Schimmel | 28 | 23 | - | 3.19 | 19.25 |
| May 31, 2016 | Bryan Bordeaux / Mark Schimmel | 41 | 10 | - | - | 17.59 |
| Sep 14, 2015 | Bryan Bordeaux / Mark Schimmel | 9 | 42 | $300 | 3.88 | 21.38 |
| Aug 10, 2015 | Bryan Bordeaux / Mark Schimmel | 8 | 43 | $400 | 5.06 | 25.25 |
| Jul 20, 2015 | Bryan Bordeaux / Mark Schimmel | 27 | 24 | - | - | 19.72 |
| May 26, 2015 | Bryan Bordeaux / Mark Schimmel | 15 | 36 | - | 3.94 | 21.06 |
| Sep 8, 2014 | Bryan Bordeaux / Mark Schimmel | 23 | 28 | - | - | 20.25 |
