Chuck Hengel / John Hengel
Team tournament history since 2012
Team Members
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2020 | 3 | 100 | $1,650 | 17.7 | 4th | - | 5.25 lb | 56.4 lb |
| 2019 | 5 | 146 | $1,300 | 21.8 | 8th | - | 5.25 lb | 89.6 lb |
| 2018 | 5 | 139 | $600 | 23.2 | 10th | - | 4.34 lb | 120.1 lb |
| 2017 | 4 | 110 | - | 23.5 | 16th | - | 4.41 lb | 90.7 lb |
| 2016 | 5 | 167 | $900 | 17.6 | 5th | - | 4.13 lb | 110.3 lb |
| 2015 | 2 | 58 | $950 | 22.0 | 5th | - | 4.59 lb | 43.0 lb |
| 2014 | 5 | 157 | $950 | 19.6 | 7th | - | 4.44 lb | 109.5 lb |
| 2013 | 4 | 137 | $400 | 16.8 | 9th | - | 4.81 lb | 94.8 lb |
| 2012 | 1 | 23 | - | 28.0 | 28th | - | 3.94 lb | 18.2 lb |
| Career | 34 | 1,037 | $6,750 | 20.5 | 4th | - | 5.25 lb | 732 lb |
| Aug 10, 2020 | Chuck Hengel / John Hengel | 4 | 47 | $1,650 | 5.25 | 21.56 |
| Jul 13, 2020 | Chuck Hengel / John Hengel | 25 | 26 | - | 4.13 | 18.40 |
| Jun 15, 2020 | Chuck Hengel / John Hengel | 24 | 27 | - | 3.50 | 16.40 |
| Sep 16, 2019 | Chuck Hengel / John Hengel | 25 | 26 | - | - | 14.50 |
| Aug 12, 2019 | Chuck Hengel / John Hengel | 37 | 14 | - | - | 18.20 |
| Jul 15, 2019 | Chuck Hengel / John Hengel | 30 | 21 | - | - | 17.00 |
| Jun 17, 2019 | Chuck Hengel / John Hengel | 9 | 42 | $550 | 5.25 | 19.00 |
| May 28, 2019 | Chuck Hengel / John Hengel | 8 | 43 | $750 | 4.47 | 20.88 |
| Sep 10, 2018 | Chuck Hengel / John Hengel | 10 | 41 | $300 | 4.34 | 25.19 |
| Aug 13, 2018 | Chuck Hengel / John Hengel | 20 | 31 | - | - | 25.06 |
| Jul 16, 2018 | Chuck Hengel / John Hengel | 32 | 19 | - | - | 24.31 |
| Jun 18, 2018 | Chuck Hengel / John Hengel | 43 | 8 | - | - | 20.19 |
| May 29, 2018 | Chuck Hengel / John Hengel | 11 | 40 | $300 | 4.16 | 25.31 |
| Aug 14, 2017 | Chuck Hengel / John Hengel | 28 | 23 | - | 4.41 | 24.00 |
| Jul 17, 2017 | Chuck Hengel / John Hengel | 28 | 23 | - | 3.75 | 22.31 |
| Jun 19, 2017 | Chuck Hengel / John Hengel | 22 | 29 | - | 3.84 | 21.69 |
| May 30, 2017 | Chuck Hengel / John Hengel | 16 | 35 | - | 4.25 | 22.69 |
| Sep 12, 2016 | Chuck Hengel / John Hengel | 19 | 32 | - | 3.75 | 19.31 |
| Aug 15, 2016 | Chuck Hengel / John Hengel | 15 | 36 | - | 3.66 | 24.31 |
| Jul 18, 2016 | Chuck Hengel / John Hengel | 13 | 38 | - | 4.13 | 23.94 |
| Jun 20, 2016 | Chuck Hengel / John Hengel | 5 | 46 | $900 | 3.91 | 24.06 |
| May 31, 2016 | Chuck Hengel / John Hengel | 36 | 15 | - | - | 18.63 |
| Jul 20, 2015 | Chuck Hengel / John Hengel | 5 | 46 | $950 | 4.59 | 26.56 |
| May 26, 2015 | Chuck Hengel / John Hengel | 39 | 12 | - | - | 16.44 |
| Sep 8, 2014 | Chuck Hengel / John Hengel | 26 | 25 | - | 4.25 | 19.28 |
| Aug 18, 2014 | Chuck Hengel / John Hengel | 7 | 44 | $650 | 4.28 | 25.56 |
| Jul 14, 2014 | Chuck Hengel / John Hengel | 10 | 41 | $300 | 4.44 | 23.44 |
| Jun 16, 2014 | Chuck Hengel / John Hengel | 11 | 40 | - | 4.09 | 23.38 |
| May 27, 2014 | Chuck Hengel / John Hengel | 44 | 7 | - | - | 17.84 |
| Aug 19, 2013 | Chuck Hengel / John Hengel | 23 | 28 | - | 4.03 | 19.97 |
| Jul 15, 2013 | Chuck Hengel / John Hengel | 9 | 42 | $400 | 4.81 | 27.13 |
| Jun 17, 2013 | Chuck Hengel / John Hengel | 11 | 40 | - | - | 26.88 |
| May 28, 2013 | Chuck Hengel / John Hengel | 24 | 27 | - | 4.31 | 20.81 |
| May 29, 2012 | Chuck Hengel / John Hengel | 28 | 23 | - | 3.94 | 18.22 |
