Chuck Hengel / Mike Hengel
Team tournament history since 2012
Team Members
Substitute Anglers (3)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2024 | 13 | 406 | $12,900 | 4.4 | 1st | 4 | 5.36 lb | 228.4 lb |
| 2023 | 13 | 404 | $5,910 | 4.5 | 1st | 2 | 5.00 lb | 209.4 lb |
| 2022 | 14 | 386 | $2,545 | 7.4 | 1st | 3 | 5.13 lb | 214.0 lb |
| 2021 | 10 | 318 | $10,040 | 6.7 | 1st | 1 | 4.38 lb | 164.6 lb |
| 2020 | 7 | 185 | $3,600 | 3.1 | 1st | 1 | 4.31 lb | 102.3 lb |
| 2015 | 4 | 146 | $4,550 | 2.0 | 1st | 1 | 5.44 lb | 78.4 lb |
| 2013 | 3 | 50 | - | 9.3 | 4th | - | 4.50 lb | 33.6 lb |
| 2012 | 3 | 45 | - | 11.0 | 9th | - | 4.69 lb | 37.4 lb |
| Career | 67 | 1,940 | $39,545 | 5.6 | 1st | 12 | 5.44 lb | 1,068 lb |
| Sep 11, 2024 | Chuck Hengel / Mike Hengel | 2 | 24 | $200 | 4.59 | 13.85 |
| Sep 9, 2024 | Chuck Hengel / Mike Hengel | 9 | 42 | - | 4.20 | 21.85 |
| Aug 21, 2024 | Chuck Hengel / Mike Hengel | 10 | 16 | - | - | 11.69 |
| Aug 19, 2024 | Chuck Hengel / Mike Hengel | 13 | 38 | - | 4.06 | 20.54 |
| Aug 7, 2024 | Chuck Hengel / Mike Hengel | 4 | 22 | $100 | 4.50 | 14.00 |
| Jul 31, 2024 | Danny Newman / Mike HengelSUB | 1 | 25 | $600 | 5.13 | 18.19 |
| Jul 22, 2024 | Chuck Hengel / Mike Hengel | 1 | 50 | $6,000 | 5.36 | 25.57 |
| Jul 10, 2024 | Chuck Hengel / Mike Hengel | 6 | 20 | - | 4.00 | 14.31 |
| Jun 26, 2024 | Chuck Hengel / Mike Hengel | 4 | 22 | $100 | 4.25 | 13.25 |
| Jun 19, 2024 | Chuck Hengel / Mike Hengel | 1 | 25 | $400 | 4.25 | 15.44 |
| Jun 17, 2024 | Chuck Hengel / Mike Hengel | 2 | 49 | $3,000 | 4.01 | 22.17 |
| Jun 5, 2024 | Chuck Hengel / Mike Hengel | 1 | 25 | $400 | 4.19 | 15.88 |
| May 28, 2024 | Chuck Hengel / Mike Hengel | 3 | 48 | $2,100 | 4.10 | 21.61 |
| Sep 14, 2023 | Chuck Hengel / Mike Hengel | 1 | 25 | $480 | 3.50 | 13.44 |
| Sep 11, 2023 | Chuck Hengel / Mike Hengel | 2 | 49 | $2,200 | 4.69 | 22.06 |
| Aug 30, 2023 | Braeden Mischke / Mike HengelSUB | 2 | 24 | $140 | 3.88 | 12.38 |
| Aug 28, 2023 | Chuck Hengel / Mike Hengel | 13 | 38 | - | 4.31 | 19.00 |
| Aug 9, 2023 | Chuck Hengel / Mike Hengel | 3 | 23 | $90 | - | 13.00 |
| Aug 7, 2023 | Chuck Hengel / Mike Hengel | 11 | 40 | - | 3.44 | 19.38 |
| Jul 19, 2023 | Chuck Hengel / Mike Hengel | 2 | 24 | $170 | 5.00 | 16.06 |
| Jul 5, 2023 | Chuck Hengel / Mike Hengel | 7 | 19 | - | 4.00 | 12.94 |
| Jun 28, 2023 | Chuck Hengel / Mike Hengel | 5 | 21 | $50 | - | 13.25 |
| Jun 21, 2023 | Chuck Hengel / Mike Hengel | 1 | 25 | $280 | 4.15 | 15.19 |
| Jun 19, 2023 | Chuck Hengel / Mike Hengel | 7 | 44 | $650 | 3.81 | 18.63 |
| Jun 7, 2023 | Chuck Hengel / Mike Hengel | 2 | 24 | $150 | 3.63 | 13.44 |
| May 30, 2023 | Chuck Hengel / Mike Hengel | 3 | 48 | $1,700 | 4.31 | 20.63 |
| Sep 14, 2022 | Chuck Hengel / Mike Hengel | 1 | 25 | $300 | 4.88 | 15.88 |
| Sep 12, 2022 | Chuck Hengel / Mike Hengel | 11 | 40 | - | 5.13 | 18.81 |
| Aug 31, 2022 | John Hengel / Mike HengelSUB | 2 | 24 | $150 | 4.00 | 13.56 |
| Aug 22, 2022 | Chuck Hengel / Mike Hengel | 13 | 38 | - | - | 18.19 |
| Aug 10, 2022 | Chuck Hengel / John HengelSUB | 1 | 25 | $320 | 4.00 | 15.25 |
| Aug 3, 2022 | Chuck Hengel / Mike Hengel | 3 | 23 | $100 | 4.56 | 13.81 |
| Jul 27, 2022 | John Hengel / Mike HengelSUB | 3 | 23 | $100 | - | 12.00 |
| Jul 20, 2022 | Chuck Hengel / Mike Hengel | 3 | 23 | $90 | 3.94 | 13.00 |
| Jul 18, 2022 | Chuck Hengel / Mike Hengel | 21 | 30 | - | - | 17.88 |
| Jul 6, 2022 | Chuck Hengel / Mike Hengel | 1 | 25 | $85 | 3.50 | 15.50 |
| Jun 29, 2022 | John Hengel / Mike HengelSUB | 6 | 20 | - | 4.44 | 12.88 |
| Jun 22, 2022 | John Hengel / Mike HengelSUB | 3 | 23 | $100 | 3.44 | 13.81 |
| Jun 20, 2022 | Chuck Hengel / Mike Hengel | 30 | 21 | - | - | 13.31 |
| May 31, 2022 | Chuck Hengel / Mike Hengel | 5 | 46 | $1,300 | 3.75 | 20.13 |
| Sep 13, 2021 | Chuck Hengel / Mike Hengel | 6 | 45 | $1,200 | 4.38 | 20.56 |
| Sep 1, 2021 | Chuck Hengel / Mike Hengel | 4 | 22 | $70 | 3.56 | 12.81 |
| Aug 18, 2021 | Chuck Hengel / Mike Hengel | 6 | 20 | - | 3.38 | 12.44 |
| Aug 11, 2021 | Chuck Hengel / Mike Hengel | 2 | 24 | $170 | - | 12.19 |
| Aug 9, 2021 | Chuck Hengel / Mike Hengel | 4 | 47 | $1,700 | 4.38 | 20.31 |
| Jul 14, 2021 | John Hengel / Mike HengelSUB | 8 | 18 | - | 4.19 | 13.44 |
| Jul 12, 2021 | Chuck Hengel / Mike Hengel | 20 | 31 | - | - | 17.69 |
| Jun 23, 2021 | Chuck Hengel / Mike Hengel | 11 | 15 | - | - | 12.25 |
| Jun 14, 2021 | Chuck Hengel / Mike Hengel | 5 | 46 | $1,400 | 4.31 | 20.94 |
| Jun 1, 2021 | Chuck Hengel / Mike Hengel | 1 | 50 | $5,500 | 4.31 | 21.94 |
| Sep 14, 2020 | Chuck Hengel / Mike Hengel | 2 | 49 | $3,000 | 4.31 | 21.50 |
| Aug 25, 2020 | John Hengel / Mike HengelSUB | 1 | 25 | $250 | 3.63 | 14.06 |
| Aug 18, 2020 | Chuck Hengel / Mike Hengel | 3 | 23 | $90 | 3.63 | 12.56 |
| Aug 11, 2020 | Braeden Mischke / Mike HengelSUB | 2 | 24 | $100 | 3.63 | 12.56 |
| Jul 22, 2020 | Chuck Hengel / Mike Hengel | 3 | 23 | $80 | 4.00 | 14.63 |
| Jul 15, 2020 | Chuck Hengel / Mike Hengel | 3 | 23 | $80 | 4.06 | 15.20 |
| Jul 8, 2020 | Chuck Hengel / Mike Hengel | 8 | 18 | - | - | 11.80 |
| Sep 14, 2015 | Chuck Hengel / Mike Hengel | 2 | 49 | $2,100 | 4.69 | 24.50 |
| Aug 26, 2015 | Chuck Hengel / Mike Hengel | 1 | 25 | $350 | 4.84 | 14.19 |
| Aug 19, 2015 | John Hengel / Mike HengelSUB | 3 | 23 | - | 3.69 | 12.94 |
| Aug 10, 2015 | Chuck Hengel / Mike Hengel | 2 | 49 | $2,100 | 5.44 | 26.75 |
| Aug 7, 2013 | Chuck Hengel / Mike Hengel | 14 | 12 | - | 3.06 | 10.25 |
| Jul 31, 2013 | Chuck Hengel / Mike Hengel | 4 | 22 | - | 4.00 | 11.31 |
| Jul 10, 2013 | Chuck Hengel / Mike Hengel | 10 | 16 | - | 4.50 | 12.00 |
| Aug 1, 2012 | Chuck Hengel / Mike Hengel | 11 | 15 | - | 4.16 | 12.31 |
| Jul 18, 2012 | Chuck Hengel / Mike Hengel | 13 | 13 | - | 4.63 | 12.75 |
| Jun 27, 2012 | Chuck Hengel / Mike Hengel | 9 | 17 | - | 4.69 | 12.31 |
