Danny Blasy / Don Blasy
Team tournament history since 2012
Team Members
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 80 | - | 31.0 | 29th | - | 3.38 lb | 54.1 lb |
| 2023 | 8 | 157 | $455 | 6.4 | 2nd | - | 5.25 lb | 94.5 lb |
| 2022 | 6 | 114 | $550 | 7.0 | 2nd | - | 4.81 lb | 73.5 lb |
| 2021 | 3 | 36 | - | 14.0 | 6th | - | 4.38 lb | 29.8 lb |
| 2020 | 2 | 40 | - | 6.0 | 6th | - | 3.38 lb | 20.4 lb |
| 2019 | 6 | 91 | $50 | 10.8 | 4th | - | 4.06 lb | 65.0 lb |
| Career | 29 | 518 | $1,055 | 11.6 | 2nd | - | 5.25 lb | 337 lb |
| Aug 19, 2024 | Danny Blasy / Don Blasy | 29 | 22 | - | - | 14.60 |
| Jul 22, 2024 | Danny Blasy / Don Blasy | 33 | 18 | - | 2.88 | 12.79 |
| Jun 17, 2024 | Danny Blasy / Don Blasy | 32 | 19 | - | 3.38 | 12.94 |
| May 28, 2024 | Danny Blasy / Don Blasy | 30 | 21 | - | 2.50 | 13.74 |
| Sep 14, 2023 | Danny Blasy / Don Blasy | 6 | 20 | $40 | - | 8.25 |
| Aug 16, 2023 | Danny Blasy / Don Blasy | 11 | 15 | - | - | 7.81 |
| Aug 9, 2023 | Danny Blasy / Don Blasy | 4 | 22 | $65 | 5.25 | 12.63 |
| Jul 19, 2023 | Danny Blasy / Don Blasy | 5 | 21 | $60 | 4.19 | 14.00 |
| Jul 5, 2023 | Danny Blasy / Don Blasy | 9 | 17 | - | 4.63 | 12.31 |
| Jun 28, 2023 | Danny Blasy / Don Blasy | 2 | 24 | $150 | - | 14.94 |
| Jun 21, 2023 | Danny Blasy / Don Blasy | 2 | 24 | $140 | 4.60 | 14.63 |
| Jun 7, 2023 | Danny Blasy / Don Blasy | 12 | 14 | - | - | 9.94 |
| Aug 10, 2022 | Danny Blasy / Don Blasy | 2 | 24 | $190 | 4.81 | 14.06 |
| Aug 3, 2022 | Danny Blasy / Don Blasy | 6 | 20 | $50 | 3.94 | 13.06 |
| Jul 27, 2022 | Danny Blasy / Don Blasy | 2 | 24 | $170 | - | 13.13 |
| Jul 20, 2022 | Danny Blasy / Don Blasy | 7 | 19 | - | - | 12.00 |
| Jul 6, 2022 | Danny Blasy / Don Blasy | 9 | 17 | $140 | 4.75 | 12.01 |
| Jun 29, 2022 | Danny Blasy / Don Blasy | 16 | 10 | - | - | 9.25 |
| Jul 28, 2021 | Danny Blasy / Don Blasy | 6 | 20 | - | 4.38 | 12.00 |
| Jun 30, 2021 | Danny Blasy / Don Blasy | 20 | 6 | - | - | 8.69 |
| Jun 23, 2021 | Danny Blasy / Don Blasy | 16 | 10 | - | - | 9.06 |
| Aug 18, 2020 | Danny Blasy / Don Blasy | 6 | 20 | - | - | 10.63 |
| Aug 4, 2020 | Danny Blasy / Don Blasy | 6 | 20 | - | 3.38 | 9.75 |
| Sep 11, 2019 | Danny Blasy / Don Blasy | 9 | 17 | - | - | 10.80 |
| Sep 4, 2019 | Danny Blasy / Don Blasy | 4 | 22 | - | 3.00 | 13.20 |
| Aug 28, 2019 | Danny Blasy / Don Blasy | 10 | 16 | - | - | 10.60 |
| Aug 14, 2019 | Danny Blasy / Don Blasy | 4 | 22 | $50 | 4.06 | 14.38 |
| Aug 7, 2019 | Danny Blasy / Don Blasy | 21 | 5 | - | 3.81 | 7.00 |
| Jul 10, 2019 | Danny Blasy / Don Blasy | 17 | 9 | - | - | 9.00 |
