Greg Guertin / Joe Towner
Tournament history since 2012
Team Members
Substitute Anglers (1)
Tournaments
21
Points
401
Earnings
$1,075
Big Bass
4.94 lb
Total Weight
236 lb
Avg Finish
18.8
Best Finish
3rd
Wins
0
Top 5
1
Top 10
7
| 2026 | 1 | 39 | - | 12.0 | 12th | - | 4.32 | 19.5 |
| 2025 | 1 | 25 | - | 26.0 | 26th | - | 3.86 | 17.1 |
| 2024 | 4 | 86 | - | 29.5 | 24th | - | 3.12 | 52.3 |
| 2023 | 4 | 86 | $850 | 29.5 | 6th | - | 4.75 | 42.6 |
| 2021 | 2 | 24 | - | 14.0 | 9th | - | 4.94 | 20.9 |
| 2020 | 4 | 75 | $225 | 7.3 | 3rd | - | 4.69 | 37.7 |
| 2019 | 5 | 66 | - | 12.8 | 9th | - | 2.90 | 46.2 |
| Career | 21 | 401 | $1,075 | 18.8 | 3rd | - | 4.94 | 236 |
Jun 22, 2026 | 12 | 39 | - | 4.32 | 19.51 |
Sep 15, 2025 | 26 | 25 | - | 3.86 | 17.13 |
Sep 9, 2024 | 30 | 21 | - | - | 13.93 |
Jul 22, 2024 | 31 | 20 | - | 3.12 | 13.92 |
Jun 17, 2024 | 24 | 27 | - | 3.02 | 15.38 |
May 28, 2024 | 33 | 18 | - | - | 9.09 |
Sep 11, 2023 | 39 | 12 | - | - | 0.00 |
Aug 7, 2023 | 37 | 14 | - | - | 9.38 |
Jun 19, 2023 | 6 | 45 | $850 | 3.81 | 18.88 |
May 30, 2023 | 36 | 15 | - | 4.75 | 14.38 |
Aug 4, 2021 | 9 | 17 | - | 4.94 | 11.88 |
Jun 30, 2021 | 19 | 7 | - | - | 9.00 |
Aug 25, 2020 | 10 | 16 | $65 | 4.50 | 6.69 |
Aug 18, 2020 | 7 | 19 | - | - | 9.25 |
Aug 4, 2020SUB | 3 | 23 | $160 | 4.69 | 11.94 |
Jul 15, 2020 | 9 | 17 | - | - | 9.80 |
Sep 11, 2019 | 11 | 15 | - | 2.90 | 9.70 |
Aug 28, 2019 | 9 | 17 | - | 2.81 | 10.80 |
Aug 14, 2019 | 11 | 15 | - | - | 10.13 |
Aug 7, 2019 | 18 | 8 | - | - | 9.40 |
