Jay Carlson / Buckley Smith
Tournament history since 2012
Team Members
Tournaments
5
Points
179
Earnings
$1,900
Big Bass
4.63 lb
Total Weight
112 lb
Avg Finish
15.2
Best Finish
3rd
Wins
0
Top 5
1
Top 10
2
| 2014 | 5 | 179 | $1,900 | 15.2 | 3rd | - | 4.63 | 112.1 |
| Career | 5 | 179 | $1,900 | 15.2 | 3rd | - | 4.63 | 112 |
Sep 8, 2014 | 3 | 48 | $1,500 | 4.22 | 23.44 |
Aug 18, 2014 | 9 | 42 | $400 | 4.47 | 25.19 |
Jul 14, 2014 | 18 | 33 | - | 4.03 | 20.50 |
Jun 16, 2014 | 27 | 24 | - | 4.63 | 18.34 |
May 27, 2014 | 19 | 32 | - | 3.69 | 24.63 |
