Jeff Allen / Ryan Otto
Team tournament history since 2012
Team Members
Substitute Anglers (2)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2023 | 5 | 190 | $6,400 | 13.0 | 1st | 1 | 4.63 lb | 93.0 lb |
| 2022 | 5 | 203 | $4,660 | 10.4 | 3rd | - | 5.06 lb | 96.9 lb |
| 2021 | 4 | 113 | $600 | 22.8 | 9th | - | 4.75 lb | 67.5 lb |
| 2020 | 4 | 185 | $6,550 | 4.8 | 1st | 1 | 5.25 lb | 87.5 lb |
| 2019 | 5 | 199 | $1,650 | 11.2 | 4th | - | 4.75 lb | 103.0 lb |
| 2018 | 5 | 180 | $2,320 | 15.0 | 2nd | - | 4.91 lb | 129.1 lb |
| 2017 | 7 | 184 | $430 | 17.6 | 3rd | - | 4.94 lb | 135.6 lb |
| 2016 | 5 | 155 | $700 | 20.0 | 6th | - | 4.47 lb | 107.5 lb |
| 2015 | 4 | 163 | $3,100 | 10.3 | 2nd | - | 5.75 lb | 94.7 lb |
| 2014 | 5 | 227 | $5,500 | 5.6 | 2nd | - | 5.59 lb | 128.1 lb |
| 2013 | 5 | 151 | $800 | 20.8 | 6th | - | 5.00 lb | 116.2 lb |
| Career | 54 | 1,950 | $32,710 | 14.0 | 1st | 2 | 5.75 lb | 1,159 lb |
| Sep 11, 2023 | Jeff Allen / Ryan Otto | 26 | 25 | - | - | 14.88 |
| Aug 28, 2023 | Jeff Allen / Ryan Otto | 3 | 48 | $1,400 | 4.44 | 21.25 |
| Aug 7, 2023 | Jeff Allen / Ryan Otto | 22 | 29 | - | 3.50 | 17.06 |
| Jun 19, 2023 | Jeff Allen / Ryan Otto | 1 | 50 | $5,000 | 4.63 | 21.63 |
| May 30, 2023 | Jeff Allen / Ryan Otto | 13 | 38 | - | 4.06 | 18.19 |
| Sep 12, 2022 | Jeff Allen / Ryan Otto | 29 | 22 | - | 2.94 | 14.81 |
| Aug 22, 2022 | Jeff Allen / Ryan Otto | 4 | 47 | $1,450 | 4.50 | 22.00 |
| Jul 18, 2022 | Jeff Allen / Ryan Otto | 7 | 44 | $800 | 4.44 | 21.69 |
| Jun 20, 2022 | Jeff Allen / Ryan Otto | 3 | 48 | $1,900 | 5.06 | 20.31 |
| May 31, 2022 | Jeff Allen / Ryan Otto | 9 | 42 | $510 | 3.94 | 18.06 |
| Aug 9, 2021 | Jeff Allen / Ryan Otto | 33 | 18 | - | - | 15.69 |
| Jul 12, 2021 | Jeff Allen / Ryan Otto | 22 | 29 | - | 3.56 | 17.50 |
| Jun 14, 2021 | Jeff Allen / Ryan Otto | 27 | 24 | - | 4.75 | 16.06 |
| Jun 1, 2021 | Jeff Allen / Ryan Otto | 9 | 42 | $600 | 4.06 | 18.25 |
| Sep 14, 2020 | Jeff Allen / Ryan Otto | 6 | 45 | $1,200 | 4.19 | 20.31 |
| Aug 10, 2020 | Jeff Allen / Ryan Otto | 9 | 42 | $550 | 5.06 | 20.38 |
| Jul 13, 2020 | Jeff Allen / Ryan Otto | 1 | 50 | $3,000 | 5.25 | 25.80 |
| Jun 15, 2020 | Jeff Allen / Ryan Otto | 3 | 48 | $1,800 | 4.50 | 21.00 |
| Sep 16, 2019 | Jeff Allen / Ryan Otto | 5 | 46 | - | 4.56 | 21.00 |
| Aug 12, 2019 | Jeff Allen / Ryan Otto | 19 | 32 | - | 4.06 | 21.60 |
| Jul 15, 2019 | Jeff Allen / Ryan Otto | 12 | 39 | - | 4.25 | 21.13 |
| Jun 17, 2019 | Jeff Allen / Ryan Otto | 4 | 47 | $1,650 | 4.75 | 19.56 |
| May 28, 2019 | Jeff Allen / Ryan Otto | 16 | 35 | - | - | 19.75 |
| Sep 10, 2018 | Jeff Allen / Ryan Otto | 19 | 32 | - | 4.16 | 23.63 |
| Aug 13, 2018 | Jeff Allen / Ryan Otto | 18 | 33 | - | 4.50 | 25.25 |
| Jul 16, 2018 | Jeff Allen / Ryan Otto | 20 | 31 | - | 4.63 | 26.88 |
| Jun 18, 2018 | Jeff Allen / Ryan Otto | 2 | 49 | $2,320 | 4.66 | 28.50 |
| May 29, 2018 | Jeff Allen / Ryan Otto | 16 | 35 | - | 4.91 | 24.81 |
| Sep 19, 2017 | - - / Ryan OttoSUB | 3 | 23 | $60 | 4.72 | 10.91 |
| Sep 11, 2017 | Jeff Allen / Ryan Otto | 24 | 27 | - | - | 20.44 |
| Aug 29, 2017 | Jeff Allen / Ryan Otto | 3 | 23 | $70 | 4.94 | 13.13 |
| Aug 14, 2017 | Jeremy Keehl / Ryan OttoSUB | 31 | 20 | - | - | 23.56 |
| Jul 17, 2017 | Jeremy Keehl / Ryan OttoSUB | 11 | 40 | $300 | 4.94 | 24.88 |
| Jun 19, 2017 | Jeff Allen / Jeremy KeehlSUB | 31 | 20 | - | 3.78 | 20.44 |
| May 30, 2017 | Jeff Allen / Ryan Otto | 20 | 31 | - | 4.34 | 22.19 |
| Sep 12, 2016 | Jeremy Keehl / Ryan OttoSUB | 15 | 36 | - | 4.00 | 20.75 |
| Aug 15, 2016 | Jeremy Keehl / Ryan OttoSUB | 6 | 45 | $700 | 4.47 | 26.25 |
| Jul 18, 2016 | Jeff Allen / Ryan Otto | 36 | 15 | - | 3.19 | 19.44 |
| Jun 20, 2016 | Jeff Allen / Ryan Otto | 32 | 19 | - | 3.41 | 17.69 |
| May 31, 2016 | Jeff Allen / Ryan Otto | 11 | 40 | - | 3.84 | 23.38 |
| Sep 14, 2015 | Jeff Allen / Ryan Otto | 18 | 33 | - | 4.16 | 19.19 |
| Aug 10, 2015 | Jeff Allen / Ryan Otto | 5 | 46 | $900 | 5.75 | 25.94 |
| Jul 20, 2015 | Jeremy Keehl / Ryan OttoSUB | 2 | 49 | $2,200 | 4.69 | 28.69 |
| May 26, 2015 | Jeff Allen / Ryan Otto | 16 | 35 | - | 3.81 | 20.88 |
| Sep 8, 2014 | Jeff Allen / Ryan Otto | 5 | 46 | $1,000 | 4.13 | 22.63 |
| Aug 18, 2014 | Jeff Allen / Ryan Otto | 2 | 49 | $2,400 | 5.25 | 28.81 |
| Jul 14, 2014 | Jeff Allen / Ryan Otto | 4 | 47 | $1,150 | 5.59 | 25.38 |
| Jun 16, 2014 | Jeff Allen / Ryan Otto | 10 | 41 | $300 | 3.69 | 23.44 |
| May 27, 2014 | Jeff Allen / Ryan Otto | 7 | 44 | $650 | 4.56 | 27.88 |
| Sep 9, 2013 | Jeff Allen / Ryan Otto | 12 | 39 | - | 4.78 | 24.25 |
| Aug 19, 2013 | Jeff Johnson / Ryan OttoSUB | 29 | 22 | - | 3.66 | 18.91 |
| Jul 15, 2013 | Jeff Allen / Ryan Otto | 33 | 18 | - | 3.81 | 21.88 |
| Jun 17, 2013 | Jeff Allen / Ryan Otto | 24 | 27 | - | - | 23.63 |
| May 28, 2013 | Jeff Allen / Ryan Otto | 6 | 45 | $800 | 5.00 | 27.56 |
