Joe Ponessa / Rob Storrar
Team tournament history since 2012
Team Members
Substitute Anglers (1)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 215 | $4,650 | 8.0 | 3rd | - | 5.09 lb | 103.3 lb |
| 2024 | 5 | 211 | $8,900 | 8.8 | 1st | 1 | 5.22 lb | 106.0 lb |
| 2023 | 5 | 204 | $5,300 | 10.2 | 1st | 1 | 5.06 lb | 95.3 lb |
| 2022 | 5 | 215 | $4,210 | 8.0 | 5th | - | 4.56 lb | 98.4 lb |
| 2021 | 5 | 192 | $1,100 | 12.6 | 9th | - | 3.94 lb | 92.4 lb |
| 2020 | 3 | 119 | $3,050 | 11.3 | 3rd | - | 5.25 lb | 60.2 lb |
| 2019 | 2 | 68 | $5,300 | 17.0 | 1st | 1 | 4.56 lb | 43.7 lb |
| Career | 30 | 1,224 | $32,510 | 10.2 | 1st | 3 | 5.25 lb | 599 lb |
| Sep 15, 2025 | Joe Ponessa / Rob Storrar | 9 | 42 | $550 | 4.33 | 19.45 |
| Aug 18, 2025 | Joe Ponessa / Rob Storrar | 4 | 47 | $1,800 | 5.09 | 23.68 |
| Jul 21, 2025 | Joe Ponessa / Rob Storrar | 10 | 41 | - | 3.60 | 19.91 |
| Jun 16, 2025 | Joe Ponessa / Rob Storrar | 3 | 48 | $2,300 | 4.04 | 21.21 |
| May 27, 2025 | Joe Ponessa / Rob Storrar | 14 | 37 | - | - | 19.10 |
| Sep 9, 2024 | Joe Ponessa / Johnston WestmorelandSUB | 1 | 50 | $6,000 | 5.22 | 25.96 |
| Aug 19, 2024 | Joe Ponessa / Rob Storrar | 3 | 48 | $2,100 | 4.62 | 22.78 |
| Jul 22, 2024 | Joe Ponessa / Rob Storrar | 22 | 29 | - | - | 18.40 |
| Jun 17, 2024 | Joe Ponessa / Rob Storrar | 12 | 39 | - | 3.65 | 18.96 |
| May 28, 2024 | Joe Ponessa / Rob Storrar | 6 | 45 | $800 | 3.51 | 19.88 |
| Sep 11, 2023 | Joe Ponessa / Rob Storrar | 9 | 42 | $300 | 4.13 | 18.81 |
| Aug 28, 2023 | Joe Ponessa / Rob Storrar | 14 | 37 | - | 3.75 | 19.00 |
| Aug 7, 2023 | Joe Ponessa / Rob Storrar | 1 | 50 | $5,000 | 5.06 | 22.81 |
| Jun 19, 2023 | Joe Ponessa / Rob Storrar | 17 | 34 | - | 3.00 | 16.31 |
| May 30, 2023 | Joe Ponessa / Rob Storrar | 10 | 41 | - | 4.00 | 18.38 |
| Sep 12, 2022 | Joe Ponessa / Rob Storrar | 5 | 46 | $1,050 | 4.56 | 21.25 |
| Aug 22, 2022 | Joe Ponessa / Rob Storrar | 6 | 45 | $900 | 4.44 | 20.88 |
| Jul 18, 2022 | Joe Ponessa / Rob Storrar | 17 | 34 | - | 3.69 | 19.00 |
| Jun 20, 2022 | Joe Ponessa / Rob Storrar | 5 | 46 | $1,300 | 3.88 | 18.50 |
| May 31, 2022 | Joe Ponessa / Rob Storrar | 7 | 44 | $960 | 4.44 | 18.75 |
| Sep 13, 2021 | Joe Ponessa / Rob Storrar | 11 | 40 | - | 3.75 | 19.06 |
| Aug 9, 2021 | Joe Ponessa / Rob Storrar | 9 | 42 | $600 | 3.50 | 19.31 |
| Jul 12, 2021 | Joe Ponessa / Rob Storrar | 10 | 41 | $500 | 3.94 | 19.63 |
| Jun 14, 2021 | Joe Ponessa / Rob Storrar | 12 | 39 | - | - | 18.00 |
| Jun 1, 2021 | Joe Ponessa / Rob Storrar | 21 | 30 | - | - | 16.44 |
| Sep 14, 2020 | Joe Ponessa / Rob Storrar | 3 | 48 | $2,300 | 5.25 | 20.94 |
| Aug 10, 2020 | Joe Ponessa / Rob Storrar | 8 | 43 | $750 | 4.25 | 20.50 |
| Jul 13, 2020 | Joe Ponessa / Rob Storrar | 23 | 28 | - | - | 18.80 |
| Aug 12, 2019 | Joe Ponessa / Rob Storrar | 1 | 50 | $5,300 | 4.56 | 27.20 |
| Jul 15, 2019 | Joe Ponessa / Rob Storrar | 33 | 18 | - | - | 16.50 |
