John Figi / Aaron McGraw
Tournament history since 2012
Team Members
Substitute Anglers (2)
Tournaments
21
Points
781
Earnings
$19,500
Big Bass
5.43 lb
Total Weight
384 lb
Avg Finish
13.8
Best Finish
1st
Wins
1
Top 5
6
Top 10
10
| 2026 | 2 | 77 | $800 | 12.5 | 7th | - | 4.12 | 38.5 |
| 2025 | 5 | 201 | $9,800 | 10.8 | 1st | 1 | 5.43 | 100.3 |
| 2024 | 5 | 202 | $4,200 | 10.6 | 3rd | - | 4.85 | 101.7 |
| 2023 | 4 | 128 | $700 | 19.0 | 7th | - | 3.94 | 68.3 |
| 2022 | 5 | 173 | $4,000 | 16.4 | 3rd | - | 4.31 | 75.6 |
| Career | 21 | 781 | $19,500 | 13.8 | 1st | 1 | 5.43 | 384 |
Jun 22, 2026 | 18 | 33 | - | 3.79 | 18.43 |
May 26, 2026 | 7 | 44 | $800 | 4.12 | 20.02 |
Sep 15, 2025 | 3 | 48 | $2,300 | 4.07 | 20.37 |
Aug 18, 2025 | 1 | 50 | $6,500 | 5.43 | 26.45 |
Jul 21, 2025 | 24 | 27 | - | 4.45 | 17.03 |
Jun 16, 2025SUB | 20 | 31 | - | - | 15.66 |
May 27, 2025SUB | 6 | 45 | $1,000 | 4.71 | 20.78 |
Sep 9, 2024 | 3 | 48 | $2,100 | 4.80 | 24.01 |
Aug 19, 2024 | 19 | 32 | - | 4.00 | 18.54 |
Jul 22, 2024 | 3 | 48 | $2,100 | 4.85 | 23.02 |
Jun 17, 2024SUB | 17 | 34 | - | 3.60 | 17.78 |
May 28, 2024SUB | 11 | 40 | - | 3.76 | 18.32 |
Sep 11, 2023 | 13 | 38 | - | 3.94 | 17.44 |
Aug 28, 2023 | 23 | 28 | - | - | 16.06 |
Aug 7, 2023 | 7 | 44 | $700 | 3.94 | 20.00 |
May 30, 2023 | 33 | 18 | - | - | 14.75 |
Sep 12, 2022 | 32 | 19 | - | - | 13.94 |
Aug 22, 2022 | 5 | 46 | $1,100 | 4.25 | 21.69 |
Jul 18, 2022 | 3 | 48 | $1,800 | 4.31 | 22.50 |
Jun 20, 2022 | 6 | 45 | $1,100 | 4.13 | 17.44 |
