John Figi / Aaron McGraw
Team tournament history since 2012
Team Members
Substitute Anglers (2)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 201 | $9,800 | 10.8 | 1st | 1 | 5.43 lb | 100.3 lb |
| 2024 | 5 | 202 | $4,200 | 10.6 | 3rd | - | 4.85 lb | 101.7 lb |
| 2023 | 4 | 128 | $700 | 19.0 | 7th | - | 3.94 lb | 68.3 lb |
| 2022 | 5 | 173 | $4,000 | 16.4 | 3rd | - | 4.31 lb | 75.6 lb |
| Career | 19 | 704 | $18,700 | 13.9 | 1st | 1 | 5.43 lb | 346 lb |
| Sep 15, 2025 | Aaron McGraw / John Figi | 3 | 48 | $2,300 | 4.07 | 20.37 |
| Aug 18, 2025 | Aaron McGraw / John Figi | 1 | 50 | $6,500 | 5.43 | 26.45 |
| Jul 21, 2025 | Aaron McGraw / John Figi | 24 | 27 | - | 4.45 | 17.03 |
| Jun 16, 2025 | Dustin Byfuglien / John FigiSUB | 20 | 31 | - | - | 15.66 |
| May 27, 2025 | Dustin Byfuglien / John FigiSUB | 6 | 45 | $1,000 | 4.71 | 20.78 |
| Sep 9, 2024 | Aaron McGraw / John Figi | 3 | 48 | $2,100 | 4.80 | 24.01 |
| Aug 19, 2024 | Aaron McGraw / John Figi | 19 | 32 | - | 4.00 | 18.54 |
| Jul 22, 2024 | Aaron McGraw / John Figi | 3 | 48 | $2,100 | 4.85 | 23.02 |
| Jun 17, 2024 | Jeff Allen / John FigiSUB | 17 | 34 | - | 3.60 | 17.78 |
| May 28, 2024 | Jeff Allen / John FigiSUB | 11 | 40 | - | 3.76 | 18.32 |
| Sep 11, 2023 | Aaron McGraw / John Figi | 13 | 38 | - | 3.94 | 17.44 |
| Aug 28, 2023 | Aaron McGraw / John Figi | 23 | 28 | - | - | 16.06 |
| Aug 7, 2023 | Aaron McGraw / John Figi | 7 | 44 | $700 | 3.94 | 20.00 |
| May 30, 2023 | Aaron McGraw / John Figi | 33 | 18 | - | - | 14.75 |
| Sep 12, 2022 | Aaron McGraw / John Figi | 32 | 19 | - | - | 13.94 |
| Aug 22, 2022 | Aaron McGraw / John Figi | 5 | 46 | $1,100 | 4.25 | 21.69 |
| Jul 18, 2022 | Aaron McGraw / John Figi | 3 | 48 | $1,800 | 4.31 | 22.50 |
| Jun 20, 2022 | Aaron McGraw / John Figi | 6 | 45 | $1,100 | 4.13 | 17.44 |
| May 31, 2022 | Aaron McGraw / John Figi | 36 | 15 | - | - | 0.00 |
