John Stevenson / Trevor Stevenson
Team tournament history since 2012
Team Members
Substitute Anglers (1)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2022 | 6 | 115 | - | 19.3 | 11th | - | 4.69 lb | 73.4 lb |
| 2021 | 10 | 176 | $300 | 18.4 | 1st | 1 | 4.13 lb | 123.1 lb |
| 2020 | 6 | 158 | $1,105 | 12.2 | 2nd | - | 5.00 lb | 86.9 lb |
| 2019 | 3 | 69 | - | 28.0 | 22nd | - | 4.28 lb | 54.4 lb |
| 2018 | 5 | 163 | $450 | 18.4 | 8th | - | 5.03 lb | 125.3 lb |
| 2017 | 3 | 33 | - | 40.0 | 37th | - | 5.38 lb | 46.2 lb |
| 2016 | 9 | 270 | $5,360 | 9.9 | 1st | 2 | 5.22 lb | 158.2 lb |
| 2015 | 4 | 153 | $1,550 | 12.8 | 5th | - | 5.00 lb | 90.0 lb |
| 2012 | 2 | 22 | - | 40.0 | 37th | - | 4.06 lb | 32.7 lb |
| Career | 48 | 1,159 | $8,765 | 18.5 | 1st | 3 | 5.38 lb | 790 lb |
| Aug 22, 2022 | John Stevenson / Trevor Stevenson | 36 | 15 | - | - | 12.13 |
| Jul 18, 2022 | John Stevenson / Trevor Stevenson | 22 | 29 | - | - | 16.75 |
| Jul 6, 2022 | John Stevenson / Trevor Stevenson | 11 | 15 | - | 4.69 | 11.00 |
| Jun 29, 2022 | John Stevenson / Trevor Stevenson | 15 | 11 | - | - | 9.25 |
| Jun 22, 2022 | John Stevenson / Trevor Stevenson | 15 | 11 | - | - | 7.81 |
| May 31, 2022 | John Stevenson / Trevor Stevenson | 17 | 34 | - | 4.19 | 16.50 |
| Sep 13, 2021 | John Stevenson / Trevor Stevenson | 33 | 18 | - | 4.13 | 15.00 |
| Sep 1, 2021 | John Stevenson / Trevor Stevenson | 11 | 15 | - | - | 7.88 |
| Aug 18, 2021 | John Stevenson / Trevor Stevenson | 12 | 14 | - | - | 9.25 |
| Aug 11, 2021 | - - / Trevor StevensonSUB | 1 | 25 | $300 | - | 13.25 |
| Aug 9, 2021 | John Stevenson / Trevor Stevenson | 32 | 19 | - | - | 15.69 |
| Jul 28, 2021 | John Stevenson / Trevor Stevenson | 9 | 17 | - | - | 11.50 |
| Jul 12, 2021 | John Stevenson / Trevor Stevenson | 35 | 16 | - | 4.13 | 14.88 |
| Jun 30, 2021 | John Stevenson / Trevor Stevenson | 17 | 9 | - | - | 9.38 |
| Jun 23, 2021 | John Stevenson / Trevor Stevenson | 18 | 8 | - | - | 8.75 |
| Jun 1, 2021 | John Stevenson / Trevor Stevenson | 16 | 35 | - | 3.63 | 17.50 |
| Aug 25, 2020 | John Stevenson / Trevor Stevenson | 2 | 24 | $155 | 4.50 | 12.63 |
| Aug 18, 2020 | John Stevenson / Trevor Stevenson | 8 | 18 | - | - | 9.19 |
| Aug 10, 2020 | John Stevenson / Trevor Stevenson | 10 | 41 | $450 | 5.00 | 20.31 |
| Aug 4, 2020 | John Stevenson / Trevor Stevenson | 5 | 21 | - | - | 10.19 |
| Jul 13, 2020 | John Stevenson / Trevor Stevenson | 9 | 42 | $500 | 4.44 | 21.00 |
| Jun 15, 2020 | John Stevenson / Trevor Stevenson | 39 | 12 | - | - | 13.60 |
| Aug 12, 2019 | John Stevenson / Trevor Stevenson | 31 | 20 | - | - | 19.60 |
| Jun 17, 2019 | John Stevenson / Trevor Stevenson | 22 | 29 | - | 4.00 | 16.81 |
| May 28, 2019 | John Stevenson / Trevor Stevenson | 31 | 20 | - | 4.28 | 18.03 |
| Sep 10, 2018 | John Stevenson / Trevor Stevenson | 8 | 43 | $450 | 4.72 | 25.81 |
| Aug 13, 2018 | John Stevenson / Trevor Stevenson | 30 | 21 | - | 4.25 | 22.94 |
| Jul 16, 2018 | John Stevenson / Trevor Stevenson | 11 | 40 | - | 5.03 | 28.13 |
| Jun 18, 2018 | John Stevenson / Trevor Stevenson | 13 | 38 | - | 3.91 | 25.38 |
| May 29, 2018 | John Stevenson / Trevor Stevenson | 30 | 21 | - | 3.78 | 23.06 |
| Sep 11, 2017 | John Stevenson / Trevor Stevenson | 38 | 13 | - | 5.38 | 5.38 |
| Aug 14, 2017 | John Stevenson / Paula StevensonSUB | 37 | 14 | - | 4.94 | 22.38 |
| May 30, 2017 | John Stevenson / Trevor Stevenson | 45 | 6 | - | 3.47 | 18.41 |
| Sep 12, 2016 | John Stevenson / Trevor Stevenson | 17 | 34 | - | 4.09 | 19.94 |
| Sep 8, 2016 | John Stevenson / Trevor Stevenson | 2 | 24 | $130 | 3.53 | 9.13 |
| Aug 15, 2016 | John Stevenson / Trevor Stevenson | 8 | 43 | $400 | 5.22 | 25.88 |
| Jul 18, 2016 | John Stevenson / Trevor Stevenson | 17 | 34 | - | 4.41 | 23.19 |
| Jul 14, 2016 | John Stevenson / Trevor Stevenson | 5 | 21 | - | 3.19 | 11.56 |
| Jul 7, 2016 | John Stevenson / Trevor Stevenson | 7 | 19 | - | 3.75 | 10.91 |
| Jun 30, 2016 | John Stevenson / Trevor Stevenson | 1 | 25 | $280 | 5.03 | 13.41 |
| Jun 20, 2016 | John Stevenson / Trevor Stevenson | 31 | 20 | - | 4.38 | 18.34 |
| May 31, 2016 | John Stevenson / Trevor Stevenson | 1 | 50 | $4,550 | 3.84 | 25.81 |
| Sep 14, 2015 | John Stevenson / Trevor Stevenson | 27 | 24 | - | 2.44 | 15.47 |
| Aug 10, 2015 | John Stevenson / Trevor Stevenson | 12 | 39 | - | 4.81 | 24.50 |
| Jul 20, 2015 | John Stevenson / Trevor Stevenson | 7 | 44 | $550 | 4.38 | 26.06 |
| May 26, 2015 | John Stevenson / Trevor Stevenson | 5 | 46 | $1,000 | 5.00 | 24.00 |
| Jun 18, 2012 | John Stevenson / Trevor Stevenson | 43 | 8 | - | - | 16.78 |
| May 29, 2012 | John Stevenson / Trevor Stevenson | 37 | 14 | - | 4.06 | 15.91 |
