Lonnie Murphy / John Nelson
Team tournament history since 2012
Team Members
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2018 | 5 | 141 | $2,350 | 22.8 | 4th | - | 5.22 lb | 120.4 lb |
| 2017 | 5 | 195 | $800 | 12.0 | 8th | - | 5.13 lb | 123.7 lb |
| 2016 | 5 | 181 | $4,800 | 14.8 | 1st | 1 | 4.69 lb | 114.7 lb |
| 2015 | 4 | 88 | - | 29.0 | 24th | - | - | 71.8 lb |
| 2014 | 5 | 145 | $300 | 22.0 | 10th | - | 4.50 lb | 103.6 lb |
| 2013 | 5 | 158 | - | 19.4 | 4th | - | 5.09 lb | 115.1 lb |
| 2012 | 2 | 43 | - | 29.5 | 27th | - | 4.50 lb | 39.2 lb |
| Career | 31 | 951 | $8,250 | 20.3 | 1st | 1 | 5.22 lb | 689 lb |
| Sep 10, 2018 | John Nelson / Lonnie Murphy | 29 | 22 | - | 3.69 | 20.63 |
| Aug 13, 2018 | John Nelson / Lonnie Murphy | 4 | 47 | $1,350 | 5.16 | 28.88 |
| Jul 16, 2018 | John Nelson / Lonnie Murphy | 28 | 23 | - | 4.56 | 25.06 |
| Jun 18, 2018 | John Nelson / Lonnie Murphy | 5 | 46 | $1,000 | 5.22 | 26.06 |
| May 29, 2018 | John Nelson / Lonnie Murphy | 48 | 3 | - | - | 19.81 |
| Sep 11, 2017 | John Nelson / Lonnie Murphy | 15 | 36 | - | 3.56 | 23.38 |
| Aug 14, 2017 | John Nelson / Lonnie Murphy | 10 | 41 | $300 | 5.13 | 28.13 |
| Jul 17, 2017 | John Nelson / Lonnie Murphy | 8 | 43 | $500 | 4.81 | 25.75 |
| Jun 19, 2017 | John Nelson / Lonnie Murphy | 14 | 37 | - | 4.44 | 23.31 |
| May 30, 2017 | John Nelson / Lonnie Murphy | 13 | 38 | - | 4.38 | 23.13 |
| Sep 12, 2016 | John Nelson / Lonnie Murphy | 8 | 43 | $400 | 4.41 | 22.38 |
| Aug 15, 2016 | John Nelson / Lonnie Murphy | 1 | 50 | $4,400 | 4.69 | 29.31 |
| Jul 18, 2016 | John Nelson / Lonnie Murphy | 18 | 33 | - | 3.94 | 23.19 |
| Jun 20, 2016 | John Nelson / Lonnie Murphy | 34 | 17 | - | - | 17.16 |
| May 31, 2016 | John Nelson / Lonnie Murphy | 13 | 38 | - | 3.97 | 22.63 |
| Sep 14, 2015 | John Nelson / Lonnie Murphy | 25 | 26 | - | - | 16.03 |
| Aug 10, 2015 | John Nelson / Lonnie Murphy | 42 | 9 | - | - | 15.31 |
| Jul 20, 2015 | John Nelson / Lonnie Murphy | 24 | 27 | - | - | 21.13 |
| May 26, 2015 | John Nelson / Lonnie Murphy | 25 | 26 | - | - | 19.38 |
| Sep 8, 2014 | John Nelson / Lonnie Murphy | 30 | 21 | - | 4.50 | 18.16 |
| Aug 18, 2014 | John Nelson / Lonnie Murphy | 14 | 37 | - | 3.91 | 23.75 |
| Jul 14, 2014 | John Nelson / Lonnie Murphy | 17 | 34 | - | 3.56 | 20.56 |
| Jun 16, 2014 | John Nelson / Lonnie Murphy | 39 | 12 | - | 2.50 | 14.53 |
| May 27, 2014 | John Nelson / Lonnie Murphy | 10 | 41 | $300 | 4.47 | 26.56 |
| Sep 9, 2013 | John Nelson / Lonnie Murphy | 26 | 25 | - | 4.41 | 21.69 |
| Aug 19, 2013 | John Nelson / Lonnie Murphy | 13 | 38 | - | 5.09 | 22.38 |
| Jul 15, 2013 | John Nelson / Lonnie Murphy | 25 | 26 | - | 4.88 | 23.50 |
| Jun 17, 2013 | John Nelson / Lonnie Murphy | 4 | 47 | - | - | 28.06 |
| May 28, 2013 | John Nelson / Lonnie Murphy | 29 | 22 | - | 3.75 | 19.44 |
| Jun 18, 2012 | John Nelson / Lonnie Murphy | 27 | 24 | - | 4.50 | 22.00 |
| May 29, 2012 | John Nelson / Lonnie Murphy | 32 | 19 | - | 2.84 | 17.22 |
