Max Salden / Axel Toft
Team tournament history since 2012
Team Members
Tournaments
0
Points
0
Earnings
$0
Big Bass
-
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | 20 | $50 | 6.0 | 6th | - | - | 13.1 lb |
| 2019 | 1 | 13 | - | 13.0 | 13th | - | - | 11.6 lb |
| Career | 2 | 33 | $50 | 9.5 | 6th | - | - | 25 lb |
| Jun 30, 2021 | Axel Toft / Max Salden | 6 | 20 | $50 | - | 13.13 |
| Aug 7, 2019 | Axel Toft / Max Salden | 13 | 13 | - | - | 11.60 |
