Mike Brill / Andy Peterson
Team tournament history since 2012
Team Members
Substitute Anglers (3)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 136 | - | 23.8 | 15th | - | 3.51 lb | 82.8 lb |
| 2024 | 5 | 131 | - | 24.8 | 19th | - | 3.41 lb | 80.0 lb |
| 2023 | 5 | 159 | $400 | 19.2 | 9th | - | 4.69 lb | 83.6 lb |
| 2022 | 5 | 140 | $700 | 23.0 | 8th | - | 4.25 lb | 74.6 lb |
| 2021 | 5 | 92 | - | 32.6 | 18th | - | 4.13 lb | 74.6 lb |
| 2020 | 3 | 80 | - | 24.3 | 16th | - | 3.38 lb | 51.0 lb |
| 2019 | 5 | 131 | $1,200 | 24.8 | 6th | - | 4.56 lb | 91.6 lb |
| 2018 | 5 | 155 | $500 | 20.0 | 8th | - | 5.38 lb | 121.7 lb |
| 2013 | 2 | 36 | - | 33.0 | 30th | - | 3.31 lb | 40.6 lb |
| Career | 40 | 1,060 | $2,800 | 24.5 | 6th | - | 5.38 lb | 701 lb |
| Sep 15, 2025 | Andy Peterson / Mike Brill | 15 | 36 | - | 3.38 | 18.14 |
| Aug 18, 2025 | Andy Peterson / Mike Brill | 30 | 21 | - | - | 17.61 |
| Jul 21, 2025 | Andy Peterson / Mike Brill | 16 | 35 | - | 3.51 | 18.53 |
| Jun 16, 2025 | Andy Peterson / Mike Brill | 28 | 23 | - | - | 13.12 |
| May 27, 2025 | Andy Peterson / Mike Brill | 30 | 21 | - | - | 15.42 |
| Sep 9, 2024 | Josh Nelson / Mike BrillSUB | 28 | 23 | - | - | 15.10 |
| Aug 19, 2024 | Andy Peterson / Mike Brill | 25 | 26 | - | - | 16.40 |
| Jul 22, 2024 | Andy Peterson / Mike Brill | 25 | 26 | - | 3.41 | 17.40 |
| Jun 17, 2024 | Andy Peterson / Mike Brill | 27 | 24 | - | 3.19 | 14.74 |
| May 28, 2024 | Andy Peterson / Mike Brill | 19 | 32 | - | 3.06 | 16.38 |
| Sep 11, 2023 | Josh Nelson / Mike BrillSUB | 16 | 35 | - | 4.69 | 16.88 |
| Aug 28, 2023 | Andy Peterson / Mike Brill | 21 | 30 | - | 3.81 | 16.31 |
| Aug 7, 2023 | Andy Peterson / Mike Brill | 27 | 24 | - | 3.25 | 16.44 |
| Jun 19, 2023 | Andy Peterson / Mike Brill | 23 | 28 | - | 3.88 | 15.25 |
| May 30, 2023 | Andy Peterson / Mike Brill | 9 | 42 | $400 | 3.75 | 18.75 |
| Sep 12, 2022 | Andy Peterson / Mike Brill | 26 | 25 | - | 3.56 | 15.69 |
| Aug 22, 2022 | Andy Peterson / Mike Brill | 34 | 17 | - | 3.25 | 12.69 |
| Jul 18, 2022 | Andy Peterson / Mike Brill | 12 | 39 | - | 4.00 | 19.38 |
| Jun 20, 2022 | Andy Peterson / Mike Brill | 8 | 43 | $700 | 4.25 | 17.13 |
| May 31, 2022 | Andy Peterson / Mike Brill | 35 | 16 | - | - | 9.75 |
| Sep 13, 2021 | Mike Brill / Scott PetersonSUB | 37 | 14 | - | - | 14.31 |
| Aug 9, 2021 | Andy Peterson / Mike Brill | 18 | 33 | - | 4.13 | 17.88 |
| Jul 12, 2021 | Andy Peterson / Mike Brill | 40 | 11 | - | - | 12.94 |
| Jun 14, 2021 | Andy Peterson / Mike Brill | 38 | 13 | - | - | 14.25 |
| Jun 1, 2021 | Andy Peterson / Mike Brill | 30 | 21 | - | - | 15.25 |
| Sep 14, 2020 | Andy Peterson / Mike Brill | 27 | 24 | - | - | 15.19 |
| Aug 10, 2020 | Andy Peterson / Mike Brill | 30 | 21 | - | - | 18.00 |
| Jun 15, 2020 | Andy Peterson / Mike Brill | 16 | 35 | - | 3.38 | 17.80 |
| Sep 16, 2019 | Andy Peterson / Mike Brill | 19 | 32 | - | - | 17.25 |
| Aug 12, 2019 | Andy Peterson / Mike Brill | 25 | 26 | - | 3.25 | 20.00 |
| Jul 15, 2019 | Andy Peterson / Mike Brill | 6 | 45 | $1,200 | 4.56 | 22.50 |
| Jun 17, 2019 | Andy Peterson / Mike Brill | 34 | 17 | - | - | 15.25 |
| May 28, 2019 | Andy Peterson / Mike Brill | 40 | 11 | - | - | 16.63 |
| Sep 10, 2018 | Chuck McGannon / Mike BrillSUB | 33 | 18 | - | 3.28 | 18.78 |
| Aug 13, 2018 | Chuck McGannon / Mike BrillSUB | 14 | 37 | - | 4.75 | 26.06 |
| Jul 16, 2018 | Andy Peterson / Mike Brill | 8 | 43 | $500 | 5.38 | 29.81 |
| Jun 18, 2018 | Andy Peterson / Mike Brill | 21 | 30 | - | 4.19 | 23.50 |
| May 29, 2018 | Andy Peterson / Mike Brill | 24 | 27 | - | 4.38 | 23.56 |
| Sep 9, 2013 | Andy Peterson / Mike Brill | 36 | 15 | - | 3.31 | 18.22 |
| Jun 17, 2013 | Andy Peterson / Mike Brill | 30 | 21 | - | - | 22.38 |
