Mike Brill / Denny Nelson
Team tournament history since 2012
Team Members
Substitute Anglers (1)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 61 | $400 | 15.8 | 2nd | - | 4.11 lb | 51.4 lb |
| 2024 | 8 | 86 | - | 15.3 | 7th | - | 3.44 lb | 66.3 lb |
| 2023 | 7 | 114 | $140 | 9.7 | 2nd | - | 3.50 lb | 70.0 lb |
| 2022 | 7 | 103 | $230 | 11.3 | 2nd | - | 4.75 lb | 73.7 lb |
| 2021 | 8 | 143 | $620 | 8.1 | 2nd | - | 4.38 lb | 93.6 lb |
| 2020 | 6 | 121 | $590 | 5.8 | 1st | 1 | 4.75 lb | 72.6 lb |
| 2019 | 5 | 92 | $110 | 7.6 | 4th | - | 4.31 lb | 58.2 lb |
| 2018 | 5 | 94 | $280 | 7.2 | 1st | 1 | 4.56 lb | 62.4 lb |
| Career | 52 | 814 | $2,370 | 10.3 | 1st | 2 | 4.75 lb | 548 lb |
| Aug 27, 2025 | - - / Mike BrillSUB | 13 | 13 | - | - | 10.13 |
| Aug 20, 2025 | - - / Mike BrillSUB | 2 | 24 | $400 | 4.11 | 14.10 |
| Aug 6, 2025 | Denny Nelson / Mike Brill | 16 | 10 | - | - | 8.90 |
| Jul 30, 2025 | Denny Nelson / Mike Brill | 19 | 7 | - | - | 8.15 |
| Jul 9, 2025 | Denny Nelson / Mike Brill | 20 | 6 | - | - | 10.14 |
| Jun 18, 2025 | Denny Nelson / Mike Brill | 25 | 1 | - | - | 0.00 |
| Sep 11, 2024 | - - / Mike BrillSUB | 26 | 0 | - | - | 0.00 |
| Aug 21, 2024 | Denny Nelson / Mike Brill | 25 | 1 | - | - | 0.00 |
| Aug 7, 2024 | Denny Nelson / Mike Brill | 10 | 16 | - | 3.38 | 12.00 |
| Jul 31, 2024 | Denny Nelson / Mike Brill | 8 | 18 | - | - | 11.13 |
| Jul 10, 2024 | Denny Nelson / Mike Brill | 15 | 11 | - | 3.19 | 12.13 |
| Jun 26, 2024 | Denny Nelson / Mike Brill | 7 | 19 | - | 3.44 | 12.44 |
| Jun 19, 2024 | Denny Nelson / Mike Brill | 15 | 11 | - | - | 9.69 |
| Jun 5, 2024 | Denny Nelson / Mike Brill | 16 | 10 | - | - | 8.94 |
| Sep 14, 2023 | Denny Nelson / Mike Brill | 2 | 24 | $140 | 3.44 | 12.25 |
| Aug 16, 2023 | Denny Nelson / Mike Brill | 10 | 16 | - | 2.81 | 9.00 |
| Aug 9, 2023 | Denny Nelson / Mike Brill | 11 | 15 | - | - | 7.69 |
| Jul 19, 2023 | Denny Nelson / Mike Brill | 13 | 13 | - | 2.94 | 9.44 |
| Jul 12, 2023 | Denny Nelson / Mike Brill | 14 | 12 | - | 2.88 | 9.38 |
| Jul 5, 2023 | Denny Nelson / Mike Brill | 11 | 15 | - | 3.50 | 11.06 |
| Jun 7, 2023 | Denny Nelson / Mike Brill | 7 | 19 | - | 2.88 | 11.13 |
| Aug 10, 2022 | Denny Nelson / Mike Brill | 14 | 12 | - | - | 9.25 |
| Aug 3, 2022 | Denny Nelson / Mike Brill | 15 | 11 | - | - | 10.06 |
| Jul 27, 2022 | Denny Nelson / Mike Brill | 10 | 16 | - | - | 9.63 |
| Jul 20, 2022 | Denny Nelson / Mike Brill | 11 | 15 | - | - | 9.94 |
| Jul 6, 2022 | Denny Nelson / Mike Brill | 7 | 19 | $50 | 4.50 | 12.75 |
| Jun 29, 2022 | Denny Nelson / Mike Brill | 20 | 6 | - | - | 7.38 |
| Jun 22, 2022 | Denny Nelson / Mike Brill | 2 | 24 | $180 | 4.75 | 14.69 |
| Sep 1, 2021 | Denny Nelson / Mike Brill | 5 | 21 | $50 | 3.13 | 11.50 |
| Aug 18, 2021 | Denny Nelson / Mike Brill | 10 | 16 | - | 3.13 | 10.56 |
| Aug 11, 2021 | Denny Nelson / Mike Brill | 13 | 13 | - | - | 9.81 |
| Aug 4, 2021 | Denny Nelson / Mike Brill | 15 | 11 | - | - | 9.31 |
| Jul 28, 2021 | Denny Nelson / Mike Brill | 16 | 10 | - | - | 8.50 |
| Jul 14, 2021 | Denny Nelson / Mike Brill | 2 | 24 | $190 | 4.25 | 15.00 |
| Jun 30, 2021 | Denny Nelson / Mike Brill | 2 | 24 | $180 | 4.38 | 14.50 |
| Jun 23, 2021 | Denny Nelson / Mike Brill | 2 | 24 | $200 | 4.31 | 14.38 |
| Aug 18, 2020 | Denny Nelson / Mike Brill | 2 | 24 | $280 | 4.69 | 12.63 |
| Aug 11, 2020 | Denny Nelson / Mike Brill | 1 | 25 | $310 | 4.75 | 14.94 |
| Jul 29, 2020 | Denny Nelson / Mike Brill | 6 | 20 | - | 3.44 | 10.44 |
| Jul 22, 2020 | Denny Nelson / Mike Brill | 12 | 14 | - | - | 10.13 |
| Jul 15, 2020 | Denny Nelson / Mike Brill | 7 | 19 | - | - | 12.30 |
| Jul 8, 2020 | Denny Nelson / Mike Brill | 7 | 19 | - | 3.25 | 12.20 |
| Sep 4, 2019 | Denny Nelson / Mike Brill | 9 | 17 | - | 3.00 | 10.80 |
| Aug 28, 2019 | Denny Nelson / Mike Brill | 4 | 22 | $50 | 3.19 | 12.60 |
| Jul 31, 2019 | Denny Nelson / Mike Brill | 12 | 14 | - | 3.38 | 11.25 |
| Jul 10, 2019 | Denny Nelson / Mike Brill | 4 | 22 | $60 | 4.31 | 13.38 |
| Jun 26, 2019 | Denny Nelson / Mike Brill | 9 | 17 | - | 3.74 | 10.13 |
| Aug 30, 2018 | Denny Nelson / Mike Brill | 8 | 18 | - | 4.22 | 12.19 |
| Aug 23, 2018 | Denny Nelson / Sam WilsonSUB | 12 | 14 | - | 3.97 | 10.66 |
| Jul 26, 2018 | Denny Nelson / Mike Brill | 8 | 18 | - | - | 12.19 |
| Jul 19, 2018 | Denny Nelson / Mike Brill | 1 | 25 | $280 | 4.56 | 15.22 |
| Jul 12, 2018 | Denny Nelson / Mike Brill | 7 | 19 | - | 3.84 | 12.16 |
