Parker Knudsen / Aaron Larson
Team tournament history since 2012
Team Members
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 210 | $7,300 | 9.0 | 2nd | - | 4.64 lb | 103.0 lb |
| 2023 | 5 | 231 | $6,050 | 4.8 | 2nd | - | 5.50 lb | 100.5 lb |
| 2022 | 5 | 205 | $7,810 | 10.0 | 1st | 1 | 5.50 lb | 101.0 lb |
| 2021 | 5 | 216 | $11,200 | 7.8 | 1st | 1 | 5.50 lb | 101.1 lb |
| 2020 | 4 | 137 | $800 | 16.8 | 7th | - | 4.19 lb | 75.2 lb |
| 2019 | 5 | 207 | $2,600 | 9.6 | 3rd | - | 4.31 lb | 104.8 lb |
| Career | 29 | 1,206 | $35,760 | 9.4 | 1st | 2 | 5.50 lb | 586 lb |
| Sep 15, 2025 | Aaron Larson / Parker Knudsen | 18 | 33 | - | 3.92 | 17.95 |
| Aug 18, 2025 | Aaron Larson / Parker Knudsen | 2 | 49 | $3,200 | 4.64 | 24.75 |
| Jul 21, 2025 | Aaron Larson / Parker Knudsen | 3 | 48 | $2,300 | 4.40 | 21.69 |
| Jun 16, 2025 | Aaron Larson / Parker Knudsen | 4 | 47 | $1,800 | 3.99 | 20.87 |
| May 27, 2025 | Aaron Larson / Parker Knudsen | 18 | 33 | - | - | 17.71 |
| Sep 11, 2023 | Aaron Larson / Parker Knudsen | 7 | 44 | $500 | 4.06 | 18.94 |
| Aug 28, 2023 | Aaron Larson / Parker Knudsen | 2 | 49 | $2,200 | 5.50 | 22.13 |
| Aug 7, 2023 | Aaron Larson / Parker Knudsen | 6 | 45 | $800 | 4.19 | 20.06 |
| Jun 19, 2023 | Aaron Larson / Parker Knudsen | 3 | 48 | $1,600 | 4.00 | 20.00 |
| May 30, 2023 | Aaron Larson / Parker Knudsen | 6 | 45 | $950 | - | 19.38 |
| Sep 12, 2022 | Aaron Larson / Parker Knudsen | 4 | 47 | $1,350 | 4.81 | 21.44 |
| Aug 22, 2022 | Aaron Larson / Parker Knudsen | 16 | 35 | - | - | 17.44 |
| Jul 18, 2022 | Aaron Larson / Parker Knudsen | 23 | 28 | - | - | 16.44 |
| Jun 20, 2022 | Aaron Larson / Parker Knudsen | 1 | 50 | $5,300 | 5.50 | 26.81 |
| May 31, 2022 | Aaron Larson / Parker Knudsen | 6 | 45 | $1,160 | 4.63 | 18.88 |
| Sep 13, 2021 | Aaron Larson / Parker Knudsen | 7 | 44 | $1,000 | 4.31 | 19.88 |
| Aug 9, 2021 | Aaron Larson / Parker Knudsen | 1 | 50 | $5,500 | 5.50 | 22.63 |
| Jul 12, 2021 | Aaron Larson / Parker Knudsen | 25 | 26 | - | 3.88 | 17.38 |
| Jun 14, 2021 | Aaron Larson / Parker Knudsen | 4 | 47 | $1,700 | 4.06 | 21.00 |
| Jun 1, 2021 | Aaron Larson / Parker Knudsen | 2 | 49 | $3,000 | 3.94 | 20.25 |
| Sep 14, 2020 | Aaron Larson / Parker Knudsen | 20 | 31 | - | 3.69 | 17.13 |
| Aug 10, 2020 | Aaron Larson / Parker Knudsen | 18 | 33 | - | 3.88 | 19.63 |
| Jul 13, 2020 | Aaron Larson / Parker Knudsen | 22 | 29 | - | - | 18.80 |
| Jun 15, 2020 | Aaron Larson / Parker Knudsen | 7 | 44 | $800 | 4.19 | 19.60 |
| Sep 16, 2019 | Aaron Larson / Parker Knudsen | 9 | 42 | - | 4.31 | 19.38 |
| Aug 12, 2019 | Aaron Larson / Parker Knudsen | 3 | 48 | $1,850 | - | 25.60 |
| Jul 15, 2019 | Aaron Larson / Parker Knudsen | 11 | 40 | - | 4.31 | 21.13 |
| Jun 17, 2019 | Aaron Larson / Parker Knudsen | 8 | 43 | $750 | 3.44 | 19.06 |
| May 28, 2019 | Aaron Larson / Parker Knudsen | 17 | 34 | - | - | 19.63 |
