Paul Coffey / Cody Zdrazil
Team tournament history since 2012
Team Members
Substitute Anglers (5)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 210 | $9,900 | 9.0 | 1st | 1 | 5.42 lb | 102.5 lb |
| 2024 | 4 | 154 | $500 | 12.5 | 8th | - | 4.50 lb | 77.9 lb |
| 2023 | 5 | 193 | $3,150 | 12.4 | 2nd | - | 5.75 lb | 91.6 lb |
| 2022 | 5 | 159 | $1,200 | 19.2 | 5th | - | 5.00 lb | 72.4 lb |
| 2021 | 5 | 187 | $2,400 | 13.6 | 3rd | - | 4.56 lb | 92.7 lb |
| 2020 | 3 | 93 | - | 20.0 | 13th | - | 3.94 lb | 56.2 lb |
| 2019 | 5 | 163 | $1,000 | 18.4 | 7th | - | 4.31 lb | 98.1 lb |
| 2018 | 5 | 118 | - | 27.4 | 23rd | - | 4.59 lb | 114.8 lb |
| 2017 | 4 | 125 | $1,200 | 19.8 | 5th | - | 4.06 lb | 95.1 lb |
| 2016 | 5 | 219 | $9,700 | 7.2 | 1st | 2 | 5.25 lb | 128.6 lb |
| 2015 | 4 | 132 | $500 | 18.0 | 7th | - | 4.50 lb | 86.0 lb |
| 2014 | 5 | 153 | $4,700 | 20.4 | 1st | 1 | 5.19 lb | 110.8 lb |
| Career | 55 | 1,906 | $34,250 | 16.3 | 1st | 4 | 5.75 lb | 1,127 lb |
| Sep 15, 2025 | Cody Zdrazil / Paul Coffey | 21 | 30 | - | 3.53 | 17.64 |
| Aug 18, 2025 | Cody Zdrazil / Paul Coffey | 5 | 46 | $1,200 | 4.23 | 23.54 |
| Jul 21, 2025 | Cody Zdrazil / Paul Coffey | 1 | 50 | $7,500 | 5.42 | 23.56 |
| Jun 16, 2025 | Cody Zdrazil / Paul Coffey | 13 | 38 | - | 3.14 | 16.84 |
| May 27, 2025 | Cody Zdrazil / Kirk HarringtonSUB | 5 | 46 | $1,200 | 3.66 | 20.90 |
| Aug 19, 2024 | Cody Zdrazil / Paul Coffey | 16 | 35 | - | 4.50 | 19.73 |
| Jul 22, 2024 | Cody Zdrazil / Paul Coffey | 8 | 43 | $500 | 4.45 | 21.43 |
| Jun 17, 2024 | Cody Zdrazil / Paul Coffey | 14 | 37 | - | 3.60 | 18.48 |
| May 28, 2024 | Cody Zdrazil / Paul Coffey | 12 | 39 | - | 3.73 | 18.28 |
| Sep 11, 2023 | Cody Zdrazil / Paul Coffey | 23 | 28 | - | 3.56 | 15.44 |
| Aug 28, 2023 | Cody Zdrazil / Paul Coffey | 9 | 42 | - | 3.81 | 19.88 |
| Aug 7, 2023 | Cody Zdrazil / Paul Coffey | 20 | 31 | - | 3.75 | 17.44 |
| Jun 19, 2023 | Cody Zdrazil / Paul Coffey | 8 | 43 | $500 | 4.88 | 18.06 |
| May 30, 2023 | Cody Zdrazil / Paul Coffey | 2 | 49 | $2,650 | 5.75 | 20.75 |
| Sep 12, 2022 | Cody Zdrazil / Paul Coffey | 17 | 34 | - | - | 17.56 |
| Aug 22, 2022 | Cody Zdrazil / Kirk HarringtonSUB | 21 | 30 | - | - | 16.69 |
| Jul 18, 2022 | Cody Zdrazil / Paul Coffey | 5 | 46 | $1,200 | 5.00 | 22.06 |
| Jun 20, 2022 | Cody Zdrazil / Paul Coffey | 13 | 38 | - | - | 16.06 |
| May 31, 2022 | Cody Zdrazil / Paul Coffey | 40 | 11 | - | - | 0.00 |
| Sep 13, 2021 | Cody Zdrazil / Paul Coffey | 3 | 48 | $1,900 | 4.56 | 21.38 |
| Aug 9, 2021 | Cody Zdrazil / Paul Coffey | 14 | 37 | - | 3.75 | 18.50 |
| Jul 12, 2021 | Cody Zdrazil / Paul Coffey | 13 | 38 | - | - | 18.50 |
| Jun 14, 2021 | Cody Zdrazil / Paul Coffey | 28 | 23 | - | - | 16.06 |
| Jun 1, 2021 | Cody Zdrazil / Paul Coffey | 10 | 41 | $500 | 3.56 | 18.25 |
| Aug 10, 2020 | Cody Zdrazil / Paul Coffey | 26 | 25 | - | 3.56 | 18.63 |
| Jul 13, 2020 | Cody Zdrazil / Paul Coffey | 13 | 38 | - | 3.94 | 20.60 |
| Jun 15, 2020 | Cody Zdrazil / Paul Coffey | 21 | 30 | - | - | 17.00 |
| Sep 16, 2019 | Cody Zdrazil / Paul Coffey | 15 | 36 | - | 3.75 | 19.00 |
| Aug 12, 2019 | Cody Zdrazil / Paul Coffey | 21 | 30 | - | 4.31 | 21.20 |
| Jul 15, 2019 | Cody Zdrazil / Paul Coffey | 7 | 44 | $1,000 | 4.31 | 22.25 |
| Jun 17, 2019 | Cody Zdrazil / Paul Coffey | 15 | 36 | - | 3.88 | 18.31 |
| May 28, 2019 | Cody Zdrazil / Paul Coffey | 34 | 17 | - | - | 17.34 |
| Sep 10, 2018 | Cody Zdrazil / Paul Coffey | 28 | 23 | - | 4.31 | 21.06 |
| Aug 13, 2018 | Cody Zdrazil / Paul Coffey | 29 | 22 | - | - | 23.19 |
| Jul 16, 2018 | Cody Zdrazil / Kirk HarringtonSUB | 25 | 26 | - | 4.44 | 25.63 |
| Jun 18, 2018 | Cody Zdrazil / Paul Coffey | 32 | 19 | - | - | 21.38 |
| May 29, 2018 | Cody Zdrazil / Paul Coffey | 23 | 28 | - | 4.59 | 23.56 |
| Aug 14, 2017 | Cody Zdrazil / Max ZdrazilSUB | 35 | 16 | - | 4.03 | 22.94 |
| Jul 17, 2017 | Cody Zdrazil / Paul Coffey | 5 | 46 | $1,200 | 4.06 | 27.81 |
| Jun 19, 2017 | Cody Zdrazil / Paul Coffey | 24 | 27 | - | 3.75 | 21.63 |
| May 30, 2017 | Cody Zdrazil / Paul Coffey | 15 | 36 | - | 3.94 | 22.75 |
| Sep 12, 2016 | Cody Zdrazil / Paul Coffey | 9 | 42 | $300 | 3.81 | 22.31 |
| Aug 15, 2016 | Cody Zdrazil / Paul Coffey | 18 | 33 | - | 3.91 | 23.75 |
| Jul 18, 2016 | Cody Zdrazil / Max KvamSUB | 1 | 50 | $4,400 | 5.03 | 29.50 |
| Jun 20, 2016 | Cody Zdrazil / Paul Coffey | 1 | 50 | $4,400 | 5.25 | 28.69 |
| May 31, 2016 | Cody Zdrazil / Paul Coffey | 7 | 44 | $600 | 4.41 | 24.31 |
| Sep 14, 2015 | Cody Zdrazil / Paul Coffey | 7 | 44 | $500 | 3.66 | 22.13 |
| Aug 10, 2015 | Cody Zdrazil / Paul Coffey | 19 | 32 | - | 4.50 | 22.56 |
| Jul 20, 2015 | Cody Zdrazil / Paul Coffey | 15 | 36 | - | 4.13 | 23.13 |
| May 26, 2015 | Cody Zdrazil / Paul Coffey | 31 | 20 | - | - | 18.19 |
| Sep 8, 2014 | Cody Zdrazil / Paul Coffey | 25 | 26 | - | 3.50 | 19.97 |
| Aug 18, 2014 | Cody Zdrazil / Paul Coffey | 1 | 50 | $4,700 | 5.19 | 30.06 |
| Jul 14, 2014 | Cody Zdrazil / Josh DouglasSUB | 19 | 32 | - | - | 20.25 |
| Jun 16, 2014 | Cody Zdrazil / Josh ZdrazilSUB | 29 | 22 | - | 3.72 | 17.88 |
| May 27, 2014 | Cody Zdrazil / Josh ZdrazilSUB | 28 | 23 | - | 3.69 | 22.69 |
