Randy LaTourelle / Corey Weber
Team tournament history since 2012
Team Members
Substitute Anglers (2)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 131 | $6,500 | 24.8 | 1st | 1 | 4.19 lb | 84.0 lb |
| 2024 | 5 | 171 | $1,600 | 16.8 | 4th | - | 5.16 lb | 93.2 lb |
| 2023 | 5 | 140 | $1,050 | 23.0 | 5th | - | 4.06 lb | 74.8 lb |
| 2022 | 5 | 156 | - | 19.8 | 14th | - | 4.00 lb | 81.4 lb |
| 2021 | 5 | 139 | - | 23.2 | 14th | - | 3.00 lb | 82.4 lb |
| 2020 | 7 | 201 | - | 11.6 | 5th | - | 4.38 lb | 115.4 lb |
| 2019 | 3 | 60 | - | 31.0 | 20th | - | - | 53.9 lb |
| 2018 | 4 | 79 | - | 31.3 | 22nd | - | 4.22 lb | 89.5 lb |
| 2017 | 7 | 174 | $650 | 19.0 | 8th | - | 4.78 lb | 134.6 lb |
| 2016 | 8 | 261 | $3,280 | 9.0 | 1st | 2 | 5.50 lb | 156.7 lb |
| 2015 | 8 | 157 | $780 | 15.8 | 1st | 2 | 6.06 lb | 112.5 lb |
| 2014 | 7 | 198 | $400 | 15.6 | 5th | - | 5.66 lb | 130.8 lb |
| 2013 | 12 | 341 | $1,850 | 8.0 | 1st | 2 | 4.69 lb | 211.3 lb |
| 2012 | 6 | 135 | $400 | 11.8 | 8th | - | 4.94 lb | 93.6 lb |
| Career | 87 | 2,343 | $16,510 | 16.6 | 1st | 7 | 6.06 lb | 1,514 lb |
| Sep 15, 2025 | Corey Weber / Randy LaTourelle | 32 | 19 | - | 3.85 | 15.30 |
| Aug 18, 2025 | Corey Weber / Randy LaTourelle | 33 | 18 | - | 3.49 | 16.99 |
| Jul 21, 2025 | Corey Weber / Randy LaTourelle | 34 | 17 | - | - | 13.44 |
| Jun 16, 2025 | Corey Weber / Randy LaTourelle | 1 | 50 | $6,500 | 4.19 | 21.50 |
| May 27, 2025 | Corey Weber / Randy LaTourelle | 24 | 27 | - | 3.62 | 16.73 |
| Sep 9, 2024 | Corey Weber / Randy LaTourelle | 10 | 41 | - | 5.16 | 21.62 |
| Aug 19, 2024 | Corey Weber / Randy LaTourelle | 22 | 29 | - | 3.81 | 17.76 |
| Jul 22, 2024 | Corey Weber / Randy LaTourelle | 4 | 47 | $1,600 | 4.98 | 22.76 |
| Jun 17, 2024 | Corey Weber / Randy LaTourelle | 28 | 23 | - | - | 14.71 |
| May 28, 2024 | Corey Weber / Randy LaTourelle | 20 | 31 | - | 3.61 | 16.36 |
| Sep 11, 2023 | Corey Weber / Randy LaTourelle | 25 | 26 | - | - | 15.06 |
| Aug 28, 2023 | Corey Weber / Randy LaTourelle | 27 | 24 | - | - | 10.25 |
| Aug 7, 2023 | Corey Weber / Randy LaTourelle | 5 | 46 | $1,050 | 4.06 | 20.44 |
| Jun 19, 2023 | Corey Weber / Randy LaTourelle | 18 | 33 | - | 3.75 | 16.19 |
| May 30, 2023 | Corey Weber / Randy LaTourelle | 40 | 11 | - | - | 12.88 |
| Sep 12, 2022 | Corey Weber / Randy LaTourelle | 18 | 33 | - | 4.00 | 17.25 |
| Aug 22, 2022 | Corey Weber / Randy LaTourelle | 15 | 36 | - | 3.94 | 17.69 |
| Jul 18, 2022 | Corey Weber / Randy LaTourelle | 14 | 37 | - | 4.00 | 19.19 |
| Jun 20, 2022 | Corey Weber / Randy LaTourelle | 33 | 18 | - | - | 11.19 |
| May 31, 2022 | Corey Weber / Randy LaTourelle | 19 | 32 | - | 3.38 | 16.13 |
| Sep 13, 2021 | Corey Weber / Randy LaTourelle | 14 | 37 | - | - | 18.13 |
| Aug 9, 2021 | Corey Weber / Randy LaTourelle | 19 | 32 | - | - | 17.69 |
| Jul 12, 2021 | Corey Weber / Randy LaTourelle | 30 | 21 | - | 3.00 | 15.81 |
| Jun 14, 2021 | Corey Weber / Randy LaTourelle | 15 | 36 | - | - | 17.25 |
| Jun 1, 2021 | Corey Weber / Randy LaTourelle | 38 | 13 | - | - | 13.56 |
| Sep 14, 2020 | Corey Weber / Randy LaTourelle | 13 | 38 | - | 4.06 | 18.44 |
| Aug 10, 2020 | Corey Weber / Randy LaTourelle | 12 | 39 | - | 4.25 | 20.00 |
| Jul 22, 2020 | Grace LaTourelle / Randy LaTourelleSUB | 5 | 21 | - | 3.63 | 14.00 |
| Jul 15, 2020 | Corey Weber / Randy LaTourelle | 6 | 20 | - | 3.88 | 13.40 |
| Jul 13, 2020 | Corey Weber / Randy LaTourelle | 28 | 23 | - | 4.19 | 17.80 |
| Jul 8, 2020 | Corey Weber / Randy LaTourelle | 5 | 21 | - | - | 13.40 |
| Jun 15, 2020 | Andy Hamm / Corey WeberSUB | 12 | 39 | - | 4.38 | 18.40 |
| Aug 12, 2019 | Corey Weber / Randy LaTourelle | 40 | 11 | - | - | 17.00 |
| Jul 15, 2019 | Corey Weber / Randy LaTourelle | 20 | 31 | - | - | 19.25 |
| May 28, 2019 | Corey Weber / Randy LaTourelle | 33 | 18 | - | - | 17.63 |
| Sep 10, 2018 | Corey Weber / Randy LaTourelle | 30 | 21 | - | 3.84 | 20.56 |
| Jul 16, 2018 | Corey Weber / Randy LaTourelle | 22 | 29 | - | 4.22 | 25.88 |
| Jun 18, 2018 | Corey Weber / Randy LaTourelle | 38 | 13 | - | 4.22 | 20.81 |
| May 29, 2018 | Corey Weber / Randy LaTourelle | 35 | 16 | - | 4.13 | 22.25 |
| Sep 11, 2017 | Corey Weber / Randy LaTourelle | 23 | 28 | - | 4.59 | 20.63 |
| Aug 29, 2017 | Corey Weber / Randy LaTourelle | 10 | 16 | - | 3.63 | 9.25 |
| Aug 14, 2017 | Corey Weber / Randy LaTourelle | 30 | 21 | - | 4.75 | 23.81 |
| Jul 17, 2017 | Corey Weber / Randy LaTourelle | 35 | 16 | - | 3.47 | 21.06 |
| Jul 11, 2017 | Corey Weber / Randy LaTourelle | 12 | 14 | - | 4.06 | 12.75 |
| Jun 19, 2017 | Corey Weber / Randy LaTourelle | 15 | 36 | - | 4.78 | 23.19 |
| May 30, 2017 | Corey Weber / Randy LaTourelle | 8 | 43 | $650 | 4.19 | 23.94 |
| Sep 12, 2016 | Corey Weber / Randy LaTourelle | 26 | 25 | - | 3.41 | 17.66 |
| Aug 15, 2016 | Corey Weber / Randy LaTourelle | 25 | 26 | - | 4.38 | 21.38 |
| Aug 4, 2016 | - - / Randy LaTourelleSUB | 1 | 25 | $260 | 4.06 | 14.56 |
| Jul 28, 2016 | Corey Weber / Randy LaTourelle | 1 | 25 | $350 | 4.63 | 16.53 |
| Jul 18, 2016 | Corey Weber / Randy LaTourelle | 5 | 46 | $900 | 5.19 | 25.88 |
| Jun 30, 2016 | Corey Weber / Randy LaTourelle | 3 | 23 | $70 | 4.00 | 13.09 |
| Jun 20, 2016 | Corey Weber / Randy LaTourelle | 6 | 45 | $700 | 5.50 | 23.19 |
| May 31, 2016 | Corey Weber / Randy LaTourelle | 5 | 46 | $1,000 | 4.53 | 24.38 |
| Sep 14, 2015 | Corey Weber / Randy LaTourelle | 19 | 32 | - | 4.22 | 18.78 |
| Aug 26, 2015 | Grace LaTourelle / Randy LaTourelleSUB | 10 | 16 | $70 | 2.81 | 9.47 |
| Aug 5, 2015 | Corey Weber / Randy LaTourelle | 7 | 19 | - | 3.69 | 11.94 |
| Jul 20, 2015 | Corey Weber / Randy LaTourelle | 36 | 15 | - | 3.78 | 16.44 |
| Jul 15, 2015 | Corey Weber / Randy LaTourelle | 1 | 25 | $360 | 6.06 | 16.75 |
| Jul 1, 2015 | Grace LaTourelle / Randy LaTourelleSUB | 10 | 16 | - | 3.34 | 10.72 |
| Jun 24, 2015 | Corey Weber / Randy LaTourelle | 1 | 25 | $350 | 4.53 | 13.88 |
| May 26, 2015 | Corey Weber / Randy LaTourelle | 42 | 9 | - | - | 14.56 |
| Sep 8, 2014 | Corey Weber / Randy LaTourelle | 15 | 36 | - | 3.84 | 21.44 |
| Aug 27, 2014 | Corey Weber / Randy LaTourelle | 7 | 19 | - | - | 10.69 |
| Aug 18, 2014 | Corey Weber / Randy LaTourelle | 11 | 40 | - | 4.75 | 25.06 |
| Jul 23, 2014 | Corey Weber / Randy LaTourelle | 5 | 21 | - | 3.28 | 11.97 |
| Jul 14, 2014 | Corey Weber / Randy LaTourelle | 32 | 19 | - | 3.09 | 16.78 |
| Jun 16, 2014 | Corey Weber / Randy LaTourelle | 9 | 42 | $400 | 5.66 | 23.44 |
| May 27, 2014 | Corey Weber / Randy LaTourelle | 30 | 21 | - | 4.78 | 21.38 |
| Sep 9, 2013 | Corey Weber / Randy LaTourelle | 18 | 33 | - | 3.38 | 22.94 |
| Aug 19, 2013 | Corey Weber / Randy LaTourelle | 18 | 33 | - | 3.47 | 20.56 |
| Aug 7, 2013 | Corey Weber / Randy LaTourelle | 3 | 23 | $80 | 4.25 | 13.59 |
| Jul 31, 2013 | Corey Weber / Randy LaTourelle | 1 | 25 | $320 | 4.03 | 13.44 |
| Jul 17, 2013 | Corey Weber / Randy LaTourelle | 10 | 16 | - | 3.31 | 11.59 |
| Jul 15, 2013 | Corey Weber / Randy LaTourelle | 18 | 33 | - | 4.25 | 24.94 |
| Jul 10, 2013 | Corey Weber / Randy LaTourelle | 1 | 25 | - | 4.41 | 15.69 |
| Jun 26, 2013 | Corey Weber / Randy LaTourelle | 3 | 23 | $150 | 4.25 | 12.16 |
| Jun 17, 2013 | Corey Weber / Randy LaTourelle | 10 | 41 | - | - | 27.13 |
| Jun 12, 2013 | Corey Weber / Randy LaTourelle | 5 | 21 | - | 3.44 | 10.16 |
| Jun 5, 2013 | Corey Weber / Randy LaTourelle | 5 | 21 | - | 4.03 | 11.06 |
| May 28, 2013 | Corey Weber / Randy LaTourelle | 4 | 47 | $1,300 | 4.69 | 28.06 |
| Aug 15, 2012 | Corey Weber / Randy LaTourelle | 9 | 17 | - | 3.81 | 9.75 |
| Jul 18, 2012 | Corey Weber / Randy LaTourelle | 9 | 17 | - | 4.81 | 14.63 |
| Jun 27, 2012 | Corey Weber / Randy LaTourelle | 10 | 16 | - | 4.94 | 12.16 |
| Jun 18, 2012 | Corey Weber / Randy LaTourelle | 21 | 30 | - | 3.81 | 23.44 |
| Jun 13, 2012 | Corey Weber / Randy LaTourelle | 14 | 12 | - | - | 10.59 |
| May 29, 2012 | Corey Weber / Randy LaTourelle | 8 | 43 | $400 | 3.88 | 23.06 |
