Rod Robison / Rustin Robison
Team tournament history since 2012
Team Members
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 180 | $2,000 | 15.0 | 5th | - | 4.50 lb | 94.8 lb |
| 2024 | 5 | 175 | $800 | 16.0 | 6th | - | 4.75 lb | 96.2 lb |
| 2023 | 5 | 181 | $1,200 | 14.8 | 4th | - | 4.25 lb | 91.1 lb |
| 2022 | 5 | 185 | $5,250 | 14.0 | 1st | 1 | 4.69 lb | 90.8 lb |
| 2021 | 5 | 197 | $6,000 | 11.6 | 2nd | - | 5.50 lb | 97.1 lb |
| 2020 | 3 | 100 | $2,950 | 17.7 | 2nd | - | 5.63 lb | 57.6 lb |
| 2019 | 2 | 37 | - | 32.5 | 23rd | - | - | 33.4 lb |
| 2018 | 5 | 167 | $2,600 | 17.6 | 2nd | - | 5.69 lb | 128.3 lb |
| 2017 | 5 | 189 | $2,650 | 13.2 | 3rd | - | 5.00 lb | 123.7 lb |
| 2016 | 4 | 120 | - | 21.0 | 14th | - | 4.38 lb | 86.3 lb |
| 2015 | 3 | 106 | $850 | 15.7 | 6th | - | 4.50 lb | 64.7 lb |
| 2014 | 2 | 70 | - | 16.0 | 15th | - | 4.34 lb | 43.4 lb |
| 2013 | 2 | 48 | - | 27.0 | 16th | - | 3.81 lb | 41.6 lb |
| 2012 | 2 | 47 | - | 27.5 | 14th | - | 4.59 lb | 38.1 lb |
| Career | 53 | 1,802 | $24,300 | 17.0 | 1st | 1 | 5.69 lb | 1,087 lb |
| Sep 15, 2025 | Rod Robison / Rustin Robison | 22 | 29 | - | 3.94 | 17.58 |
| Aug 18, 2025 | Rod Robison / Rustin Robison | 15 | 36 | - | 4.11 | 20.61 |
| Jul 21, 2025 | Rod Robison / Rustin Robison | 5 | 46 | $1,200 | 4.50 | 21.33 |
| Jun 16, 2025 | Rod Robison / Rustin Robison | 7 | 44 | $800 | 4.35 | 19.37 |
| May 27, 2025 | Rod Robison / Rustin Robison | 26 | 25 | - | - | 15.95 |
| Sep 9, 2024 | Rod Robison / Rustin Robison | 6 | 45 | $800 | 4.75 | 23.30 |
| Aug 19, 2024 | Rod Robison / Rustin Robison | 9 | 42 | - | 4.33 | 21.61 |
| Jul 22, 2024 | Rod Robison / Rustin Robison | 29 | 22 | - | 3.58 | 16.51 |
| Jun 17, 2024 | Rod Robison / Rustin Robison | 11 | 40 | - | 3.49 | 19.27 |
| May 28, 2024 | Rod Robison / Rustin Robison | 25 | 26 | - | 2.79 | 15.51 |
| Sep 11, 2023 | Rod Robison / Rustin Robison | 4 | 47 | $1,200 | 3.50 | 21.50 |
| Aug 28, 2023 | Rod Robison / Rustin Robison | 15 | 36 | - | 3.50 | 18.50 |
| Aug 7, 2023 | Rod Robison / Rustin Robison | 26 | 25 | - | 3.38 | 16.44 |
| Jun 19, 2023 | Rod Robison / Rustin Robison | 14 | 37 | - | 3.13 | 16.63 |
| May 30, 2023 | Rod Robison / Rustin Robison | 15 | 36 | - | 4.25 | 18.06 |
| Sep 12, 2022 | Rod Robison / Rustin Robison | 16 | 35 | - | 3.69 | 17.63 |
| Aug 22, 2022 | Rod Robison / Rustin Robison | 14 | 37 | - | 4.25 | 17.94 |
| Jul 18, 2022 | Rod Robison / Rustin Robison | 1 | 50 | $5,250 | 4.69 | 23.94 |
| Jun 20, 2022 | Rod Robison / Rustin Robison | 19 | 32 | - | - | 15.13 |
| May 31, 2022 | Rod Robison / Rustin Robison | 20 | 31 | - | - | 16.13 |
| Sep 13, 2021 | Rod Robison / Rustin Robison | 4 | 47 | $1,600 | 4.56 | 21.13 |
| Aug 9, 2021 | Rod Robison / Rustin Robison | 5 | 46 | $1,400 | 3.75 | 20.19 |
| Jul 12, 2021 | Rod Robison / Rustin Robison | 2 | 49 | $3,000 | 5.50 | 23.00 |
| Jun 14, 2021 | Rod Robison / Rustin Robison | 33 | 18 | - | 3.63 | 15.25 |
| Jun 1, 2021 | Rod Robison / Rustin Robison | 14 | 37 | - | - | 17.56 |
| Aug 10, 2020 | Rod Robison / Rustin Robison | 2 | 49 | $2,950 | 5.63 | 23.44 |
| Jul 13, 2020 | Rod Robison / Rustin Robison | 26 | 25 | - | 3.44 | 18.00 |
| Jun 15, 2020 | Rod Robison / Rustin Robison | 25 | 26 | - | - | 16.20 |
| Jul 15, 2019 | Rod Robison / Rustin Robison | 23 | 28 | - | - | 19.00 |
| Jun 17, 2019 | Rod Robison / Rustin Robison | 42 | 9 | - | - | 14.44 |
| Sep 10, 2018 | Rod Robison / Rustin Robison | 2 | 49 | $2,200 | 4.97 | 29.69 |
| Aug 13, 2018 | Rod Robison / Rustin Robison | 21 | 30 | - | 3.97 | 25.00 |
| Jul 16, 2018 | Rod Robison / Rustin Robison | 37 | 14 | - | 3.78 | 23.50 |
| Jun 18, 2018 | Rod Robison / Rustin Robison | 18 | 33 | - | 3.75 | 24.56 |
| May 29, 2018 | Rod Robison / Rustin Robison | 10 | 41 | $400 | 5.69 | 25.56 |
| Sep 11, 2017 | Rod Robison / Rustin Robison | 9 | 42 | $400 | 3.50 | 23.88 |
| Aug 14, 2017 | Rod Robison / Rustin Robison | 8 | 43 | $550 | 4.50 | 28.75 |
| Jul 17, 2017 | Rod Robison / Rustin Robison | 29 | 22 | - | 4.09 | 22.25 |
| Jun 19, 2017 | Rod Robison / Rustin Robison | 3 | 48 | $1,700 | 5.00 | 26.38 |
| May 30, 2017 | Rod Robison / Rustin Robison | 17 | 34 | - | 5.00 | 22.44 |
| Aug 15, 2016 | Rod Robison / Rustin Robison | 26 | 25 | - | 4.38 | 21.31 |
| Jul 18, 2016 | Rod Robison / Rustin Robison | 22 | 29 | - | 3.63 | 22.75 |
| Jun 20, 2016 | Rod Robison / Rustin Robison | 22 | 29 | - | 4.13 | 19.75 |
| May 31, 2016 | Rod Robison / Rustin Robison | 14 | 37 | - | 3.59 | 22.50 |
| Sep 14, 2015 | Rod Robison / Rustin Robison | 12 | 39 | - | 4.22 | 20.31 |
| Aug 10, 2015 | Rod Robison / Rustin Robison | 29 | 22 | - | 4.50 | 20.63 |
| May 26, 2015 | Rod Robison / Rustin Robison | 6 | 45 | $850 | 4.44 | 23.75 |
| Jul 14, 2014 | Rod Robison / Rustin Robison | 15 | 36 | - | 3.75 | 22.19 |
| Jun 16, 2014 | Rod Robison / Rustin Robison | 17 | 34 | - | 4.34 | 21.25 |
| Jun 17, 2013 | Rod Robison / Rustin Robison | 38 | 13 | - | - | 18.81 |
| May 28, 2013 | Rod Robison / Rustin Robison | 16 | 35 | - | 3.81 | 22.81 |
| Jun 18, 2012 | Rod Robison / Rustin Robison | 41 | 10 | - | 4.59 | 17.59 |
| May 29, 2012 | Rod Robison / Rustin Robison | 14 | 37 | - | 4.00 | 20.56 |
