Ron Lemmerman / Niles Lewin
Team tournament history since 2012
Team Members
Substitute Anglers (4)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 49 | - | 16.2 | 11th | - | 3.81 lb | 32.8 lb |
| 2024 | 7 | 35 | - | 21.0 | 15th | - | - | 10.0 lb |
| 2023 | 5 | 84 | $50 | 9.2 | 5th | - | - | 42.4 lb |
| 2022 | 2 | 38 | - | 7.0 | 6th | - | - | 22.4 lb |
| 2021 | 7 | 125 | $540 | 8.1 | 3rd | - | 5.19 lb | 81.9 lb |
| 2020 | 4 | 84 | $300 | 5.0 | 1st | 1 | 5.13 lb | 50.4 lb |
| 2019 | 6 | 110 | $470 | 7.7 | 1st | 1 | 4.80 lb | 74.8 lb |
| 2018 | 8 | 180 | $410 | 6.6 | 2nd | - | 4.72 lb | 113.0 lb |
| 2017 | 5 | 56 | $150 | 29.8 | 2nd | - | 4.41 lb | 80.3 lb |
| 2016 | 8 | 189 | $570 | 8.6 | 2nd | - | 5.56 lb | 109.1 lb |
| 2015 | 6 | 104 | $50 | 12.8 | 4th | - | 4.72 lb | 66.3 lb |
| 2014 | 5 | 83 | $100 | 9.4 | 4th | - | 4.97 lb | 47.0 lb |
| 2013 | 6 | 116 | $160 | 6.7 | 2nd | - | 4.28 lb | 70.2 lb |
| 2012 | 6 | 97 | - | 9.8 | 7th | - | 5.03 lb | 68.8 lb |
| Career | 80 | 1,350 | $2,800 | 11.3 | 1st | 2 | 5.56 lb | 869 lb |
| Aug 20, 2025 | Niles Lewin / Ron Lemmerman | 19 | 7 | - | - | 0.00 |
| Aug 6, 2025 | Niles Lewin / Ron Lemmerman | 11 | 15 | - | - | 10.13 |
| Jul 30, 2025 | Niles Lewin / Ron Lemmerman | 12 | 14 | - | 3.81 | 11.12 |
| Jul 9, 2025 | Niles Lewin / Ron Lemmerman | 15 | 11 | - | - | 11.53 |
| Jun 18, 2025 | Niles Lewin / Ron Lemmerman | 24 | 2 | - | - | 0.00 |
| Sep 11, 2024 | Niles Lewin / Ron Lemmerman | 19 | 7 | - | - | 0.00 |
| Aug 21, 2024 | Niles Lewin / Ron Lemmerman | 15 | 11 | - | - | 0.00 |
| Aug 7, 2024 | Niles Lewin / Ron Lemmerman | 21 | 5 | - | - | 0.00 |
| Jul 31, 2024 | Niles Lewin / Ron Lemmerman | 18 | 8 | - | - | 10.00 |
| Jul 10, 2024 | Niles Lewin / Ron Lemmerman | 25 | 1 | - | - | 0.00 |
| Jun 26, 2024 | Niles Lewin / Ron Lemmerman | 25 | 1 | - | - | 0.00 |
| Jun 19, 2024 | Niles Lewin / Ron Lemmerman | 24 | 2 | - | - | 0.00 |
| Sep 14, 2023 | Niles Lewin / Ron Lemmerman | 13 | 13 | - | - | 0.00 |
| Aug 30, 2023 | Niles Lewin / Ron Lemmerman | 10 | 16 | - | - | 10.50 |
| Aug 16, 2023 | Niles Lewin / Ron Lemmerman | 8 | 18 | - | - | 11.00 |
| Jul 26, 2023 | Niles Lewin / Ron Lemmerman | 5 | 21 | $50 | - | 10.75 |
| Jun 7, 2023 | Niles Lewin / Ron Lemmerman | 10 | 16 | - | - | 10.13 |
| Aug 3, 2022 | Niles Lewin / Ron Lemmerman | 8 | 18 | - | - | 12.25 |
| Jul 27, 2022 | Niles Lewin / Ron Lemmerman | 6 | 20 | - | - | 10.13 |
| Sep 1, 2021 | Niles Lewin / Ron Lemmerman | 8 | 18 | - | - | 9.25 |
| Aug 18, 2021 | Niles Lewin / Ron Lemmerman | 4 | 22 | $220 | 4.44 | 13.38 |
| Aug 11, 2021 | Niles Lewin / Ron Lemmerman | 8 | 18 | - | - | 11.19 |
| Aug 4, 2021 | Niles Lewin / Ron Lemmerman | 3 | 23 | $320 | 5.19 | 14.25 |
| Jul 28, 2021 | Niles Lewin / Ron Lemmerman | 11 | 15 | - | - | 11.06 |
| Jul 14, 2021 | Niles Lewin / Ron Lemmerman | 14 | 12 | - | - | 10.31 |
| Jun 30, 2021 | Niles Lewin / Ron Lemmerman | 9 | 17 | - | 4.06 | 12.50 |
| Aug 11, 2020 | Niles Lewin / Paul LewinSUB | 3 | 23 | $60 | - | 12.56 |
| Jul 29, 2020 | Niles Lewin / Ron Lemmerman | 7 | 19 | - | - | 8.88 |
| Jul 22, 2020 | Niles Lewin / Paul LewinSUB | 1 | 25 | $240 | 5.13 | 17.31 |
| Jul 8, 2020 | Niles Lewin / Ron Lemmerman | 9 | 17 | - | 3.94 | 11.60 |
| Sep 11, 2019 | Niles Lewin / Ron Lemmerman | 1 | 25 | $440 | 4.80 | 15.15 |
| Sep 4, 2019 | Niles Lewin / Ron Lemmerman | 7 | 19 | - | - | 11.60 |
| Aug 7, 2019 | Niles Lewin / Ron Lemmerman | 16 | 10 | - | 3.81 | 10.60 |
| Jul 24, 2019 | Niles Lewin / Ron Lemmerman | 10 | 16 | - | - | 12.20 |
| Jul 10, 2019 | Niles Lewin / Ron Lemmerman | 8 | 18 | - | 3.88 | 13.13 |
| Jun 26, 2019 | Niles Lewin / Ron Lemmerman | 4 | 22 | $30 | 4.10 | 12.13 |
| Sep 10, 2018 | Niles Lewin / Ron Lemmerman | 18 | 33 | - | - | 23.88 |
| Aug 30, 2018 | Niles Lewin / Ron Lemmerman | 6 | 20 | - | 3.97 | 12.69 |
| Aug 23, 2018 | - - / Niles LewinSUB | 2 | 24 | $170 | 4.34 | 14.31 |
| Aug 9, 2018 | Niles Lewin / Ron Lemmerman | 3 | 23 | $60 | 4.56 | 12.97 |
| Aug 2, 2018 | Niles Lewin / Ron Lemmerman | 4 | 22 | $50 | 3.94 | 13.69 |
| Jul 26, 2018 | Niles Lewin / Ron Lemmerman | 10 | 16 | - | - | 9.66 |
| Jul 19, 2018 | Brady Lewin / Niles LewinSUB | 8 | 18 | - | 4.47 | 12.72 |
| Jul 12, 2018 | Niles Lewin / Ron Lemmerman | 2 | 24 | $130 | 4.72 | 13.09 |
| Aug 22, 2017 | Brady Beauchamp / Niles LewinSUB | 2 | 24 | $150 | 3.38 | 11.59 |
| Aug 14, 2017 | Niles Lewin / Ron Lemmerman | 43 | 8 | - | 4.41 | 21.50 |
| Jul 25, 2017 | Adam Lewin / Niles LewinSUB | 7 | 19 | - | - | 11.81 |
| Jun 19, 2017 | Niles Lewin / Ron Lemmerman | 41 | 10 | - | - | 18.72 |
| May 30, 2017 | Niles Lewin / Ron Lemmerman | 56 | -5 | - | 3.56 | 16.66 |
| Aug 18, 2016 | Niles Lewin / Ron Lemmerman | 7 | 19 | - | - | 10.28 |
| Aug 15, 2016 | Niles Lewin / Ron Lemmerman | 17 | 34 | - | 5.56 | 23.75 |
| Aug 4, 2016 | Niles Lewin / Ron Lemmerman | 7 | 19 | - | - | 9.09 |
| Jul 28, 2016 | Niles Lewin / Ron Lemmerman | 12 | 14 | - | - | 10.63 |
| Jul 18, 2016 | Niles Lewin / Ron Lemmerman | 8 | 43 | $400 | 4.19 | 24.81 |
| Jul 14, 2016 | Niles Lewin / Ron Lemmerman | 2 | 24 | $170 | 4.72 | 12.38 |
| Jun 30, 2016 | Niles Lewin / Ron Lemmerman | 8 | 18 | - | 3.25 | 10.56 |
| Jun 23, 2016 | Niles Lewin / Ron Lemmerman | 8 | 18 | - | - | 7.59 |
| Aug 19, 2015 | Niles Lewin / Ron Lemmerman | 9 | 17 | - | 3.19 | 9.38 |
| Jul 22, 2015 | Niles Lewin / Ron Lemmerman | 7 | 19 | - | 3.25 | 9.56 |
| Jul 20, 2015 | Niles Lewin / Ron Lemmerman | 39 | 12 | - | 4.72 | 12.91 |
| Jul 15, 2015 | Niles Lewin / Ron Lemmerman | 11 | 15 | - | 3.25 | 10.44 |
| Jul 8, 2015 | Niles Lewin / Ron Lemmerman | 7 | 19 | - | 4.41 | 10.72 |
| Jul 1, 2015 | Niles Lewin / Ron Lemmerman | 4 | 22 | $50 | 4.50 | 13.28 |
| Sep 10, 2014 | Niles Lewin / Ron Lemmerman | 4 | 22 | $100 | 4.97 | 8.91 |
| Aug 27, 2014 | Niles Lewin / Ron Lemmerman | 8 | 18 | - | - | 9.41 |
| Aug 13, 2014 | Niles Lewin / Ron Lemmerman | 8 | 18 | - | - | 8.91 |
| Jul 23, 2014 | Niles Lewin / Ron Lemmerman | 14 | 12 | - | 3.44 | 10.22 |
| Jun 11, 2014 | Niles Lewin / Ron Lemmerman | 13 | 13 | - | 3.09 | 9.53 |
| Aug 28, 2013 | Niles Lewin / Ron Lemmerman | 2 | 24 | $160 | 4.13 | 13.88 |
| Aug 7, 2013 | Niles Lewin / Ron Lemmerman | 5 | 21 | - | 4.09 | 13.44 |
| Jul 31, 2013 | Niles Lewin / Ron Lemmerman | 10 | 16 | - | - | 7.09 |
| Jul 17, 2013 | Niles Lewin / Ron Lemmerman | 11 | 15 | - | 3.19 | 11.16 |
| Jul 10, 2013 | Niles Lewin / Ron Lemmerman | 4 | 22 | - | 4.28 | 13.63 |
| Jun 26, 2013 | Niles Lewin / Ron Lemmerman | 8 | 18 | - | 3.41 | 11.00 |
| Aug 29, 2012 | Niles Lewin / Ron Lemmerman | 7 | 19 | - | 3.25 | 10.44 |
| Aug 15, 2012 | Niles Lewin / Ron Lemmerman | 10 | 16 | - | 3.38 | 9.56 |
| Aug 1, 2012 | Niles Lewin / Ron Lemmerman | 10 | 16 | - | 4.56 | 12.41 |
| Jul 18, 2012 | Niles Lewin / Ron Lemmerman | 7 | 19 | - | 5.03 | 15.38 |
| Jun 27, 2012 | Niles Lewin / Ron Lemmerman | 7 | 19 | - | 3.91 | 12.63 |
| Jun 13, 2012 | Niles Lewin / Ron Lemmerman | 18 | 8 | - | 3.22 | 8.34 |
