Sam Blundell / Chris Phommathirath
Team tournament history since 2012
Team Members
Substitute Anglers (3)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 286 | $1,930 | 10.5 | 1st | 1 | 4.88 lb | 171.8 lb |
| 2020 | 10 | 281 | $2,130 | 7.9 | 2nd | - | 4.88 lb | 155.2 lb |
| 2019 | 4 | 82 | $70 | 5.5 | 3rd | - | 4.00 lb | 51.5 lb |
| 2018 | 5 | 96 | $270 | 6.8 | 2nd | - | 5.91 lb | 66.5 lb |
| Career | 31 | 745 | $4,400 | 8.4 | 1st | 1 | 5.91 lb | 445 lb |
| Sep 1, 2021 | Jared Tidd / Sam BlundellSUB | 1 | 25 | $300 | 4.88 | 15.13 |
| Aug 18, 2021 | Chris Phommathirath / Sam Blundell | 3 | 23 | $90 | 3.88 | 13.44 |
| Aug 11, 2021 | Chris Phommathirath / Sam Blundell | 4 | 22 | $70 | - | 11.63 |
| Aug 9, 2021 | Chris Phommathirath / Sam Blundell | 37 | 14 | - | - | 13.81 |
| Aug 4, 2021 | Chris Phommathirath / Sam Blundell | 6 | 20 | $50 | 3.69 | 12.94 |
| Jul 28, 2021 | Chris Phommathirath / Sam Blundell | 5 | 21 | $50 | - | 12.31 |
| Jul 14, 2021 | Chris Phommathirath / Sam Blundell | 12 | 14 | - | - | 11.81 |
| Jul 12, 2021 | Chris Phommathirath / Sam Blundell | 6 | 45 | $1,200 | 4.13 | 20.44 |
| Jun 30, 2021 | Chris Phommathirath / Sam Blundell | 3 | 23 | $100 | 4.81 | 14.44 |
| Jun 23, 2021 | Chris Phommathirath / Sam Blundell | 5 | 21 | $70 | 3.31 | 13.00 |
| Jun 14, 2021 | Chris Phommathirath / Sam Blundell | 24 | 27 | - | 3.56 | 16.31 |
| Jun 1, 2021 | Chris Phommathirath / Sam Blundell | 20 | 31 | - | - | 16.50 |
| Sep 14, 2020 | Chris Phommathirath / Sam Blundell | 22 | 29 | - | - | 16.81 |
| Aug 18, 2020 | Chris Phommathirath / Sam Blundell | 4 | 22 | - | - | 12.06 |
| Aug 10, 2020 | Chris Phommathirath / Sam Blundell | 5 | 46 | $1,350 | 4.88 | 21.38 |
| Aug 4, 2020 | Jay Carlson / Sam BlundellSUB | 2 | 24 | $100 | 3.81 | 12.81 |
| Jul 29, 2020 | Chris Phommathirath / Sam Blundell | 3 | 23 | $80 | - | 12.56 |
| Jul 22, 2020 | Chris Phommathirath / Sam Blundell | 6 | 20 | - | 4.00 | 13.94 |
| Jul 15, 2020 | Chris Phommathirath / Sam Blundell | 4 | 22 | - | 4.06 | 14.40 |
| Jul 13, 2020 | Chris Phommathirath / Sam Blundell | 8 | 43 | $600 | 4.56 | 21.40 |
| Jul 8, 2020 | Chris Phommathirath / Sam Blundell | 6 | 20 | - | - | 12.80 |
| Jun 15, 2020 | Chris Phommathirath / Sam Blundell | 19 | 32 | - | - | 17.00 |
| Sep 11, 2019 | Chris Phommathirath / Sam Blundell | 5 | 21 | - | - | 12.10 |
| Sep 4, 2019 | Jared Tidd / Sam BlundellSUB | 3 | 23 | $70 | 4.00 | 14.00 |
| Aug 28, 2019 | Jared Tidd / Sam BlundellSUB | 7 | 19 | - | 3.13 | 11.80 |
| Aug 7, 2019 | Chris Phommathirath / Sam Blundell | 7 | 19 | - | 3.44 | 13.60 |
| Aug 23, 2018 | Chris Phommathirath / Sam Blundell | 13 | 13 | - | 3.00 | 10.59 |
| Aug 9, 2018 | Billie Blundell / Sam BlundellSUB | 6 | 20 | - | 3.72 | 10.88 |
| Aug 2, 2018 | Billie Blundell / Sam BlundellSUB | 2 | 24 | $150 | 4.69 | 14.59 |
| Jul 26, 2018 | Chris Phommathirath / Sam Blundell | 2 | 24 | $120 | 5.91 | 18.28 |
| Jul 19, 2018 | Chris Phommathirath / Sam Blundell | 11 | 15 | - | 4.31 | 12.13 |
