Seth Feider / John Figi
Team tournament history since 2012
Team Members
Substitute Anglers (4)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2018 | 5 | 205 | $6,100 | 10.0 | 1st | 1 | 5.28 lb | 136.6 lb |
| 2017 | 5 | 171 | $5,000 | 16.8 | 1st | 1 | 5.13 lb | 120.0 lb |
| 2016 | 5 | 199 | $2,950 | 11.2 | 3rd | - | 5.06 lb | 118.8 lb |
| 2015 | 4 | 190 | $7,600 | 3.5 | 1st | 1 | 4.88 lb | 101.6 lb |
| 2014 | 9 | 295 | $7,210 | 4.3 | 1st | 4 | 5.16 lb | 163.2 lb |
| 2013 | 6 | 257 | $8,660 | 4.0 | 1st | 1 | 5.06 lb | 154.2 lb |
| 2012 | 4 | 109 | $675 | 11.3 | 1st | 1 | 5.22 lb | 73.9 lb |
| Career | 38 | 1,426 | $38,195 | 8.2 | 1st | 9 | 5.28 lb | 868 lb |
| Sep 10, 2018 | John Figi / Seth Feider | 1 | 50 | $4,500 | 5.28 | 29.81 |
| Aug 13, 2018 | John Figi / Seth Feider | 10 | 41 | $300 | 4.72 | 27.31 |
| Jul 16, 2018 | John Figi / Seth Feider | 9 | 42 | $400 | 4.88 | 29.81 |
| Jun 18, 2018 | John Figi / Seth Feider | 23 | 28 | - | 4.84 | 23.25 |
| May 29, 2018 | John Figi / Seth Feider | 7 | 44 | $900 | 4.19 | 26.38 |
| Sep 11, 2017 | John Figi / Seth Feider | 12 | 39 | - | 4.06 | 23.44 |
| Aug 14, 2017 | John Figi / Seth Feider | 12 | 39 | - | 4.44 | 27.44 |
| Jul 17, 2017 | JP / John Figi | 20 | 31 | - | 4.16 | 23.13 |
| Jun 19, 2017 | John Figi / Seth Feider | 1 | 50 | $5,000 | 5.13 | 26.81 |
| May 30, 2017 | John Figi / Mike Hose | 39 | 12 | - | 3.28 | 19.13 |
| Sep 12, 2016 | John Figi / Seth Feider | 6 | 45 | $700 | 4.41 | 23.81 |
| Aug 15, 2016 | John Figi / Seth Feider | 3 | 48 | $1,400 | 5.06 | 28.00 |
| Jul 18, 2016 | John Figi / Seth Feider | 27 | 24 | - | 3.69 | 20.94 |
| Jun 20, 2016 | John Figi / Mike Hose | 14 | 37 | - | - | 21.69 |
| May 31, 2016 | John Figi / Seth Feider | 6 | 45 | $850 | 3.69 | 24.38 |
| Sep 14, 2015 | John Figi / Seth Feider | 5 | 46 | $850 | 4.72 | 22.38 |
| Aug 10, 2015 | John Figi / Mike Hose | 1 | 50 | $4,400 | 4.88 | 28.00 |
| Jul 20, 2015 | John Figi / Seth Feider | 4 | 47 | $1,150 | 4.44 | 26.81 |
| May 26, 2015 | John Figi / Seth Feider | 4 | 47 | $1,200 | 3.63 | 24.38 |
| Sep 24, 2014 | Dayton Reinke / Seth FeiderSUB | 5 | 21 | - | - | 9.22 |
| Sep 10, 2014 | John Figi / Seth Feider | 1 | 25 | $220 | 4.28 | 14.22 |
| Sep 8, 2014 | John Figi / Seth Feider | 7 | 44 | $600 | 3.31 | 22.19 |
| Aug 18, 2014 | John Figi / Seth Feider | 5 | 46 | $1,000 | 4.69 | 27.25 |
| Aug 13, 2014 | Aaron McGraw / Seth FeiderSUB | 1 | 25 | $330 | 4.50 | 14.34 |
| Jul 14, 2014 | John Figi / Seth Feider | 1 | 50 | $4,650 | 4.13 | 26.25 |
| Jun 25, 2014 | John Figi / Seth Feider | 4 | 22 | - | 3.72 | 11.81 |
| Jun 16, 2014 | John Figi / Seth Feider | 14 | 37 | - | 3.94 | 21.81 |
| Jun 11, 2014 | John Figi / Seth Feider | 1 | 25 | $410 | 5.16 | 16.13 |
| Sep 9, 2013 | John Figi / Seth Feider | 6 | 45 | $800 | 4.59 | 26.06 |
| Aug 19, 2013 | John Figi / Seth Feider | 1 | 50 | $5,200 | 5.06 | 32.31 |
| Jul 15, 2013 | John Figi / Seth Feider | 3 | 48 | $1,500 | 4.50 | 28.75 |
| Jun 17, 2013 | John Figi / Seth Feider | 7 | 44 | - | - | 27.38 |
| Jun 12, 2013 | John Figi / Seth Feider | 2 | 24 | $160 | 4.38 | 12.09 |
| May 28, 2013 | John Figi / Seth Feider | 5 | 46 | $1,000 | 4.00 | 27.63 |
| Aug 29, 2012 | Mike Hose / Seth FeiderSUB | 1 | 25 | $450 | 4.91 | 14.34 |
| Jul 18, 2012 | John Figi / Seth Feider | 2 | 24 | $225 | 5.22 | 16.03 |
| Jun 18, 2012 | John Figi / Seth Feider | 32 | 19 | - | 3.34 | 20.69 |
| May 29, 2012 | John Figi / Seth Feider | 10 | 41 | - | 4.88 | 22.81 |
