Todd Doege / Bob Hennen
Team tournament history since 2012
Team Members
Substitute Anglers (2)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 195 | $7,150 | 12.0 | 2nd | - | 4.70 lb | 100.3 lb |
| 2024 | 5 | 205 | $2,750 | 10.0 | 3rd | - | 4.56 lb | 102.1 lb |
| 2023 | 5 | 168 | $700 | 17.4 | 6th | - | 3.94 lb | 87.4 lb |
| 2022 | 5 | 166 | $1,400 | 17.8 | 7th | - | 4.63 lb | 86.3 lb |
| 2021 | 5 | 173 | $11,000 | 16.4 | 1st | 2 | 5.06 lb | 96.1 lb |
| 2020 | 4 | 135 | $5,250 | 17.3 | 1st | 1 | 5.06 lb | 76.3 lb |
| 2019 | 5 | 173 | $4,600 | 16.4 | 2nd | - | 4.69 lb | 96.0 lb |
| 2018 | 5 | 154 | - | 20.2 | 12th | - | 4.50 lb | 123.3 lb |
| 2017 | 5 | 163 | $2,850 | 18.4 | 3rd | - | 5.28 lb | 121.7 lb |
| 2016 | 5 | 162 | - | 18.6 | 14th | - | 4.22 lb | 109.3 lb |
| 2015 | 4 | 132 | $4,450 | 18.0 | 1st | 1 | 5.06 lb | 88.5 lb |
| 2014 | 5 | 130 | - | 20.0 | 6th | - | 3.97 lb | 90.4 lb |
| 2013 | 5 | 190 | $5,200 | 13.0 | 1st | 1 | 4.75 lb | 123.0 lb |
| 2012 | 2 | 96 | $6,300 | 3.0 | 1st | 1 | 5.41 lb | 58.5 lb |
| Career | 65 | 2,242 | $51,650 | 16.1 | 1st | 6 | 5.41 lb | 1,359 lb |
| Sep 15, 2025 | Bob Hennen / Todd Doege | 25 | 26 | - | - | 17.16 |
| Aug 18, 2025 | Bob Hennen / Todd Doege | 23 | 28 | - | 4.70 | 19.23 |
| Jul 21, 2025 | Bob Hennen / Todd Doege | 2 | 49 | $3,200 | 4.37 | 22.47 |
| Jun 16, 2025 | Dusty Mahn / Todd DoegeSUB | 2 | 49 | $3,200 | 4.31 | 21.26 |
| May 27, 2025 | Bob Hennen / Todd Doege | 8 | 43 | $750 | 4.01 | 20.21 |
| Sep 9, 2024 | Bob Hennen / Todd Doege | 13 | 38 | - | 4.56 | 20.57 |
| Aug 19, 2024 | Bob Hennen / Todd Doege | 11 | 40 | - | 3.86 | 20.89 |
| Jul 22, 2024 | Dusty Mahn / Todd DoegeSUB | 16 | 35 | - | 3.50 | 19.18 |
| Jun 17, 2024 | Dusty Mahn / Todd DoegeSUB | 3 | 48 | $2,100 | 3.98 | 21.71 |
| May 28, 2024 | Bob Hennen / Todd Doege | 7 | 44 | $650 | 3.61 | 19.72 |
| Sep 11, 2023 | Bob Hennen / Todd Doege | 24 | 27 | - | 3.56 | 15.44 |
| Aug 28, 2023 | Bob Hennen / Todd Doege | 6 | 45 | $700 | 3.94 | 20.81 |
| Aug 7, 2023 | Bob Hennen / Todd Doege | 16 | 35 | - | 3.63 | 18.19 |
| Jun 19, 2023 | Billy Bartusek / Todd DoegeSUB | 13 | 38 | - | 3.31 | 17.25 |
| May 30, 2023 | Bob Hennen / Todd Doege | 28 | 23 | - | 3.38 | 15.69 |
| Sep 12, 2022 | Bob Hennen / Todd Doege | 7 | 44 | $700 | 3.81 | 19.88 |
| Aug 22, 2022 | Bob Hennen / Todd Doege | 7 | 44 | $700 | 4.63 | 20.63 |
| Jul 18, 2022 | Bob Hennen / Todd Doege | 19 | 32 | - | 4.31 | 18.75 |
| Jun 20, 2022 | Bob Hennen / Todd Doege | 23 | 28 | - | 3.44 | 14.88 |
| May 31, 2022 | Bob Hennen / Todd Doege | 33 | 18 | - | - | 12.13 |
| Sep 13, 2021 | Bob Hennen / Todd Doege | 23 | 28 | - | 4.13 | 16.75 |
| Aug 9, 2021 | Bob Hennen / Todd Doege | 35 | 16 | - | 3.31 | 15.31 |
| Jul 12, 2021 | Bob Hennen / Todd Doege | 1 | 50 | $5,500 | 5.06 | 24.69 |
| Jun 14, 2021 | Bob Hennen / Todd Doege | 1 | 50 | $5,500 | 4.50 | 22.94 |
| Jun 1, 2021 | Bob Hennen / Todd Doege | 22 | 29 | - | 3.81 | 16.38 |
| Sep 14, 2020 | Bob Hennen / Todd Doege | 16 | 35 | - | 4.13 | 18.13 |
| Aug 10, 2020 | Bob Hennen / Todd Doege | 42 | 9 | - | 3.31 | 16.00 |
| Jul 13, 2020 | Bob Hennen / Todd Doege | 10 | 41 | - | 4.38 | 20.80 |
| Jun 15, 2020 | Bob Hennen / Todd Doege | 1 | 50 | $5,250 | 5.06 | 21.40 |
| Sep 16, 2019 | Billy Bartusek / Bob HennenSUB | 22 | 29 | - | - | 16.13 |
| Aug 12, 2019 | Bob Hennen / Todd Doege | 7 | 44 | $850 | 4.13 | 23.20 |
| Jul 15, 2019 | Bob Hennen / Todd Doege | 8 | 43 | $800 | 3.25 | 21.50 |
| Jun 17, 2019 | Bob Hennen / Todd Doege | 2 | 49 | $2,950 | 4.69 | 20.06 |
| May 28, 2019 | Bob Hennen / Todd Doege | 43 | 8 | - | - | 15.13 |
| Sep 10, 2018 | Bob Hennen / Todd Doege | 22 | 29 | - | 3.84 | 22.88 |
| Aug 13, 2018 | Bob Hennen / Todd Doege | 12 | 39 | - | 4.50 | 26.31 |
| Jul 16, 2018 | Bob Hennen / Todd Doege | 27 | 24 | - | 4.22 | 25.31 |
| Jun 18, 2018 | Bob Hennen / Todd Doege | 15 | 36 | - | 4.00 | 25.19 |
| May 29, 2018 | Bob Hennen / Todd Doege | 25 | 26 | - | 4.28 | 23.56 |
| Sep 11, 2017 | Bob Hennen / Todd Doege | 4 | 47 | $1,200 | 4.44 | 26.56 |
| Aug 14, 2017 | Bob Hennen / Todd Doege | 19 | 32 | - | 4.09 | 25.75 |
| Jul 17, 2017 | Bob Hennen / Todd Doege | 3 | 48 | $1,650 | 4.84 | 29.50 |
| Jun 19, 2017 | Bob Hennen / Todd Doege | 34 | 17 | - | 5.28 | 20.13 |
| May 30, 2017 | Bob Hennen / Todd Doege | 32 | 19 | - | 3.84 | 19.75 |
| Sep 12, 2016 | Bob Hennen / Todd Doege | 18 | 33 | - | 3.41 | 19.72 |
| Aug 15, 2016 | Bob Hennen / Todd Doege | 14 | 37 | - | 4.16 | 24.88 |
| Jul 18, 2016 | Bob Hennen / Todd Doege | 21 | 30 | - | 4.22 | 22.81 |
| Jun 20, 2016 | Bob Hennen / Todd Doege | 23 | 28 | - | 2.88 | 19.75 |
| May 31, 2016 | Bob Hennen / Todd Doege | 17 | 34 | - | 3.75 | 22.19 |
| Sep 14, 2015 | Bob Hennen / Todd Doege | 29 | 22 | - | 2.38 | 15.03 |
| Aug 10, 2015 | Bob Hennen / Todd Doege | 18 | 33 | - | 3.50 | 22.75 |
| Jul 20, 2015 | Bob Hennen / Todd Doege | 1 | 50 | $4,450 | 5.06 | 30.94 |
| May 26, 2015 | Bob Hennen / Todd Doege | 24 | 27 | - | 3.50 | 19.75 |
| Sep 10, 2014 | Bob Hennen / Todd Doege | 6 | 20 | - | - | 6.91 |
| Aug 18, 2014 | Bob Hennen / Todd Doege | 20 | 31 | - | 3.50 | 22.56 |
| Jul 14, 2014 | Bob Hennen / Todd Doege | 29 | 22 | - | 3.41 | 17.06 |
| Jun 16, 2014 | Bob Hennen / Todd Doege | 25 | 26 | - | 3.97 | 19.59 |
| May 27, 2014 | Bob Hennen / Todd Doege | 20 | 31 | - | 3.88 | 24.25 |
| Sep 9, 2013 | Bob Hennen / Todd Doege | 24 | 27 | - | 4.59 | 21.88 |
| Aug 19, 2013 | Bob Hennen / Todd Doege | 12 | 39 | - | 4.16 | 22.44 |
| Jul 15, 2013 | Bob Hennen / Todd Doege | 1 | 50 | $5,200 | 4.75 | 29.75 |
| Jun 17, 2013 | Bob Hennen / Todd Doege | 6 | 45 | - | - | 27.38 |
| May 28, 2013 | Bob Hennen / Todd Doege | 22 | 29 | - | 3.38 | 21.56 |
| Jun 18, 2012 | Bob Hennen / Todd Doege | 1 | 50 | $5,300 | 5.41 | 34.00 |
| May 29, 2012 | Bob Hennen / Todd Doege | 5 | 46 | $1,000 | 4.28 | 24.50 |
