Todd Doege / Pete Hein
Team tournament history since 2012
Team Members
Substitute Anglers (6)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 114 | $550 | 7.0 | 3rd | - | 4.16 lb | 73.5 lb |
| 2024 | 8 | 144 | $550 | 8.0 | 2nd | - | 4.63 lb | 98.5 lb |
| 2023 | 9 | 179 | $400 | 6.1 | 2nd | - | 4.75 lb | 110.4 lb |
| 2021 | 4 | 61 | $350 | 10.8 | 1st | 1 | 4.06 lb | 46.4 lb |
| 2020 | 3 | 58 | $130 | 6.7 | 2nd | - | 5.19 lb | 38.9 lb |
| 2019 | 6 | 126 | $1,230 | 5.0 | 1st | 2 | 5.70 lb | 83.7 lb |
| 2018 | 2 | 45 | $240 | 3.5 | 1st | 1 | 6.16 lb | 31.6 lb |
| 2017 | 3 | 64 | $80 | 4.7 | 3rd | - | 3.97 lb | 36.4 lb |
| 2016 | 1 | 17 | - | 9.0 | 9th | - | 3.47 lb | 9.7 lb |
| 2015 | 4 | 70 | - | 8.5 | 5th | - | 4.13 lb | 43.7 lb |
| 2014 | 6 | 123 | $80 | 5.5 | 3rd | - | 4.66 lb | 70.1 lb |
| Career | 52 | 1,001 | $3,610 | 6.8 | 1st | 4 | 6.16 lb | 643 lb |
| Aug 27, 2025 | Pete Hein / Todd Doege | 11 | 15 | - | - | 11.50 |
| Aug 20, 2025 | Pete Hein / Todd Doege | 6 | 20 | - | - | 11.13 |
| Aug 6, 2025 | Pete Hein / Todd Doege | 7 | 19 | - | - | 11.40 |
| Jul 30, 2025 | Pete Hein / Todd Doege | 10 | 16 | - | - | 12.50 |
| Jul 9, 2025 | Pete Hein / Todd Doege | 5 | 21 | $250 | 4.16 | 13.82 |
| Jun 18, 2025 | Pete Hein / Todd Doege | 3 | 23 | $300 | 3.13 | 13.12 |
| Sep 11, 2024 | Pete Hein / Todd Doege | 6 | 20 | $50 | - | 10.95 |
| Aug 21, 2024 | Brad Reddick / Todd DoegeSUB | 2 | 24 | $200 | 4.63 | 15.00 |
| Aug 7, 2024 | Pete Hein / Todd Doege | 2 | 24 | $200 | 3.69 | 14.63 |
| Jul 31, 2024 | Pete Hein / Todd Doege | 15 | 11 | - | - | 10.00 |
| Jul 10, 2024 | Pete Hein / Todd Doege | 14 | 12 | - | - | 12.19 |
| Jun 26, 2024 | Bob Hennen / Pete HeinSUB | 13 | 13 | - | 3.19 | 11.00 |
| Jun 19, 2024 | Pete Hein / Todd Doege | 8 | 18 | - | 4.00 | 12.19 |
| Jun 5, 2024 | Pete Hein / Todd Doege | 4 | 22 | $100 | - | 12.56 |
| Aug 30, 2023 | Pete Hein / Todd Doege | 9 | 17 | - | - | 10.69 |
| Aug 16, 2023 | Pete Hein / Todd Doege | 3 | 23 | $90 | 4.38 | 15.50 |
| Aug 9, 2023 | Pete Hein / Todd Doege | 10 | 16 | - | - | 8.63 |
| Jul 26, 2023 | Dusty Mahn / Todd DoegeSUB | 2 | 24 | $150 | 4.13 | 13.75 |
| Jul 19, 2023 | Pete Hein / Todd Doege | 7 | 19 | - | - | 12.13 |
| Jul 12, 2023 | Pete Hein / Todd Doege | 11 | 15 | - | - | 10.31 |
| Jul 5, 2023 | Pete Hein / Travis JohnsonSUB | 6 | 20 | - | 4.75 | 12.94 |
| Jun 28, 2023 | Kirk Harrington / Todd DoegeSUB | 4 | 22 | $70 | - | 13.84 |
| Jun 7, 2023 | Kirk Harrington / Todd DoegeSUB | 3 | 23 | $90 | 3.69 | 12.63 |
| Aug 4, 2021 | Pete Hein / Todd Doege | 13 | 13 | - | - | 10.00 |
| Jul 14, 2021 | Pete Hein / Todd Doege | 15 | 11 | - | - | 10.25 |
| Jun 30, 2021 | Pete Hein / Todd Doege | 14 | 12 | - | 3.00 | 11.69 |
| Jun 23, 2021 | Pete Hein / Todd Doege | 1 | 25 | $350 | 4.06 | 14.44 |
| Jul 22, 2020 | Pete Hein / Todd Doege | 7 | 19 | - | 4.00 | 13.25 |
| Jul 15, 2020 | Pete Hein / Todd Doege | 2 | 24 | $130 | 5.19 | 15.60 |
| Jul 8, 2020 | Pete Hein / Todd Doege | 11 | 15 | - | - | 10.00 |
| Aug 28, 2019 | Pete Hein / Todd Doege | 2 | 24 | $180 | 3.56 | 14.00 |
| Aug 14, 2019 | Pete Hein / Todd Doege | 5 | 21 | - | 3.69 | 14.13 |
| Aug 7, 2019 | Pete Hein / Todd Doege | 12 | 14 | - | - | 11.80 |
| Jul 24, 2019 | Pete Hein / Todd Doege | 1 | 25 | $650 | 5.70 | 16.60 |
| Jul 10, 2019 | Pete Hein / Todd Doege | 9 | 17 | - | 3.50 | 13.13 |
| Jun 26, 2019 | Pete Hein / Todd Doege | 1 | 25 | $400 | 3.99 | 14.00 |
| Aug 2, 2018 | Pete Hein / Todd Doege | 6 | 20 | - | 4.16 | 13.00 |
| Jul 26, 2018 | Pete Hein / Todd Doege | 1 | 25 | $240 | 6.16 | 18.56 |
| Aug 22, 2017 | Pete Hein / Todd Doege | 3 | 23 | $80 | 3.31 | 11.50 |
| Aug 8, 2017 | Pete Hein / Todd Doege | 6 | 20 | - | 3.97 | 11.97 |
| Jul 25, 2017 | Pete Hein / Todd Doege | 5 | 21 | - | 3.94 | 12.88 |
| Jun 30, 2016 | Pete Hein / Todd Doege | 9 | 17 | - | 3.47 | 9.72 |
| Aug 5, 2015 | Pete Hein / Todd Doege | 5 | 21 | - | 4.13 | 13.41 |
| Jul 15, 2015 | Connor Doege / Todd DoegeSUB | 7 | 19 | - | 3.25 | 11.22 |
| Jul 8, 2015 | Pete Hein / Todd Doege | 10 | 16 | - | - | 9.22 |
| Jun 24, 2015 | Pete Hein / Todd Doege | 12 | 14 | - | - | 9.88 |
| Aug 27, 2014 | Pete Hein / Todd Doege | 5 | 21 | - | 3.84 | 11.25 |
| Aug 13, 2014 | Pete Hein / Todd Doege | 6 | 20 | - | 3.03 | 10.66 |
| Jul 23, 2014 | Pete Hein / Todd Doege | 9 | 17 | - | 3.88 | 11.81 |
| Jul 9, 2014 | Pete Hein / Todd Doege | 3 | 23 | $80 | 4.66 | 11.84 |
| Jun 25, 2014 | Pete Hein / Todd Doege | 6 | 20 | - | 3.22 | 10.66 |
| Jun 11, 2014 | Pete Hein / Todd Doege | 4 | 22 | - | 4.53 | 13.88 |
