Paul Sherman
Tournament history since 2012
Tournaments
47
Points
798
Earnings
$1,618
Big Bass
6.22 lb
Total Weight
502 lb
Avg Finish
8.3
Best Finish
1st
Wins
4
Top 5
16
Top 10
32
| 2026 | 6 | 71 | $75 | 8.3 | 3rd | - | 5.14 | 52.7 |
| 2025 | 6 | 66 | $100 | 15.0 | 2nd | - | 3.85 | 37.8 |
| 2024 | 8 | 159 | $825 | 6.1 | 1st | 2 | 5.38 | 99.0 |
| 2023 | 8 | 143 | $195 | 8.1 | 1st | 1 | 4.94 | 83.6 |
| 2022 | 6 | 99 | - | 9.5 | 6th | - | 4.06 | 62.6 |
| 2021 | 4 | 72 | $25 | 8.0 | 6th | - | 3.56 | 47.9 |
| 2017 | 2 | 43 | $25 | 4.5 | 4th | - | 6.22 | 28.6 |
| 2016 | 1 | 22 | - | 4.0 | 4th | - | 4.00 | 11.9 |
| 2015 | 3 | 65 | $260 | 4.3 | 1st | 1 | 5.13 | 38.0 |
| 2013 | 1 | 17 | - | 9.0 | 9th | - | 4.03 | 12.4 |
| 2012 | 2 | 41 | $113 | 5.5 | 2nd | - | 4.44 | 28.0 |
| Career | 47 | 798 | $1,618 | 8.3 | 1st | 4 | 6.22 | 502 |
