Matt Sherman / Paul Sherman
Team tournament history since 2012
Team Members
Substitute Anglers (1)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 66 | $200 | 15.0 | 2nd | - | 3.85 lb | 37.8 lb |
| 2024 | 8 | 159 | $1,650 | 6.1 | 1st | 2 | 5.38 lb | 99.0 lb |
| 2023 | 8 | 143 | $390 | 8.1 | 1st | 1 | 4.94 lb | 83.6 lb |
| 2022 | 6 | 95 | - | 10.2 | 9th | - | 4.06 lb | 63.2 lb |
| 2021 | 4 | 72 | $50 | 8.0 | 6th | - | 3.56 lb | 47.9 lb |
| Career | 32 | 535 | $2,290 | 9.3 | 1st | 3 | 5.38 lb | 332 lb |
| Aug 27, 2025 | Matt Sherman / Paul Sherman | 8 | 18 | - | - | 12.56 |
| Aug 20, 2025 | Matt Sherman / Paul Sherman | 23 | 3 | - | - | 0.00 |
| Aug 6, 2025 | Matt Sherman / Paul Sherman | 23 | 3 | - | - | 0.00 |
| Jul 30, 2025 | Matt Sherman / Paul Sherman | 24 | 2 | - | - | 0.00 |
| Jul 9, 2025 | Matt Sherman / Paul Sherman | 2 | 24 | $200 | 3.85 | 14.85 |
| Jun 18, 2025 | Matt Sherman / Paul Sherman | 10 | 16 | - | - | 10.40 |
| Sep 11, 2024 | Matt Sherman / Paul Sherman | 1 | 25 | $600 | 5.38 | 14.77 |
| Aug 21, 2024 | Matt Sherman / Paul Sherman | 1 | 25 | $400 | 4.63 | 15.56 |
| Aug 7, 2024 | Matt Sherman / Paul Sherman | 24 | 2 | - | - | 0.00 |
| Jul 31, 2024 | Matt Sherman / Paul Sherman | 12 | 14 | - | - | 10.00 |
| Jul 10, 2024 | Matt Sherman / Paul Sherman | 4 | 22 | $100 | 3.75 | 14.56 |
| Jun 26, 2024 | Derek Zaugg / Paul ShermanSUB | 2 | 24 | $200 | 3.63 | 14.19 |
| Jun 19, 2024 | Matt Sherman / Paul Sherman | 3 | 23 | $150 | 4.44 | 15.06 |
| Jun 5, 2024 | Matt Sherman / Paul Sherman | 2 | 24 | $200 | 4.00 | 14.81 |
| Sep 14, 2023 | - - / Paul ShermanSUB | 12 | 14 | - | - | 0.00 |
| Aug 30, 2023 | Matt Sherman / Paul Sherman | 12 | 14 | - | - | 9.00 |
| Aug 16, 2023 | Matt Sherman / Paul Sherman | 2 | 24 | $140 | 4.63 | 17.00 |
| Aug 9, 2023 | Matt Sherman / Paul Sherman | 1 | 25 | $200 | - | 13.88 |
| Jul 19, 2023 | Matt Sherman / Paul Sherman | 6 | 20 | $50 | 4.94 | 13.00 |
| Jul 12, 2023 | Matt Sherman / Paul Sherman | 13 | 13 | - | - | 9.50 |
| Jun 21, 2023 | Matt Sherman / Paul Sherman | 6 | 20 | - | 4.50 | 11.63 |
| Jun 7, 2023 | Matt Sherman / Paul Sherman | 13 | 13 | - | - | 9.63 |
| Aug 10, 2022 | Matt Sherman / Paul Sherman | 11 | 15 | - | - | 10.19 |
| Aug 3, 2022 | Matt Sherman / Paul Sherman | 11 | 15 | - | - | 11.25 |
| Jul 27, 2022 | Matt Sherman / Paul Sherman | 9 | 17 | - | 4.06 | 9.75 |
| Jul 6, 2022 | Matt Sherman / Paul Sherman | 10 | 16 | - | 4.06 | 11.69 |
| Jun 29, 2022 | Matt Sherman / Paul Sherman | 11 | 15 | - | - | 10.56 |
| Jun 22, 2022 | Matt Sherman / Paul Sherman | 9 | 17 | - | - | 9.75 |
| Aug 11, 2021 | Matt Sherman / Paul Sherman | 7 | 19 | - | - | 11.25 |
| Jul 28, 2021 | Matt Sherman / Paul Sherman | 12 | 14 | - | - | 10.75 |
| Jun 30, 2021 | Matt Sherman / Paul Sherman | 7 | 19 | - | 3.56 | 13.00 |
| Jun 23, 2021 | Matt Sherman / Paul Sherman | 6 | 20 | $50 | - | 12.94 |
