Matt Sherman / Paul Sherman
Tournament history since 2012
Team Members
Substitute Anglers (1)
Tournaments
32
Points
539
Earnings
$2,290
Big Bass
5.38 lb
Total Weight
331 lb
Avg Finish
9.2
Best Finish
1st
Wins
3
Top 5
9
Top 10
19
| 2025 | 6 | 66 | $200 | 15.0 | 2nd | - | 3.85 | 37.8 |
| 2024 | 8 | 159 | $1,650 | 6.1 | 1st | 2 | 5.38 | 99.0 |
| 2023 | 8 | 143 | $390 | 8.1 | 1st | 1 | 4.94 | 83.6 |
| 2022 | 6 | 99 | - | 9.5 | 6th | - | 4.06 | 62.6 |
| 2021 | 4 | 72 | $50 | 8.0 | 6th | - | 3.56 | 47.9 |
| Career | 32 | 539 | $2,290 | 9.2 | 1st | 3 | 5.38 | 331 |
Aug 27, 2025 | 8 | 18 | - | - | 12.56 |
Aug 20, 2025 | 23 | 3 | - | - | 0.00 |
Aug 6, 2025 | 23 | 3 | - | - | 0.00 |
Jul 30, 2025 | 24 | 2 | - | - | 0.00 |
Jul 9, 2025 | 2 | 24 | $200 | 3.85 | 14.85 |
Jun 18, 2025 | 10 | 16 | - | - | 10.40 |
Sep 11, 2024 | 1 | 25 | $600 | 5.38 | 14.77 |
Aug 21, 2024 | 1 | 25 | $400 | 4.63 | 15.56 |
Aug 7, 2024 | 24 | 2 | - | - | 0.00 |
Jul 31, 2024 | 12 | 14 | - | - | 10.00 |
Jul 10, 2024 | 4 | 22 | $100 | 3.75 | 14.56 |
Jun 26, 2024SUB | 2 | 24 | $200 | 3.63 | 14.19 |
Jun 19, 2024 | 3 | 23 | $150 | 4.44 | 15.06 |
Jun 5, 2024 | 2 | 24 | $200 | 4.00 | 14.81 |
Sep 14, 2023SUB | 12 | 14 | - | - | 0.00 |
Aug 30, 2023 | 12 | 14 | - | - | 9.00 |
Aug 16, 2023 | 2 | 24 | $140 | 4.63 | 17.00 |
Aug 9, 2023 | 1 | 25 | $200 | - | 13.88 |
Jul 19, 2023 | 6 | 20 | $50 | 4.94 | 13.00 |
Jul 12, 2023 | 13 | 13 | - | - | 9.50 |
