Denny's Legacy Series
June 18, 2012
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
87°F
Wind
6 mph
Precipitation
0.00 in
Barometric Pressure
29.51 inHg
Tournament Results
Complete standings for all 46 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Todd Doege / Bob Hennen | 50 | $5,300 | 34.00 lbs | 5.41 lbs |
| 2 | Dean Capra / Shane Raveling | 49 | $2,400 | 30.88 lbs | 4.75 lbs |
| 3 | Nate Nipper / Adam Olson | 48 | $1,600 | 28.06 lbs | 5.69 lbs |
| 4 | Chuck Hengel / Elena Hengel | 47 | $1,300 | 27.88 lbs | 4.91 lbs |
| 5 | Larry Wittig / Andy Young | 46 | $1,000 | 27.25 lbs | 4.91 lbs |
| 6 | Matt Peters / Eric Schultz | 45 | $800 | 27.25 lbs | 4.22 lbs |
| 7 | Paul Neumann / Mike Vinci | 44 | $600 | 27.19 lbs | 4.78 lbs |
| 8 | Dusty Mahn / Cody Zdrazil | 43 | $400 | 27.19 lbs | 4.22 lbs |
| 9 | Brad Leuthner / Jeff Meuwissen | 42 | $0 | 27.00 lbs | 4.84 lbs |
| 10 | Corey Guttenfelder / Steve Hauge | 41 | $0 | 26.44 lbs | 4.78 lbs |
| 11 | Eric Borkoski / Charles Brandt | 40 | $0 | 26.06 lbs | 4.28 lbs |
| 12 | Che Johnson / Noah Schultz | 39 | $0 | 25.94 lbs | 4.50 lbs |
| 13 | Austin Felix / Dennis Felix | 38 | $0 | 25.81 lbs | 3.84 lbs |
| 14 | Paul Coffey / Josh Douglas | 37 | $0 | 25.00 lbs | 4.31 lbs |
| 15 | Cory Larson / Mark Persson | 36 | $500 | 24.75 lbs | 5.84 lbs |
| 16 | Brady Bolin / Colby Bolin | 35 | $0 | 24.44 lbs | 4.50 lbs |
| 17 | Paul Sladek / Bruce Smith | 34 | $0 | 24.38 lbs | 5.09 lbs |
| 18 | Matt Pretzel / Scott Thuecks | 33 | $0 | 24.13 lbs | 4.69 lbs |
| 19 | John Roundsley / Buckley Smith | 32 | $0 | 23.69 lbs | 3.88 lbs |
| 20 | Todd Brezinski / Joe Ecklund | 31 | $0 | 23.44 lbs | 3.84 lbs |
| 21 | Randy LaTourelle / Corey Weber | 30 | $0 | 23.44 lbs | 3.81 lbs |
| 22 | Marty Lantinen / Randy Lantinen | 29 | $0 | 23.19 lbs | 4.63 lbs |
| 23 | Guy Feldmann / Joe Feldmann | 28 | $0 | 23.13 lbs | 3.91 lbs |
| 24 | Andy Peterson / Chris Peterson | 27 | $0 | 23.06 lbs | 4.88 lbs |
| 25 | Corey Brant / Ryan Brant | 26 | $0 | 23.06 lbs | 4.13 lbs |
| 26 | Jason Berg / Brad Cline | 25 | $0 | 23.00 lbs | 4.38 lbs |
| 27 | Lonnie Murphy / John Nelson | 24 | $0 | 22.00 lbs | 4.50 lbs |
| 28 | Mike Brill / Josh Nelson | 23 | $0 | 21.94 lbs | 4.81 lbs |
| 29 | Ron Feyo / Steve Lee | 22 | $0 | 21.88 lbs | 4.41 lbs |
| 30 | Enosey Thao / Pao Yang | 21 | $0 | 21.56 lbs | 4.09 lbs |
| 31 | Jeff Johnson / Ryan Otto | 20 | $0 | 21.31 lbs | 4.34 lbs |
| 32 | Seth Feider / John Figi | 19 | $0 | 20.69 lbs | 3.34 lbs |
| 33 | Lucas DeYoung / Jason Holmer | 18 | $0 | 20.25 lbs | 5.63 lbs |
| 34 | Rick Juba / Dave Sicheneder | 17 | $0 | 20.00 lbs | - |
| 35 | Peter Madonna / Pat Ripley | 16 | $0 | 19.75 lbs | 3.41 lbs |
| 36 | Steve Higgins / Steve Karsseboom | 15 | $0 | 19.53 lbs | 4.75 lbs |
| 37 | Will Pappa / Dax Szegda | 14 | $0 | 19.19 lbs | - |
| 38 | Andy Servais / Doug Stahly | 13 | $0 | 18.88 lbs | 3.63 lbs |
| 39 | Bob Biehler / Torrie Oswald | 12 | $0 | 18.81 lbs | 3.63 lbs |
| 40 | Gordon Covyeow / Bill Walls | 11 | $0 | 18.22 lbs | - |
| 41 | Rod Robison / Rustin Robison | 10 | $0 | 17.59 lbs | 4.59 lbs |
| 42 | Jeff Schmidtke / Brian Simon | 9 | $0 | 17.25 lbs | 4.09 lbs |
| 43 | John Stevenson / Trevor Stevenson | 8 | $0 | 16.78 lbs | - |
| 44 | Lorenzo Daniels / Grant Miller | 7 | $0 | 15.34 lbs | - |
| 45 | Jay Green / Mike Green | 6 | $0 | 15.13 lbs | 5.06 lbs |
| 46 | Ken Quilt / Chad Shankey | 5 | $0 | 10.97 lbs | - |
