Denny's Legacy Series
July 16, 2012
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
77°F
Wind
16 mph
Precipitation
0.00 in
Barometric Pressure
29.74 inHg
Tournament Results
Complete standings for all 44 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Guy Feldmann / Joe Feldmann | 50 | $5,300 | 33.00 lbs | 5.38 lbs |
| 2 | Seth Feider / John Figi | 49 | $2,500 | 31.50 lbs | 4.97 lbs |
| 3 | Larry Wittig / Andy Young | 48 | $1,600 | 31.13 lbs | 5.00 lbs |
| 4 | John Roundsley / Buckley Smith | 47 | $1,200 | 30.81 lbs | 5.84 lbs |
| 5 | Tim Dedeker / Alan Melby | 46 | $1,000 | 29.38 lbs | 6.06 lbs |
| 6 | Chuck Hengel / John Hengel | 45 | $800 | 28.75 lbs | 5.03 lbs |
| 7 | Denny Nelson / Bob Younghans | 44 | $600 | 28.56 lbs | 5.53 lbs |
| 8 | Will Pappa / Dax Szegda | 43 | $400 | 28.06 lbs | 4.56 lbs |
| 9 | Corey Brant / Ryan Brant | 42 | $0 | 27.81 lbs | 4.25 lbs |
| 10 | Rick Juba / Dave Sicheneder | 41 | $0 | 27.75 lbs | 5.50 lbs |
| 11 | Todd Doege / Bob Hennen | 40 | $0 | 27.69 lbs | 4.66 lbs |
| 12 | Che Johnson / Noah Schultz | 39 | $0 | 27.56 lbs | 3.72 lbs |
| 13 | Jason Berg / Brad Cline | 38 | $0 | 27.44 lbs | 3.97 lbs |
| 14 | Rod Robison / Rustin Robison | 37 | $0 | 27.38 lbs | 4.81 lbs |
| 15 | Mike Brill / Josh Nelsonsubstitute | 36 | $0 | 27.31 lbs | 4.38 lbs |
| 16 | Lorenzo Daniels / Grant Miller | 35 | $0 | 27.13 lbs | 4.41 lbs |
| 17 | Brad Leuthner / Jeff Meuwissen | 34 | $0 | 27.06 lbs | 5.38 lbs |
| 18 | Ron Feyo / Steve Lee | 33 | $0 | 27.00 lbs | 5.22 lbs |
| 19 | Dean Capra / Shane Raveling | 32 | $0 | 26.75 lbs | 4.59 lbs |
| 20 | Jeff Schmidtke / Brian Simon | 31 | $0 | 26.56 lbs | 5.19 lbs |
| 21 | Corey Guttenfelder / Steve Hauge | 30 | $0 | 26.44 lbs | 4.44 lbs |
| 22 | Austin Felix / Dennis Felix | 29 | $0 | 26.13 lbs | 4.88 lbs |
| 23 | Matt Pretzel / Scott Thuecks | 28 | $0 | 25.88 lbs | 3.97 lbs |
| 24 | Matt Peters / Eric Schultz | 27 | $0 | 25.81 lbs | 3.94 lbs |
| 25 | Dusty Mahn / Cody Zdrazil | 26 | $0 | 25.56 lbs | 3.97 lbs |
| 26 | Paul Neumann / Mike Vinci | 25 | $0 | 25.31 lbs | 3.56 lbs |
| 27 | Paul Sladek / Bruce Smith | 24 | $0 | 24.94 lbs | 4.34 lbs |
| 28 | Todd Brezinski / Joe Ecklund | 23 | $0 | 24.75 lbs | 3.44 lbs |
| 29 | Andrew Iversen / Dave Larson | 22 | $0 | 24.25 lbs | 4.44 lbs |
| 30 | Nate Nipper / Adam Olson | 21 | $0 | 23.94 lbs | 4.72 lbs |
| 31 | Randy LaTourelle / Corey Weber | 20 | $0 | 23.81 lbs | 3.63 lbs |
| 32 | Brady Bolin / Colby Bolin | 19 | $0 | 23.75 lbs | 4.38 lbs |
| 33 | Jeff Johnson / Eric Rasmussen | 18 | $0 | 23.56 lbs | 4.00 lbs |
| 34 | Bob Biehler / Torrie Oswald | 17 | $0 | 23.13 lbs | 3.28 lbs |
| 35 | Ryan Johnson / Grant King | 16 | $0 | 22.56 lbs | 5.03 lbs |
| 36 | Lonnie Murphy / John Nelson | 15 | $0 | 22.56 lbs | 3.31 lbs |
| 37 | Eric Borkoski / Charles Brandt | 14 | $0 | 22.38 lbs | 4.84 lbs |
| 38 | Ichino Lo / Nhia Yang | 13 | $0 | 22.25 lbs | 5.03 lbs |
| 39 | Paul Coffey / Josh Douglas | 12 | $0 | 21.88 lbs | 3.97 lbs |
| 40 | Steve Higgins / Steve Karsseboom | 11 | $0 | 20.81 lbs | 4.56 lbs |
| 41 | Cory Larson / Mark Persson | 10 | $0 | 20.69 lbs | 3.66 lbs |
| 42 | Marty Lantinen / Randy Lantinen | 9 | $0 | 17.31 lbs | 3.28 lbs |
| 43 | John Stevenson / Trevor Stevenson | 8 | $0 | 16.81 lbs | 3.66 lbs |
| 44 | Paul Bussey / Joe Reed | 7 | $0 | 12.25 lbs | - |
