Denny's Legacy Series
August 20, 2012
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
40
Fish Limit
8
Avg Weight (Top 10)
26.96 lbs
Biggest Bass
5.75 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
53°F
Wind
5 mph
Precipitation
0.00 in
Barometric Pressure
30.00 inHg
Tournament Results
Complete standings for all 40 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Brad Leuthner / Jeff Meuwissen | 50 | $5,200 | 28.75 lbs | 4.88 lbs |
| 2 | Todd Doege / Bob Hennen | 49 | $2,350 | 28.44 lbs | 5.25 lbs |
| 3 | John Roundsley / Buckley Smith | 48 | $1,500 | 27.88 lbs | 5.16 lbs |
| 4 | Seth Feider / John Figi | 47 | $1,200 | 27.50 lbs | 4.84 lbs |
| 5 | Lucas DeYoung / Jason Holmer | 46 | $1,500 | 27.38 lbs | 5.75 lbs |
| 6 | Larry Wittig / Andy Young | 45 | $800 | 27.06 lbs | 4.19 lbs |
| 7 | Paul Coffey / Josh Douglas | 44 | $600 | 26.56 lbs | 4.28 lbs |
| 8 | Rick Juba / Dave Sicheneder | 43 | $400 | 25.94 lbs | 4.53 lbs |
| 9 | Jake Kerchner / Marty Thompson | 42 | $0 | 25.38 lbs | 4.88 lbs |
| 10 | Andrew Iversen / Dave Larson | 41 | $0 | 24.69 lbs | 4.19 lbs |
| 11 | Matt Peters / Eric Schultz | 40 | $0 | 24.13 lbs | 3.50 lbs |
| 12 | Mike Brill / Josh Nelsonsubstitute | 39 | $0 | 23.75 lbs | 4.09 lbs |
| 13 | Ron Feyo / Steve Lee | 38 | $0 | 23.13 lbs | 5.44 lbs |
| 14 | Corey Brant / Ryan Brant | 37 | $0 | 23.06 lbs | 4.50 lbs |
| 15 | Che Johnson / Noah Schultz | 36 | $0 | 22.94 lbs | 4.09 lbs |
| 16 | Matt Pretzel / Scott Thuecks | 35 | $0 | 22.88 lbs | 4.00 lbs |
| 17 | Chuck Hengel / John Hengel | 34 | $0 | 22.81 lbs | 5.63 lbs |
| 18 | Jeff Johnson / Ryan Otto | 33 | $0 | 22.81 lbs | 4.59 lbs |
| 19 | Paul Neumann / Mike Vinci | 32 | $0 | 22.69 lbs | 5.16 lbs |
| 20 | Randy LaTourelle / Corey Weber | 31 | $0 | 22.69 lbs | 4.72 lbs |
| 21 | Dean Capra / Shane Raveling | 30 | $0 | 22.63 lbs | 3.53 lbs |
| 22 | Tim Dedeker / Alan Melby | 29 | $0 | 22.44 lbs | 4.56 lbs |
| 23 | Enosey Thao / Pao Yang | 28 | $0 | 22.38 lbs | 4.16 lbs |
| 24 | Brett Landwehr / Rod Robison | 27 | $0 | 22.38 lbs | 3.84 lbs |
| 25 | Corey Guttenfelder / Steve Hauge | 26 | $0 | 21.88 lbs | 3.53 lbs |
| 26 | Eric Borkoski / Charles Brandt | 25 | $0 | 21.00 lbs | 3.81 lbs |
| 27 | Marty Lantinen / Randy Lantinen | 24 | $0 | 21.00 lbs | 3.50 lbs |
| 28 | Brady Bolin / Colby Bolin | 23 | $0 | 20.94 lbs | 3.19 lbs |
| 29 | Paul Sladek / Bruce Smith | 22 | $0 | 20.13 lbs | 3.63 lbs |
| 30 | Cory Larson / Mark Persson | 21 | $0 | 19.66 lbs | - |
| 31 | Lonnie Murphy / John Nelson | 20 | $0 | 19.56 lbs | 4.03 lbs |
| 32 | Bob Biehler / Torrie Oswald | 19 | $0 | 19.13 lbs | 3.56 lbs |
| 33 | Guy Feldmann / Brent Hood | 18 | $0 | 19.00 lbs | 3.00 lbs |
| 34 | John Wicht III / Ken Koosman | 17 | $0 | 18.88 lbs | 4.31 lbs |
| 35 | Jeff Schmidtke / Brian Simon | 16 | $0 | 18.13 lbs | - |
| 36 | Andy Servais / Doug Stahly | 15 | $0 | 17.97 lbs | 5.56 lbs |
| 37 | Todd Brezinski / Joe Ecklund | 14 | $0 | 17.84 lbs | 4.66 lbs |
| 38 | Austin Felix / Dennis Felix | 13 | $0 | 16.09 lbs | - |
| 39 | Jason Bartholomew / Joe Reed | 12 | $0 | 15.84 lbs | - |
| 40 | Nate Nipper / Adam Olson | 11 | $0 | 15.09 lbs | - |
