Wednesday Nighters
July 10, 2013
4-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
15
Fish Limit
4
Avg Weight (Top 10)
13.42 lbs
Biggest Bass
5.09 lbs
Last Year's Winner
16.38 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
78°F
Wind
10 mph
Precipitation
0.00 in
Barometric Pressure
30.02 inHg
Tournament Results
Complete standings for all 15 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Randy LaTourelle / Corey Weber | 25 | $0 | 15.69 lbs | 4.41 lbs |
| 2 | Andrew Iversen / Dave Larson | 24 | $150 | 14.94 lbs | 5.09 lbs |
| 3 | Ryan Brant / Josh Douglas | 23 | $60 | 14.13 lbs | 4.56 lbs |
| 4 | Ron Lemmerman / Niles Lewin | 22 | $0 | 13.63 lbs | 4.28 lbs |
| 5 | Mike Brill / Chris Kuehn | 21 | $0 | 13.03 lbs | 3.47 lbs |
| 6 | Dean Capra / Ted Capra | 20 | $0 | 13.03 lbs | 3.69 lbs |
| 7 | Jim Bebo / Cory Larson | 19 | $0 | 12.75 lbs | 3.59 lbs |
| 8 | Dalon Schmidt / John Vigsubstitute | 18 | $0 | 12.66 lbs | 3.59 lbs |
| 9 | Dan Iversen / Chris Mizuhata | 17 | $0 | 12.34 lbs | 4.31 lbs |
| 10 | Chuck Hengel / Mike Hengel | 16 | $0 | 12.00 lbs | 4.50 lbs |
| 11 | Brad Leuthner / Ethan Leuthner | 15 | $0 | 12.00 lbs | 3.19 lbs |
| 12 | Mike Carter / Ryan Cartersubstitute | 14 | $0 | 11.59 lbs | 3.44 lbs |
| 13 | Dennis Felix / Mark Schimmel | 13 | $0 | 10.72 lbs | - |
| 14 | Chad Dahle / Jason Rosati | 12 | $0 | 8.59 lbs | - |
| 15 | David Jansen / Scott Shepperd | 11 | $0 | 7.81 lbs | - |
