Wednesday Nighters
August 7, 2013
4-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
15
Avg Weight (Top 10)
13.32 lbs
Biggest Bass
5.09 lbs
Last Year's Winner
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
73°F
Wind
8 mph
Precipitation
0.00 in
Barometric Pressure
29.98 inHg
Tournament Results
Complete standings for all 15 teams
| 1 | Conrad Guttenfelder / Corey Guttenfelder | 25 | $400 | 15.78 | 4.72 |
| 2 | Mike Brill / Chris Kuehn | 24 | $200 | 14.56 | 4.03 |
| 3 | Randy LaTourelle / Corey Weber | 23 | $80 | 13.59 | 4.25 |
| 4 | Carson Sandstrom / Chad Smith | 22 | $0 | 13.47 | 5.09 |
| 5 | Ron Lemmerman / Niles Lewin | 21 | $0 | 13.44 | 4.09 |
| 6 | Jim Bebo / Cory Larson | 20 | $0 | 13.28 | 3.72 |
| 7 | Chad Dahle / Jason Rosati | 19 | $0 | 13.09 | 4.81 |
| 8 | Andy Servais / Doug Stahly | 18 | $0 | 12.06 | 4.34 |
| 9 | Chris Dagner / Jeremy Whitcomb | 17 | $0 | 12.06 | 4.28 |
| 10 | Ron Schuman | 16 | $0 | 11.84 | 4.63 |
| 11 | Brad Leuthner / Ethan Leuthner | 15 | $0 | 11.00 | 3.19 |
| 12 | Dalon Schmidt / John Vig | 14 | $0 | 10.75 | 3.44 |
| 13 | Andrew Iversen / Dave Larson | 13 | $0 | 10.25 | 4.00 |
| 14 | Chuck Hengel / Mike Hengel | 12 | $0 | 10.25 | 3.06 |
| 15 | Bruce Smith | 11 | $0 | 8.38 | - |
