Denny's Legacy Series
August 19, 2013
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
38
Fish Limit
8
Avg Weight (Top 10)
26.29 lbs
Biggest Bass
5.72 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
83°F
Wind
11 mph
Precipitation
0.00 in
Barometric Pressure
29.90 inHg
Tournament Results
Complete standings for all 38 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Seth Feider / John Figi | 50 | $5,200 | 32.31 lbs | 5.06 lbs |
| 2 | Matt Pretzel / Craig Walters | 49 | $2,300 | 26.69 lbs | 5.72 lbs |
| 3 | Corey Brant / Ryan Brant | 48 | $1,500 | 26.38 lbs | 5.09 lbs |
| 4 | Che Johnson / Noah Schultz | 47 | $1,200 | 26.38 lbs | 5.00 lbs |
| 5 | Dean Capra / Shane Raveling | 46 | $1,000 | 26.19 lbs | 4.31 lbs |
| 6 | Dusty Mahn / Cody Zdrazil | 45 | $800 | 26.06 lbs | 4.31 lbs |
| 7 | Austin Felix / Dennis Felix | 44 | $600 | 25.75 lbs | 3.94 lbs |
| 8 | John Roundsley / Buckley Smith | 43 | $400 | 25.06 lbs | 4.72 lbs |
| 9 | Enosey Thao / Pao Yang | 42 | $0 | 24.94 lbs | 4.34 lbs |
| 10 | Guy Feldmann / Joe Feldmann | 41 | $0 | 23.19 lbs | 3.81 lbs |
| 11 | Paul Neumann / Pat Wenning | 40 | $0 | 22.75 lbs | 4.38 lbs |
| 12 | Todd Doege / Bob Hennen | 39 | $0 | 22.44 lbs | 4.16 lbs |
| 13 | Lonnie Murphy / John Nelson | 38 | $0 | 22.38 lbs | 5.09 lbs |
| 14 | Rick Juba / Dave Sicheneder | 37 | $0 | 22.38 lbs | 3.75 lbs |
| 15 | Lee Farber / Randy Slepicka | 36 | $0 | 21.81 lbs | 4.66 lbs |
| 16 | Dave Cliff / Ron Feyo | 35 | $0 | 20.88 lbs | 3.44 lbs |
| 17 | Brady Bolin / Colby Bolin | 34 | $0 | 20.69 lbs | 3.31 lbs |
| 18 | Randy LaTourelle / Corey Weber | 33 | $0 | 20.56 lbs | 3.47 lbs |
| 19 | Andrew Iversen / Dave Larson | 32 | $0 | 20.31 lbs | 3.25 lbs |
| 20 | John Wicht III / Ken Koosman | 31 | $0 | 20.25 lbs | 3.88 lbs |
| 21 | Brett Morgan / Eric Zrust | 30 | $0 | 20.25 lbs | 3.38 lbs |
| 22 | John Vig / Austin Vig | 29 | $0 | 20.25 lbs | 3.31 lbs |
| 23 | Chuck Hengel / John Hengel | 28 | $0 | 19.97 lbs | 4.03 lbs |
| 24 | Will Pappa / Dax Szegda | 27 | $0 | 19.75 lbs | 3.16 lbs |
| 25 | Tony Groskreutz / Brad Leuthner | 26 | $0 | 19.59 lbs | 3.97 lbs |
| 26 | Paul Sladek / Bruce Smith | 25 | $0 | 19.59 lbs | 3.25 lbs |
| 27 | Jason Holmer / Cory Larson | 24 | $0 | 19.47 lbs | 4.13 lbs |
| 28 | Mike Carter / Heath Iacarella | 23 | $0 | 19.47 lbs | 3.56 lbs |
| 29 | Jeff Allen / Ryan Ottosubstitute | 22 | $0 | 18.91 lbs | 3.66 lbs |
| 30 | Pete Haire / Randy Lantinen | 21 | $0 | 18.84 lbs | 2.91 lbs |
| 31 | Steve Loraus / Matt Voigt | 20 | $0 | 18.19 lbs | 4.19 lbs |
| 32 | Steve Rowe / Craig Zrust | 19 | $0 | 18.19 lbs | 3.22 lbs |
| 33 | Larry Wittig / Andy Young | 18 | $0 | 18.00 lbs | 2.88 lbs |
| 34 | Mike Brill / Chris Peterson | 17 | $0 | 17.16 lbs | 3.59 lbs |
| 35 | Nhia Yang / Tom Yang | 16 | $0 | 16.88 lbs | 3.59 lbs |
| 36 | Tim Pittman / Clayton Stoering | 15 | $0 | 16.56 lbs | 4.06 lbs |
| 37 | Victor Vang / Alan Vu | 14 | $0 | 16.13 lbs | 4.00 lbs |
| 38 | Mark Anderson / Jeff Schmidtke | 13 | $0 | 15.75 lbs | 3.31 lbs |
