Denny's Legacy Series
September 9, 2013
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
86°F
Wind
11 mph
Precipitation
0.00 in
Barometric Pressure
29.62 inHg
Tournament Results
Complete standings for all 36 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Corey Brant / Ryan Brant | 50 | $5,000 | 30.00 lbs | 5.09 lbs |
| 2 | Dusty Mahn / Cody Zdrazil | 49 | $2,300 | 29.19 lbs | 5.16 lbs |
| 3 | Chuck Hengel / Elena Hengel | 48 | $1,500 | 29.00 lbs | 4.94 lbs |
| 4 | Austin Felix / Dennis Felix | 47 | $1,200 | 27.63 lbs | 5.22 lbs |
| 5 | Brett Morgan / Eric Zrust | 46 | $1,000 | 26.56 lbs | 5.34 lbs |
| 6 | Seth Feider / John Figi | 45 | $800 | 26.06 lbs | 4.59 lbs |
| 7 | Aaron McGraw / Pete Przepiora | 44 | $600 | 26.00 lbs | 4.16 lbs |
| 8 | Steve Rowe / Craig Zrust | 43 | $400 | 25.56 lbs | 4.38 lbs |
| 9 | Tony Groskreutz / Brad Leuthner | 42 | $0 | 24.81 lbs | 4.97 lbs |
| 10 | Paul Neumann / Pat Wenning | 41 | $0 | 24.50 lbs | 3.97 lbs |
| 11 | Che Johnson / Noah Schultz | 40 | $0 | 24.38 lbs | 4.78 lbs |
| 12 | Jeff Allen / Ryan Otto | 39 | $0 | 24.25 lbs | 4.78 lbs |
| 13 | John Roundsley / Buckley Smith | 38 | $0 | 24.06 lbs | 4.38 lbs |
| 14 | Pete Haire / Randy Lantinen | 37 | $0 | 24.00 lbs | 3.63 lbs |
| 15 | Enosey Thao / Pao Yang | 36 | $0 | 23.94 lbs | 4.31 lbs |
| 16 | Charles Brandt / Ryan Johnson | 35 | $0 | 23.25 lbs | 4.66 lbs |
| 17 | Greg Mansfield / Tyler Olson | 34 | $0 | 23.25 lbs | 3.97 lbs |
| 18 | Randy LaTourelle / Corey Weber | 33 | $0 | 22.94 lbs | 3.38 lbs |
| 19 | Guy Feldmann / Joe Feldmann | 32 | $0 | 22.75 lbs | 4.41 lbs |
| 20 | Will Pappa / Dax Szegda | 31 | $0 | 22.69 lbs | 3.94 lbs |
| 21 | Brady Bolin / Colby Bolin | 30 | $0 | 22.31 lbs | 4.75 lbs |
| 22 | Matt Pretzel / Craig Walterssubstitute | 29 | $0 | 22.00 lbs | 4.31 lbs |
| 23 | Dean Capra / Shane Raveling | 28 | $0 | 22.00 lbs | - |
| 24 | Todd Doege / Bob Hennen | 27 | $0 | 21.88 lbs | 4.59 lbs |
| 25 | Denny Nelson / Bob Younghans | 26 | $0 | 21.88 lbs | 3.84 lbs |
| 26 | Lonnie Murphy / John Nelson | 25 | $0 | 21.69 lbs | 4.41 lbs |
| 27 | Andrew Iversen / Dave Larson | 24 | $0 | 21.25 lbs | - |
| 28 | Steve Loraus / Matt Voigt | 23 | $0 | 20.88 lbs | 4.09 lbs |
| 29 | Jason Holmer / Cory Larson | 22 | $0 | 19.41 lbs | 4.00 lbs |
| 30 | Larry Wittig / Andy Young | 21 | $0 | 19.00 lbs | 3.47 lbs |
| 31 | John Vig / Austin Vig | 20 | $0 | 18.78 lbs | 3.53 lbs |
| 32 | Ken Quilt / Chad Shankey | 19 | $0 | 18.72 lbs | - |
| 33 | Jake Kerchner / Marty Thompson | 18 | $0 | 18.38 lbs | - |
| 34 | Victor Vang / Alan Vu | 17 | $0 | 18.28 lbs | - |
| 35 | Carl Drahos / Bruce Smith | 16 | $0 | 18.25 lbs | 3.94 lbs |
| 36 | Mike Brill / Andy Peterson | 15 | $0 | 18.22 lbs | 3.31 lbs |
