Wednesday Nighters
June 25, 2014
4-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
10
Avg Weight (Top 10)
10.32 lbs
Biggest Bass
4.66 lbs
Last Year's Winner
13.25 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
68°F
Wind
5 mph
Precipitation
0.00 in
Barometric Pressure
30.04 inHg
Tournament Results
Complete standings for all 10 teams
| 1 | Jim Bebo / Cory Larson | 25 | $310 | 13.84 | 4.09 |
| 2 | Andrew Iversen / Dave Larsonsubstitute | 24 | $150 | 13.28 | 4.66 |
| 3 | Brad Leuthner / Dusty Mahnsubstitute | 23 | $80 | 12.97 | 4.06 |
| 4 | Seth Feider / John Figi | 22 | $0 | 11.81 | 3.72 |
| 5 | Hunter Diessmer / Mark Schimmel | 21 | $0 | 11.53 | 3.38 |
| 6 | Todd Doege / Pete Hein | 20 | $0 | 10.66 | 3.22 |
| 7 | Brad Hjemvick / Bob Venturin | 19 | $0 | 8.84 | 3.34 |
| 8 | Chris Biehle / Tom Campbell | 18 | $0 | 8.22 | 2.94 |
| 9 | Jake Grant / Bryan Holte | 17 | $0 | 7.53 | - |
| 10 | Scott Hanson / Mark Kouatli | 16 | $0 | 4.47 | - |
