Wednesday Nighters
August 5, 2015
4-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
10
Avg Weight (Top 10)
12.88 lbs
Biggest Bass
5.41 lbs
Last Year's Winner
14.34 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
79°F
Wind
5 mph
Precipitation
0.00 in
Barometric Pressure
29.99 inHg
Tournament Results
Complete standings for all 10 teams
| 1 | Kirk Harrington / John Stevensonsubstitute | 25 | $350 | 16.22 | 5.41 |
| 2 | Mike Doughty / Dustin Hafner | 24 | $170 | 14.84 | 4.63 |
| 3 | Mike Brill / Josh Nelson | 23 | $70 | 14.75 | 4.84 |
| 4 | Aaron Grangoth / Dave Larsonsubstitute | 22 | $0 | 14.31 | 4.75 |
| 5 | Todd Doege / Pete Hein | 21 | $0 | 13.41 | 4.13 |
| 6 | Brad Leuthner / Dusty Mahnsubstitute | 20 | $0 | 12.56 | 3.84 |
| 7 | Randy LaTourelle / Corey Weber | 19 | $0 | 11.94 | 3.69 |
| 8 | Jack Lawton / Clayton Stoeringsubstitute | 18 | $0 | 11.44 | 3.31 |
| 9 | Sy Lo / Shay Vue | 17 | $0 | 10.03 | 5.19 |
| 10 | Andrew Iversen / Kevin Lemmermansubstitute | 16 | $0 | 9.25 | - |
